This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
| 1892 Census for Caroline -- 2nd District |
| Tompkins County, New York |
| Pages 1/1-5/2 Pages 5/2-6/2 Pages 7/1-8/2 |
February 16, 1892 - Enumerator - Jay Philips |
||||||
| *C=Citizen or A=Alien | ||||||
| Page/ Column |
Name | Sex | Age | Country Born |
*C A |
Occupation |
| 5/2 | Frank PERKINS | M | 16 | US | C | |
| 5/2 | Veda PERKINS | F | 8 | US | C | |
| 5/2 | Erma PERKINS | F | 2 | US | C | |
| 5/2 | Arthur SLATER | M | 27 | US | C | Clerk |
| 5/2 | Anna SLATER | F | 26 | US | C | |
| 5/2 | John SLATER | M | 3 | US | C | |
| 5/2 | Charles NORTHRUP | M | 28 | US | C | Clerk |
| 5/2 | Anna NORTHRUP | F | 28 | US | C | |
| 5/2 | William OVERACKER | M | 36 | US | C | Laborer |
| 5/2 | Effa OVERACKER | F | 33 | US | C | |
| 5/2 | Jay OVERACKER | M | 8 | US | C | |
| 5/2 | B. F. SPAULDING | M | 33 | US | C | Farmer |
| 5/2 | Carrie SPAULDING | F | 31 | US | C | |
| 5/2 | Jessie SPAULDING | F | 4 | US | C | |
| 5/2 | Bessie SPAULDING | F | 3 | US | C | |
| 5/2 | Hobert CHAMBERS | M | 47 | US | C | Farmer |
| 5/2 | Eunice ASHLEY | F | 63 | US | C | |
| 5/2 | Susan ASHLEY | F | 40 | US | C | |
| 5/2 | Jessie GROSS | F | 14 | US | C | |
| 5/2 | Mary GROSS | F | 12 | US | C | |
| 5/2 | Samuel ASHLEY | M | 85 | US | C | Lawyer |
| 5/2 | Alfred VORHIS | M | 75 | US | C | Farmer |
| 5/2 | Susette VORHIS | F | 62 | US | C | |
| 5/2 | John QUAIL | M | 92 | US | C | Farmer |
| 5/2 | Eunice QUAIL | F | 58 | US | C | |
| 5/2 | Ann S. DEUEL | F | 56 | US | C | |
| 6/1 | Estella DEUEL | F | 20 | US | C | |
| 6/1 | Charles A. DEUEL | M | 19 | US | C | Farmer |
| 6/1 | John COVERT | M | 27 | US | C | Laborer |
| 6/1 | Frederick FELTS | M | 23 | Germany | A | Laborer |
| 6/1 | Henry SLATER | M | 49 | US | C | Farmer |
| 6/1 | Anna SLATER | F | 46 | US | C | |
| 6/1 | Charles SLATER | M | 26 | US | C | Laborer |
| 6/1 | Thomas JOHNSON | M | 58 | England | C | Farmer |
| 6/1 | Helen JOHNSON | F | 32 | US | C | |
| 6/1 | Satira JOHNSON | F | 10 | US | C | |
| 6/1 | Royal JOHNSON | M | 8 | US | C | |
| 6/1 | Laura JOHNSON | F | 7 | US | C | |
| 6/1 | Ruth JOHNSON | F | 5 | US | C | |
| 6/1 | Lillie JOHNSON | F | 3 | US | C | |
| 6/1 | Julia JOHNSON | F | 2 | US | C | |
| 6/1 | Baby JOHNSON | M | 1 | US | C | |
| 6/1 | J. M. BALLARD | M | 36 | US | C | Farmer |
| 6/1 | Carrie BALLARD | F | 32 | US | C | |
| 6/1 | Charity BALLARD | F | 57 | US | C | |
| 6/1 | Jay MONROE | M | 32 | US | C | Farmer |
| 6/1 | Isaac MONROE | M | 73 | US | C | Farmer |
| 6/1 | Sallie MONROE | F | 68 | US | C | |
| 6/1 | Deborah MONROE | F | 38 | US | C | |
| 6/1 | Edgar MONROE | M | 29 | US | C | Farmer |
| 6/1 | John FUNDIS | M | 64 | Germany | C | Farmer |
| 6/1 | Mary FUNDIS | F | 62 | US | C | |
| 6/1 | Chester YATES | M | 69 | US | C | Farmer |
| 6/1 | John YATES | M | 24 | US | C | Laborer |
| 6/1 | Ada C. YATES | F | 32 | US | C | |
| 6/1 | Charlotte YATES | F | 2 | US | C | |
| 6/1 | Elizabeth YATES | F | 62 | US | C | |
| 6/1 | Charlotte EVANS | F | 82 | US | C | |
| 6/1 | Henry D. THOMAS | M | 56 | US | C | Farmer |
| 6/1 | Louise THOMAS | F | 52 | US | C | |
| 6/1 | Charles THOMAS | M | 22 | US | C | |
| 6/1 | Anna THOMAS | F | 17 | US | C | |
| 6/1 | Edith THOMAS | F | 15 | US | C | |
| 6/1 | Walter D. POST | M | 39 | US | C | Hardware Merchant |
| 6/1 | Harriet L. POST | F | 33 | US | C | |
| 6/1 | Lena POST | F | 11 | US | C | |
| 6/2 | Zachariah ROOSA | M | 55 | US | C | Farmer |
| 6/2 | Mary E. ROOSA | F | 47 | US | C | |
| 6/2 | Henry JANSEN | M | 70 | US | C | Farmer |
| 6/2 | Elizabeth JANSEN | F | 52 | US | C | |
| 6/2 | Lucinda SILSBEE | F | 58 | US | C | |
| 6/2 | James H. SMILEY | M | 61 | US | C | Farmer |
| 6/2 | Clarissa SMILEY | F | 57 | US | C | |
| 6/2 | George SMILEY | M | 22 | US | C | |
| 6/2 | Dana JANSEN | M | 32 | US | C | Farmer |
| 6/2 | Edith JANSEN | F | 32 | US | C | |
| 6/2 | Charley CHAMBERS | M | 18 | US | C | Laborer |
| 6/2 | Elmer CHAMBERS | M | 16 | US | C | |
| 6/2 | John BECKMAN | M | 67 | US | C | Farmer |
| 6/2 | Sarah BECKMAN | F | 68 | US | C | |
| 6/2 | Wesley BECKMAN | M | 2 | US | C | |
| 6/2 | John PETTIGROVE | M | 59 | US | C | Farmer |
| 6/2 | Hannah PETTIGROVE | F | 56 | US | C | |
| 6/2 | Susan YATES | F | 50 | US | C | |
| 6/2 | Bown(?) MULKS | M | 29 | US | C | Farmer |
| 6/2 | Libbie MULKS | F | 29 | US | C | |
| 6/2 | Clinton MULKS | M | 9 | US | C | |
| 6/2 | Nancy MULKS | F | 7 | US | C | |
| 6/2 | Earl JOHNSON | M | 31 | US | C | Farmer |
| 6/2 | William JOHNSON | M | 67 | US | C | Farmer |
| 6/2 | William CRISPELL | M | 70 | US | C | Farmer |
| 6/2 | Caroline CRISPELL | F | 51 | US | C | |
| 6/2 | Frank CRISPELL | M | 22 | US | C | Farmer |
| 6/2 | Elsworth CRISPELL | M | 9 | US | C | |
| 6/2 | J. F. STINARD | M | 38 | US | C | Farmer |
| 6/2 | Elva STINARD | F | 35 | US | C | |
| 6/2 | Merle STINARD | M | 11 | US | C | |
| 6/2 | Ransom RICH | M | 28 | US | C | Farmer |
| 6/2 | Anna RICH | F | 29 | US | C | |
| 6/2 | Bessie RICH | F | 1 | US | C | |
| 6/2 | George MATSON | M | 46 | US | C | Farmer |
| 6/2 | Dora MATSON | F | 46 | US | C | |
| 6/2 | Charles MATSON | M | 18 | US | C | |
| 6/2 | George J. MATSON | M | 16 | US | C | |
| 6/2 | Mary MATSON | F | 11 | US | C | |
| 6/2 | John NORRIS | M | 42 | US | C | Farmer |
Thank you Cathy Knauff for hand copying these records from the originals.
You are our
visitor since February 10, 1999.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.