This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Marriages Evangelical United Cong.
© Copyright 1995
Contents by Catherine Machan Martin and presentation by Tompkins County NYGenWeb
All Rights reserved.
This Church was formed by a group of pioneers from Stroudsburg,
Pennsylvania. Among these were many that had served in the Revolutionary War.
First settlers came before 1790, and most were in the neighborhood by 1800, when the
first baptismals were recorded. First meeting was held at the home of Henry Teeter
and the first church was built in 1803.
Services were conducted by ministers who visited periodically and administered baptismals
throughout the circuit. Records were kept in German script and translated by
Mr. and Mrs. George [Grace Stubbs] Rice
Mrs. Grace Stubbs Rice, a member of the Irondoquoit Chapter
Rochester, New York
These marriages were taken from Church Records, Bibles, Wills and Deeds. The soldiers of various wars are marked thus in the section with men. |
||
| French and Indian War = é | Revolutionary War = ! | War of 1812= " |
| ch record = # | Northampton Wills = @ | Hamilton Union Ch. rec. = + |
| TC wills = $ | Landmarks of Tompkins Co. New York by Selkreg, 1894 = * | |
Women - Men - Unknown
Use "Back" key to return to top
| ARMSTRONG, Harriet N. | # | m. Andrew METZGER |
| BANKER, Maria | # | m. Jacob SMITH |
| BAUER, Catharine | # | m. Melchior s/o Peter & Veronica (HELLER) CONRAD |
| BAUER, Margaret | . | m. Samuel s/o Lwelleyn & Martha (JONES) DAVIS 23 Aug 1791 Falckner Swamp Ref. Ch. Montgomery Co. PA |
| BAUER, Sarah | # | m. Andrew s/o Christopher & Christina (BOSSARD) KELLER |
| BAUER, Sarah | # | m. Israel s/o Benjamin & Catharine (GEIST) JACOBS |
| BAUER/Bower, Susan | # | m. 3 Dec 1815 David s/o Peter & Catharine (RICE) SAUSMAN |
| BAUER, Susanna | # | m. Palmer BAKER/BACHER |
| BAUER, Susanna | # | m. Honteeter s/o Tillman & Maria Eva BAUER she died 27 Sep 1812 |
| BECKER, Margaret | # | m. John ROHRBACH |
| BIDELMAN, Elizabeth | # | m. Henry TEETER her dates 15 Jun 1749 - 4 Apr 1804 # |
| BLOOM, Anna | # | m. Henry s/o Honteeter & Susanna (TEETER)BAUER |
| BLOOM, Elizabeth | # | m. William s/o Wm. & Elizabeth (LONG) LABAR |
| BLOOM, Margaret | # | m. Charles s/o Wm. & Elizabeth (LONG) LABAR |
| BLOOM, Sarah | # | m. Philip s/o Wm. & Elizabeth (LONG) LABAR |
| BOSSARD, Christina | @ | m. Christopher KELLER |
| BREIT/BRIGHT,Elizabeth | # | m. William GIBBS |
| BRUKER, Margaret | # | m. Conrad FOSTER |
| BROAK, Elizabeth | # | wd/o Wm.; m. 2nd: Honteeter s/o Tillman & Maria Eva BAUER |
| CARL, Phebe | # | m. Isaac s/o Conrad & Christina (KELLER)TEETER |
| CLARK, Elizabeth Ann | # | m. Jared FOOT |
| CONRAD, Louisa | . | m. John s/o Peter & Mrs. Anna DIETZ SNYDER |
| CONRAD, Anna Margaretha | . | m. Peter s/o Peter & Mrs. Anna DIETZ SNYDER |
| CONRAD, Sarah | # | m. 27 May 1798 John Adam s/o Tillman & Maria Eva BAUER |
| DIEREN, Hannah | # | m. Sebastian SMITH |
| DILTS, Rachel | # | m. Henry George DESHONG |
| DOLLAR, Elizabeth | # | m. William SAVARCOOL |
| DUBBER, Joanna | # | m. John George s/o George & Hannah GERHARD |
| EMERICK, Sarah | # | m. Henry SMITH |
| ENGEL, Sophia | # | m. John ASPINE |
| ERVE, Elizabeth | # | m. 9 Oct 1803 David CASPER wit: Henry & Peter SAUSMAN & parents |
| FENNER, Elizabeth | # | m. Peter KINTZ |
| FENNER, Susanna | # | m. Henry SHOEMAKER |
| FISCHEL, Barbara | # | m. John BUSHMAN |
| FLEN/FLINN, Anna | # | m. John SMITH |
| FOOT, Catharine | # | m. John CONRAD |
| FOOT, Elizabeth | # | m. Casper FENNER |
| FORTNER, Maria | # | m. Ludwig HAUPT |
| FRIESE, Maria | # | m. John ALEXANDER |
| FRIED, Anna | # | m. Jacob s/o Johan Nicholas BAUER 14 Dec 1790 Falckner Swamp Ref.Ch. Montgomery Co. Pa. |
| GERHARDGerhard, Margaret | . | m. Jacob BAYER/BOYER |
| GEIST, Catharine | # | m. Benjamin JACOBS |
| GOODWIN, Katharine d/o Wm. | * | m. Col. Henry s/o Ephraim & Catharine BLOOM |
| HAUSER, Elizabeth | # | m. George s/o Tillman & Maria Eva BAUER |
| HAUSER, Joanna | # | m. Henry CONRAD |
| HELLER, Maria | # | m. Philip s/o Melchior & Margaretha (KELLER) BOSSARD |
| HELLER, Margaretha | . | m. Henry HAUSER DAR |
| HELLER, Veronica | + | m. lst: Peter CONRAD |
| HELLER, Veronica | + | m. 2nd: Melchior s/o Philip & Eva (-) BOSSARD |
| HOUCK, Catharine | . | m. Carl/Charles HAUSER prob. s/o Henry & Margaretha [HELLER] HAUSER |
| JONES, Martha | . | m. Llwelleyn DAVIS |
| KELLER, Catharine | @ | m. Michael s/o Michael & Elizabeth (WEAVER) BUTZ |
| KELLER, Christina | # | m. 1791 Conrad s/o Henry & Elizabeth (BEIDELMAN) TEETER |
| KELLER, Maria | # | m. Jacob s/o Henry & Elizabeth (BEIDELMAN) TEETER |
| KLINE, Maria | # | m. John BAUER |
| LABAR, Anna Maria | . | m. Jonas SMITH |
| LABAR, Catharine | # | m. Daniel s/o Henry & Elizabeth (BEIDELMAN) TEETER 14 February 1804 wit: her & his mothers |
| LABAR, Maria Barbara | . | m. John LONG DAR |
| LABAR, Maria/Mary | # | m. Abraham s/o Ephraim & Catharine BLOOM - é |
| LABAR, Anna Maria | # | m. Philip PECK |
| LANDES, Elizabeth | # | m. Conrad SNYDER |
| LARN, Catharine | # | m. 23 Dec 1802 (John) Henry s/o Frederick & Maria MILLER |
| LONG, Elizabeth | # | m. William LABAR DAR |
| LONGNECKER, Eliz. | # | m. ____ LOCKE |
| LUDLOW, Matilda | # | m. Henry s/o George & Catharine (STORMS) RHODES |
| MERSH, Catharine | # | m. George FENNER |
| MERSH, Elizabeth | # | m. George FENNER ?????? |
| MERWIN, Maria | # | m. Jonas METZGER |
| MILLER, Catharine | # | m. John FOOT |
| NELSON, _____ | # | m. Isaac s/o Conrad & Christina (KELLER) TEETER |
| PECK, Barbara | # | m. John Philip SNYDER |
| PECK, Margaret | $ | m. Daniel FENNER |
| PECK, Maria | # | m. Joseph s/o Honteeter & Susanna (TEETER) BAUER |
| PECK, Rachel | #$ | m. Samuel BOYER - he was born 1803 in Pa. |
| PRATZ, Catharine | + | m. Joseph EBERHARD/EVERHART |
| PRATZ, Elizabeth | + | m. Joseph SMITH |
| RICE, Catharine | # | m. Peter SAUSMAN |
| RICE, Margaret | # | m. Peter TEETER |
| RHOADS, Mary | # | m. Henry HAUSER prob. s/o Henry & Margaretha (HELLER) HAUSER |
| ROHR, Elizabeth | # | m. George BOSSARD |
| SLY, Wynche | # | m. Henry s/o Henry TEETERWyche SLY, w/o Henry TEETER, died in his Public House when it burned down. All 9 of their children died before 1894. (Landmarks p332) |
| SCHMELTZER, Magdalena | # | m. Christopher JONSON/JOHNSON |
| SMITH, Charity | . | m. lst: John OZMUN who died 1812 m 2nd: John COLLINS |
| SNYDER, Catharine | # | m. Jacob KRATZ |
| SNYDER, Hannah | #+ | m. Andrew MILLER |
| SNYDER, Louisa Conrad | @+ | m. George GAUER |
| SPOONER, Susan | # | m. Amasa ARMSTRONG |
| STORMS, Catharine | . | m. George RHODES - DAR |
| STORMS, Dorothea/Dorothy | # | m. Jacob SHOEMAKER |
| TEETER, Anna | # | m. George s/o Melchior & Catharine(BAUER)CONRAD |
| TEETER, Catharine | # | m. John s/o Henry & Catharine (L[E]ARN) MILLER |
| TEETER, Christina | # | m. Henry s/o Ephraim & Catharine BLOOM |
| TEETER, Christina | # | m. John COLLINS |
| TEETER, Rachel | # | m. Reuben WHITLOCK |
| TEETER, Susanna | # | m. Honteeter s/o Tillman & Maria Eva (-) BAUER |
| VANDUSEN, Anna | # | m. Sebastian SMITH |
| WEAVER/WEBER, Elizabeth | # | 1st: Michael BUTZ d.1779 - DAR m. 2nd: Michael MESSINGER d. 1791 |
| YOUNG, Rosina | # | m. John s/o Tillman & Maria Eva BAUER 20 January 1789 Fackner Swamp Ref. |
| ____, Hannah | # | m. John ALGAR(T?) |
| _____, _____ | # | m. Daniel BAUER |
| _____, _____ | # | m. David BAUER 1814/1816 |
| _____, _____ | # | m. Elias BAUER 1811 |
| _____, _____ | # | m. George BAUER |
| _____, Maria Eva | # | m. Tillman BAUER |
| _____, Susanna | # | m. _____ BERGER |
| _____, Sarah | # | m. Christian BINGLE |
| _____, Catharine | # | m. Ephraim BLOOM |
| _____, Magdalene | # | m. John FOOT/FUHS |
| _____, Elizabeth | # | m. Michael FRANKENFIELD |
| _____, Anna Maria | # | m. Simon FRIES |
| _____, Anna | # | m. ______ GROVE |
| _____, _____ | # | m. J. KEENS |
| _____, Maria | # | m. Frederick LONG |
| _____, Maria | # | m. Peter MILLER bef 1826 |
| _____, Margaret | # | m. Michael SLY |
| _____, Lavina | # | m. Abel SNYDER |
| _____, Anna Maria Strahle | # | m. _____ |
| ALEXANDER, John | . | m. Maria FRIESE |
| ARMSTRONG, Amasa | . | m. Susan SPOONER |
| ASPINE, John | . | m. Sophia ENGEL |
| BACHER/BAKER, Palmer | ! | m. Susanna d/o Tillman & Maria Eva BAUER |
| BAUER, George | . | m. Elizabeth HAUSER prob. d/o Henry & Margaretha (HELLER) HAUSER |
| BAUER, Henry | . | m. Anna d/o Abraham & Mary BLOOM |
| BAUER, Honteeter | . | m. Susannah d/o Henry & Elizabeth (BEIDELMAN) TEETER m. 2nd: Elizabeth, widow of William BROAK |
| BAUER, Jacob | . | m. Anna d/o Peter FRIED |
| BAUER, John | . | m. Rosina d/o Henry YOUNG |
| BAUER, John Adam | . | m. Sarah CONRAD prob. d/o Melchior & Catharine (BAUER) CONRAD |
| BAUER, John | . | m. Maria KLINE bef 1800 |
| BAUER, Joseph | . | m. Maria Peck d/o Philip & Mary (LABAR) PECK |
| BAUER, Tillman | ! | m. Maria Eva ____ 1744 Germany-29 Aug 1810 NY DAR Pvt. Pa. |
| BAYER, Jacob | . | m. Margaret GERHARD |
| BICKLE, John | . | m. Sarah d/o Melchior & Susanna SNYDER |
| BLOOM, Abraham | " | m. Maria d/o Charles & Margaret (BLOOM) LABAR |
| BLOOM, Abraham | " | m. Maria d/o Charles & Margaret (BLOOM) LABAR |
| BLOOM, Abraham | . | m. Margaret (is she Mary Margaret?) |
| BLOOM, Ephraim | !é | m. 1st: Catharine ____; m. 2nd: Elizabeth (LONG) LABAR see BLOOM 13 Nov 1728 Pa. - 17 Nov 1828 NY DAR Pvt.Pa |
| BLOOM, Henry | " | m. lst: Katharine d/o Wm. GOODWIN she died ae 18yrs m. 2nd: Christina d/o Jacob & Catharine(RICE)TEETER |
| BOSSARD, George | . | m. Elizabeth ROHR |
| BOSSARD, Melchior | ! | m. lst: Margaretha d/o Christopher KELLER; m. 2nd: Veronica HELLER CONRAD 8 Dec 1745 Pa. - 9 Feb 1830 Northampton Co.Pa.DAR |
| BOSSARD, Philip | . | m. Maria HELLER/KELLER |
| BOYER, Samuel | . | m. Rachel d/o Philip & Anna Maria (LABAR)PECK |
| BUSHMAN, John | . | m. Barbara FISCHEL |
| BUTZ, Michael | . | m. Elizabeth d/o Jacob & Anna Maria WEAVER 1728 Pa. - July 1779 Pa. DAR Northampton Co.Pa. /Weber |
| BUTZ, Michael | . | m. Catharine d/o Christopher & Christina (BOSSARD) KELLER |
| BUTZ, Peter | . | m. Elizabeth ____ |
| CASPER, David | . | m. Elizabeth ERVE |
| COLLINS, John | . | m. lst: Christina d/o Peter & Margaret (RICE)TEETER m. 2nd: Charity d/o John SMITH wd/o John OZMUN |
| CONRAD, George | . | m. Anna d/o Jacob and Mary (KELLER) TEETER |
| CONRAD, Henry | . | m. Joanna HAUSER |
| CONRAD, John | . | m. Catharine FOOT |
| CONRAD, Melchior | . | m. Catharine d/o Tillman & Maria Eva BAUER |
| CONRAD, Peter | . | m. Veronica d/o J. Simon & Louisa (DEITZ) HELLER 16 Aug 1737 Germany - 22 Nov 1789 Northampton Pa.DAR lst Lt. Pa |
| CONRAD, Peter | . | m. Maria (SLY d/o Michael?) |
| DAVIS, Samuel | . | m. Margaret d/o Johan Nicholas BAUER |
| DAVIS, Llewelleyn | . | m. Martha d/o Thomas JONES1755 Pa-June 1809 Berks Co. Pa. DAR Lt Pa. |
| DESHONG, Henry George | . | m. Rachel DILTS |
| EBERHARD, Joseph | . | m. Catharine d/o George & Catharine PRATZ |
| FENNER, Daniel | . | m. Margaret d/o Philip & Mary (LABAR) PECK |
| FENNER, Casper s/o George | . | m. Elizabeth d/o Jared & Elizabeth Ann (CLARK) FOOT l Jan. 1851 Elizabeth (FOOT)FENNER g.g.d/o Jared FOOT of RI |
| FENNER, George | . | m. lst:Elizabeth MERSH m. 2nd: Catharine MERSH (are John & George same? |
| FENNER, John | . | m. Catharine MERSH |
| FOOT, Jared | . | m. Elizabeth Ann CLARK |
| FOOT, John | . | m. Catharine MILLER 1758 England 1817 New York DAR |
| FOSTER, Conrad | . | m. Margaret BRUKER |
| GAUER, George | . | m. 2nd: Louisa (CONRAD) wd/o John SCHNEIDER |
| GERHARD, John George | . | m. Joanna DUBBER |
| GIBBS, William | . | m. Elizabeth BREIT/BRIGHT d/o Philip |
| GILMORE, Gabriel | . | m. Diate GOTTRIET |
| HAUPT, Ludwig | . | m. Maria FORTNER |
| HAUSER, Carl/Charles | . | m. Catharine HOUCK 31 Oct 1809 Hopewell Twp. York County, Pa. |
| HAUSER, Henry | . | m. Margaretha d/o Johan Simon & Louisa (DEITZ) HELLER 1756 Germany - 14 August 1810 Northampton Co.Pa.DAR |
| HAUSER, Henry | . | m. Mary/Margaret d/o George & Catharine RHOADS |
| HELLER, J. Simon | . | m. lst: Louisa DEITZ; m. 2nd: Margaretha ___ 18 June 1721 Germany - 20 May 1785 Northampton Co. Pa.DAR PS Pa. |
| JACOBS, Benjamin | . | m. Catharine GEIST |
| JACOBS, Israel | . | m. Sarah d/o John Adam & Sarah (CONRAD) BAUER |
| JONSON/JANSEN, Christofel | . | m. Magdalena SCHMETZER |
| KELLER, Andrew | . | m. Elizabeth d/o Tillman & Maria Eva BAUER |
| KELLER, Christopher | . | m. Christina d/o Melchior & Margaretha BOSSARD 12 Oct 1743 Europe - 10 June 1795 Northampton Co.Pa.DAR |
| KINTZ, Peter | . | m. Elizabeth FENNER |
| KRATZ, Jacob | . | m. Catharine SNYDER |
| LABAR, Charles | ! | m. Margaret d/o Ephraim & Catharine BLOOM |
| LABAR, Philip | . | m. Sarah d/o Ephraim & Catharine BLOOM |
| LABAR, William | . | m. Elizabeth d/o Ephraim & Catharine BLOOM |
| LABAR, William | ! | m. Elizabeth d/o John & Maria Barbara LONG 3 May 1730-10 Oct 1800 DAR |
| LONG, John | . | m. Maria Barbara LABAR 1718 Switzerland - 8 Dec 1786 Pa. DAR |
| METZGER, Andrew | . | m. Harriet d/o Amasa & Susan ARMSTRONG |
| METZGER, George | . | m. Catharine d/o J. Simon & Catharina HELLER |
| METZGER, Jonas | . | m. Maria Merwin |
| METZGER, William | . | m. Mary Ann d/o Samuel & Margaret NEWMAN |
| MILLER, Andrew | . | m. Hannah d/o Peter & Margaretha SNYDER |
| MILLER, Henry | . | m. Catharine d/o John LARN/LEARN |
| MILLER, John | . | m. Catharine d/o Jacob & Maria (KELLER)TEETER |
| NEWMAN, Henry | . | m. Mary KUGLEVIN |
| NEWMAN, Henry | . | m. Mary/Margaret d/o George & Catharine RHOADS |
| PECK, Philip | . | m. Anna Maria d/o Charles & Margaret LABAR |
| ROTH/RHODES, George | . | m. Catharine STORMS 1755 Pa. - 23 Oct 1823 NY DAR Pvt. Pa. |
| RHODES, Henry | . | m. Marilda LUDLOW b. 29 Jul 1804 - 31 Aug 1865 19 Dec 1799 - 17 Aug 1873 |
| ROHRBACH, John | . | m. Margaret BECKER |
| SAUSMAN, Peter | . | m. Catharine RICE |
| SAUSMAN, David | . | m. Susan d/o John & Rosina (YOUNGS)BAUER |
| SAVA(R)COOL, William | . | m. Elizabeth DOLLAR |
| SAVA(R)COOL, William | . | m. Maria P. (WEAVER?) |
| SHOEMAKER, Henry | . | m. Susanna FENNER |
| SHOEMAKER, Jacob | . | m. Dorothea STORMS |
| SMITH, Henry | . | m. Sarah EMERICH |
| SMITH, Jacob | . | m. Maria BANKER (? Bacher) |
| SMITH, Jonas | . | m. Anna Maria LABAR 1763 Pa. - 16 Oct 1822 NJ DAR Pvt. Pa. |
| SMITH, John | . | m. Anna FLEN (?Flinn) |
| SMITH, Joseph | . | m. Elizabeth d/o George & Catharine PRATZ |
| SMITH, Sebastian | . | m. Hannah DIEREN |
| SMITH, Sebastian | . | m. Ann VANDUSEN |
| SNYDER, Conrad | . | m. Elizabth LANDES |
| SNYDER, John Philip | . | m. Barbara d/o Philip & Anna Maria PECK |
| SNYDER, John (Schneider) | . | m. Louisa d/o Peter & Veronica CONRAD |
| SNYDER, Peter (Schneider) | . | m. Anna Margaretha d/o Peter & Veronica CONRAD |
| SNYDER, William | . | m. Eliza d/o George ROTH |
| SPICER, Nathan Jr. | . | m. Catharine PHILKINS (Felkin) 1759 Ct. - Aug 1843 NY DAR. He is prob. the s/o Nathan Sr. 10 Sept 1735 Ct - 27 July 1811 NY who m. lst: Leah ___; m. 2nd: Abigail MAYHEW DAR Patriotic Service |
| TEETER, Conrad | . | m. Christina d/o Christ. & Christina KELLER |
| TEETER, Daniel | . | m. Catharine d/o Wm. & Elizabeth (BLOOM) LABAR |
| TEETER, Elias | . | m. Susanna ____ |
| TEETER, Henry | ! | m. Elizabeth BEIDLEMAN 1743 Pa. - 10 Dec 1804 NY Pvt PS Pa DAR |
| TEETER, Henry | . | m. Wyche d/o Michael & Margaret SLY |
| TEETER, Isaac | . | m. lst: Phebe CARL; m. 2nd: ____ NELSON |
| TEETER, Jacob | . | m. Maria d/o Christ. & Christina KELLER |
| TEETER, Peter | . | m. Margaret RICE |
| WHITLOCK, Reuben | . | m. Rachel d/o Conrad & Christina (KELLER) TEETER |
| ALGAR(T), John | . | m. Hannah ____ |
| BAUER, Daniel | . | m. ________ |
| BAUER, David | . | m. ________ 1814/1816 |
| BAUER, Elias | . | m. _________ 1811 |
| BAUER, Jesse | . | m. Catharine _________ |
| BELLOWS, ____ | . | m. Margaret _________ |
| BERGER, ____ | . | m. Susanna _________ |
| BINGLE, Christian | . | m. Sarah _________ |
| BINGLE, Joseph | . | m. Lavina _________ |
| BOHAN, Robert | . | m. Maria _________ |
| BRACK, Christian | . | m. Polly _________ |
| BROAK, William | . | m. Elizabeth _________ |
| CLARK, Robert | . | m. Nellie _________ |
| CONGER, Joseph | . | m. _________ |
| CONRAD, Jacob | . | m. Betherin _________ |
| DESHONG, Walbert | . | m. Anna Maria _________ |
| DORIA, Garret | . | m. Margaret _________ |
| DORLAND, George | . | m. Anna _________ |
| DUPOT, ______ | . | m. Diana _________ |
| EBERHART, George | . | m. _______ |
| EBERHART, Jacob | . | m. _____ |
| FELKIN, Jacob | . | m. Eleanora _____ |
| FENNER, Adam | . | m. Susanna _____ |
| FENNER, Felix | . | m. Elizabeth _____ |
| FENNER, Casper | . | m. Susanna _____ |
| FENNER, John | . | m. Magdalena _____ |
| FILKIN, Dr. David | . | m. _____ |
| FOOT, John | . | m. Magdalena _____ |
| FOOT, John Jr. | . | m. _____ |
| FOOT, Philip | . | m. Barbara _____ |
| FRANKENFIELD, Michael | . | m. Elizabeth _____ |
| FRIES, Simon | . | m. Anna Maria _____ |
| GERHARD, Frederick | . | m. _____ |
| GERHARD, George | . | m. Hannah _____ |
| GERHARD, _____ | . | m. Anna Martha _____ |
| GOODWIN, William | . | m. _____ |
| GRESS, Michael | . | m. Sarah _____ |
| GROVE, _____ | . | m. Anna _____ |
| HAMEL, Daniel | . | m. Catharine _____ |
| HAUSER, Carl/Charles | . | m. Catharine _____ |
| HAUSER, Christian | . | m. _____ |
| HEIL, Nicholas | . | m. Flora _____ |
| HELLER, Jesse | . | m. Eva _____ |
| HENDERSHOT, Isaac | . | m. Maria _____ |
| HESS, Abraham | . | m. Maria Magdalena _____ |
| HILGERT, Jacob | . | m. Catharine _____ |
| HOFFMAN, George | . | m. Maria _____ |
| HOUTZHoutz, Arthur | . | m. Catharine _____ |
| JAGER, Peter | . | m. _____ |
| JETTER, Daniel | . | m. Catharine _____ |
| JOHNSON, Stossel | . | m. by 1801 Magdalena _____ |
| KEENS, J. | . | m. _____ |
| KERN, Christian | . | m. Catharine _____ |
| KOTZIN, _____ | . | m. Catharine _____ |
| KRADIK, Andrew | . | m. _____ |
| KRATZER, Frederick | . | m. Susanna _____ |
| KUBLER, Philip | . | m. Rosina _____ |
| LABAR, Alexander | . | m. Susanna _____ |
| LINK, ______ | . | m. ________ bef 19 Mar 1814 |
| LONGNECKER, ______ | . | m. Elizabeth _____ |
| MARTIN, ______ | . | m. Elizabeth _____ |
| MAYER, Joseph | . | m. Maria _____ |
| MERWIN, John | . | m. Amelia _____ |
| METZGER, John | . | m. Hannah _____ |
| METZGER, John | . | m. Sarah _____ |
| MILLER, Frederick | . | m. Maria _____ |
| MILLER, John | . | m. Sarah _____ |
| MILLER, Peter | . | m. Maria _____ bef. 1826 |
| MILLER, William | . | m. Catharine ______ |
| MORN, John | . | m. Magdalena______ |
| OREL, Peter | . | m. ______ |
| PICKLE, Christian | . | m. Henrietta______ |
| PRATZ, George | . | m. Catharine ______ |
| PRATZ/PRATT, George | . | m. Maria ______ |
| PRATZ/PRATT, Nicholas | . | m. Catharine______ |
| PRATZ/PRATT, T. | . | m. ______ |
| REIHER/REIBER, George | . | m. Catharine ______ |
| ROTH, Jacob | . | m. ______ |
| SCHAFFER, Jacob | . | m. Susanna______ |
| SCHAFFER, Jacob | . | m. Catharine ______ |
| SCHAFER, James | . | m. Susanna ______ |
| SCHAFER, Peter | . | m. Lydia ______ |
| SCHUHMAN, Jacob | . | m. ______ |
| SCHWARTZ, Peter | . | m. Catharine ______ |
| SLY, Michael | . | m. Margaret ____ lived Elmira, Chemung County. |
| SMITH, David | . | m. Elizabeth ______ |
| SMITH, Henry | . | m. Catharine ______ |
| SMITH, John | . | m. Sarah ______ |
| SMITH, William | . | m. ______ |
| SNOBER, John | . | m. Elizabeth ______ |
| SNYDER, Abel | . | m. Lavina ______ |
| SNYDER, Henry | . | m. Maria ______ |
| SNYDER, Melchoir | . | m. Susanna ______ |
| SNYDER, Rudolph | . | m. Maria ______ |
| SNYDER, Simon | . | m. Susanna ______ |
| STECHER, Melchoir | . | m. Elizabeth ______ |
| STEIN, John | . | m. ______ |
| STENGLER, Henry | . | m. ______ |
| TEETER, Jonathan | . | m. Jemima ______ |
| TEETER, Samuel | . | m. Elizabeth ______ |
| WAGNER, John | . | m. Susanna ______ |
| WORSLER, William | . | m. Maria ______ |
| If you can fill in the blanks??? Please address them to author. | ||
You are our
visitor since February 25, 2003.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.