This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Stearns Cemetery |
|
|
Also known as: Allen-Stearns Cemetery, Old West Groton Cemetery and Free Cemetery Located on Cobb Street, West Groton, NY Map (Off-site from TopoZone) Records of Dorothy Ostrander, past Town of Groton Historian. This record is as complete as possible at this time. However, since this cemetery has recently been found, we hope to add updates in the near future. Other Views: |
![]() (Photo by Janet Nash) (larger photo) |
Please use Notes as a guide only! |
|
| Surname | Given Name(s)/Relationship | Date(s)/Age | Inscriptions/Notes |
|---|---|---|---|
| Allen | Joseph | Apr. 13, 1738 -Dec. 4, 1815, ae 77y | A Soldier of the Revolution DAR Patriot Index: PS MA; m. Elizabeth Warner |
| Allen | Elizabeth Warner, w/o Joseph Allen | 1739 - Dec. 2, 1815, ae 76y | |
| Allen | Isaac | Mar. 27, 1774 - Mar. 3, 1825 | |
| Allen | Susan Sellen, w/o Isaac Allen | Feb. 18, 1794 - Dec. 9, 1881 | |
| Allen | Merilla, d/o Isaac & Susan | Feb. 21, 1819 - July 7, 1821 | |
| Allen | Louisa A., d/o Isaac & Susan | 1816 - 1816 | |
| Allen | Napoleon, s/o Isaac & Susan | Feb. 24, 1823 - July 20, 1885 | |
| Allen | Sally Ann, d/o J.W. & Polina D. Allen | d. Nov. 27, 1842, ae 1y 6m 23d | |
| Austin | Edward B. | d. Mar. 21 or 24, 1842, ae 61y 9m 6d | |
| Beard | 3 Infant Children of Roswell & Isabel Beard who | d. 1855, 1856, 1859 | In Memory of |
| Braiton | Edward D. | d. Jan. 21, 1812, ae 1y 11m 29d | |
| Braiton | Emma Abena., d/o Warren & Irene Braiton | d. Nov. 3, 1843, ae 9y | |
| Brayton | Henry, s/o Warren & Irene Brayton | d. Jan. 27, 1842, ae 4y | |
| Brayton | Jeremy, s/o Warren & Ireme Brayton | d. Jan. 27, 18--, ae 1y 11m 29d | |
| Brown | Ichabod | d. Jan. 21, 1812 or 1814, ae 74y 6m 18d | Said to have settled in West Groton about 1796 |
| Brown | Ichabod Jr. | d. Jan. 8, 1870, ae 68y | |
| Brown | Abigail, w/o Ichabod Brown | d. Feb. 8, 1833 or 1853, ae 58y, 3d | |
| Brown | Hannah, d/o Ichabod & Abigail Brown | d. Sep. 16, 1808, ae 5y | |
| Bulkley | Hill | d. Apr. 7, 1838, ae 56y 28d | Affliction soar Longtime I bore Physicians were in vain Till God was pleased To give me ease And free me from my pain |
| Bulkley | Sally, w/o Hill Bulkley | d. Oct. 6, 1825, ae 30y 1m 22d | Deaths awful summons With imperious call Impartially extends itself to all |
| Conrad | Jacob | d. Jun. 29, 1840, ae 55y 4m 17d | |
| Curtiss | Seth | d. May 2, 1817, ae 55y | |
| Dye | Sally, w/o James R. Dye | d. Apr. 25, 1833, ae 42y | |
| Fish | Nathan | 1762 - Feb. 2, 1832, ae 70y | Death is a debt To nature due Which I have paid And So must you |
| Fish | Lucy, w/o Nathan Fish | 1766 - May 24, 1827, ae 62y | A virtuous life On earth she lived Till she resigned her breath A comfort to Her friends while here Lamented at her death |
| Gress | Margaret, w/o Samuel Gress | d. Aug. 8, 1841, ae 19y 9m 1d | |
| Guernsey | Elizabeth W., d/o Joseph & Susanna Guernsey | d. Jan. 19, 1842, ae 15y 7m 16d | |
| Guernsey | Matilda H., d/o Joseph & Susanna Guernsey | d. Sep. 15, 1843, ae 22y 6m | |
| Guthrie | Polly, d/o Capt. John & Olive Guthrie | d. Aug. 4, 1803, ae 2y | |
| Henshaw | James | d. Sep. 4, 1804, ae 69y | |
| Henshaw | Susannah, w/o James Henshaw | d. Mar. 13, 1804, ae 62y | |
| Loomis | Soloman | d. Jul. 29, 1829 | |
| Loomis | Dennis, s/o Soloman & Hannah Loomis | d. Apr. 27, 1828, ae 22d | |
| Loomis | Soloman | d. Dec. 21, 1882 | |
| Loomis | Amy, w/o David or Daniel Loomis | d. Jul. 2, 1830, ae 22y 3m 1d | |
| Loomis | George, her son (Amy's?) | d. Aug. 6, 1830, ae 2m | |
| Loomis | Luther, s/o Nathan & Anna Loomis | d. Mar. 30, 1813, ae 2y | In Memory of the 2 sons of Nathan & Anna |
| Loomis | Isaac, s/o Nathan & Anna Loomis | d. Jun. 12, 1819 | |
| Miller | Mary, w/o Frederick Miller | d. Apr. 7, 1836 or 1838, ae 42y 6m | Physicians had no skill to save Nor power to ransom from the grave |
| Phelps | Lancelot | d. Nov. 12, 1836, ae 86y 5m 8d | A Soldier of the Revolution DAR Patriot Index: PVT CT; b. Nov. 9, 1750; m. Jerusha Pinrey (Pinney?) |
| Phelps | Jerusha, w/o Lancelot Phelps | d. Mar. 16, 1842, ae 81y 1m 15d | |
| Phelps | Kezia, w/o Cicero Phelps, Esqr. | d. Jun. 6, 1843, ae 37y 6d | |
| Piatt | Charles | d. Jan. 1833, ae 13y 6m | |
| Rockwell | Harriet Evaline, d/o Joseph & Phebe Rockwell | d. May 1, 1829, ae 10y 6m | |
| Rockwell | Rebecca, d/o Joseph & Phebe Rockwell | d. Aug. 15, 1832, ae 4m | |
| Sellen | Deacon John | d. Oct. 4, 1820, ae 66y | |
| Sellen | Sarah M., w/o Orlando Sellen | d. Dec. 23, 1843, ae 24y 9m 28d | |
| Stearns | Rev. J.W. "Abolitionist" | 1808 - 1888 | A Mason |
| Stearns | Amanda S. Allen, w/o Rev. J.W. Stearns | 1815 - 1889 | |
| Stearns | A. Stuart | 1842 - 1892, ae 50y | |
| Stoddard | Samuel | d. Mar. 16, 1826, ae 71y | In Memory of |
| Tallmadge | Seth | d. Oct. 21, 1849, ae 66y 8m 21d | |
| Tallmadge | Chalmer R., s/o Alanson & Minerva Tallmadge | d. May 18, 1854, ae 10m 21d | |
| Taylor | Doct. John | d. Jul. 3, 1839, ae 61 or 64y | |
| Travis | James | d. Mar. 29, 1829, ae 75y | |
| Travis | Ruth, w/o James Travis | d. Mar. 15, 1841, ae 77y 6m | |
| _________ | Eunice E. | No Dates | |
| _________ | Walter J. | 1876 - 1925(?) | On Tallmadge or Stearns Lot |
| _________ | Henry W. (Father) | 1876 - 1956 |
Thank you Juanita Griffin for donating the records of Dorothy Ostrander, past Town of Groton Historian.
Thank you Cheryl Hall for transcribing the records into digital format.
You are our
visitor since April 2, 2004.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.