This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
North Lansing Cemetery |
|
|
Rt 34 across from the Baptist Church Cemetery record is incomplete. Map (Off-site from TopoZone) |
![]() (larger photo) |
Please use Notes as a guide only! |
|
| Surname | Given Name(s) | Date(s) | Notes | |
|---|---|---|---|---|
| Bacon | Ann, w/o Daniel Bacon | 1778 - 1843 | ||
| Bacon | Anna, w/o Daniel Bacon | d. Mar 4, 1842 ae 64y 10m 22d | ||
| Bacon | Daniel L. | 1815 - 1898 | ||
| Bacon | Daniel, Esq. | d. Aug 4, 1817 ae 45 yr | ||
| Bacon | Daniel | 1772 - 1817 | ||
| Bacon | George D., s/o Daniel L. & Marietta Bacon | d. Dec 16, 1863 ae 20 yr | ||
| Bacon | Marietta, w/o Daniel L. Bacon | d. June 14, 1868 ae 52 yr | ||
| Beard | Evelina, w/o John Beard | d. Mar 5, 1844 ae 67yr 18da | ||
| Beardsley | Anna, 2nd w/o Ichabod Beardsley | d. Mar 4, 1842 ae 64y 10m 22d | ||
| Boles | Edward Thomas | d. Apr. 10, 1946 | ||
![]() |
Bower | Adam | d. April 3, 1847 (b. Sept. 29, 1772) | (b. Sept. 29, 1772) View closeup of stone |
| Bower | Daniel | d. Sept 28, 1850 ae 24 yr | ||
| Bower | Catherine, w/o Andrew Bower | d. Nov 25, 1851 ae 39 yr | ||
| Bower | Lucinda, w/o Peter Bower | d. Mar 27, 1859, ae 46 yr | ||
| Bower | Lydia Ann, d/o Peter & Lucinda Bower | d. June 4, 1867, ae 22 yr | ||
| Bower | Mary Ann, w/o Peter Bower | d. July 10, 1835, ae 26 yr | ||
![]() |
Bower | Sarah (Conrad), w/o Adam | d. June 30, 1861 | (b. July, 18, 1783) View closeup of stone |
| Bower | Tillman | June 29, 1811-June 1845 | ||
| Bower | Martha F., wife of Tillman | June 27, 1812-Jan 29, 1900 | ||
| Bowers | Daniel S., s/o Charles & Margaret Ann Bowers | d. Sep 9, 1847 ae 5mo 20da | ||
| Bowers | Helen, d/o Joseph & P.S. Bower | d. June 17, 1840 ae 2 yr | ||
| Bowers | Jos. E., s/o Joseph & P.S. Bower | d. Apr 1844 ae 3 yr | ||
| Bowman | Belle | d. Nov. 13, 1953 ae 82y | ||
| Boyer | Rachel, w/o Samuel Boyer | d. Mar 30, 1866 ae 79y 4m | ||
| Boyer | Samuel | d. Dec 6, 1870 ae 66yr 7mo | ||
| Brower | Catharine, w/o Andrew Brower | d. Nov 25, 1851 ae 39y 2m | (This may be the same as Catherine Bower above!) | |
![]() |
Buchanan | Ernest | 1880-1928 | "Father" |
![]() |
Buchanan | Lloyd E. | 1911-1992 | (Son of Ernest and Grace (Halladay) Buchanan; b. Oct. 26, 1911; d. March 26, 1992) |
![]() |
Buchanan | Shirley (O'Hara) | 1912-1994 | (wife of Lloyd E.) |
| Buck | Ruth Elizabeth (Volbrecht) | Nov. 27, 1903 - Nov. 27, 1996 | (daughter of Arthur & Eva Volbrecht) | |
![]() |
Clinton | Grace B. | 1885-1964 | "Mother" (Grace Miriam Halladay Buchanan Clinton; 10/8/1885 – 9/28/1964) |
| Coleman | Charles, s/o Lyman & Ann Coleman | b. Jan 11, 1859 d. July 6, 1859 | ||
| Coleman | J.L. | d. Mar 29, 1870, ae 4y | ||
| Colman | Wellington, s/o Philo G. & Rachel Colman | d. Mar 3, 1862 ae 1y 3m 13d | ||
| Conklin | Edwin A. | d. Apr 27, 1853 ae 31y 1m | ||
| Conklin | Infant d/o John H. & Anne Conklin | d. Dec 25, 1874 | ||
| Conrad | Bethia, widow of Jacob Conrad | d. Nov 9, 1848 ae 65 yr | ||
| Conrad | Peter B. | d. May 19, 1846 ae 38 yr | ||
| CUATT | Minnie N., w/o Charles Cuatt (who d. 1966) | d. May 1, 1998 ae 98y | [Daughter of Frank & Florence (Weeks) Moravia] | |
| De Camp | Alvin | d. Nov 2, 1860 ae 25y 6m 22d | ||
| De Camp | Infant c/o Alvin & Mary E De Camp | d. July 26, 1860 | ||
| De Camp | Mary Elizabeth, w/o Alvin De Camp | d. Oct 30, 1860 ae 31y 5m 11d | ||
![]() |
Dearman | Albert | b. March 24, 1830; d. Aug. 24, 1857 | |
![]() |
Dearman | Hannah, w/o William Dearman | b. June 12, 1794; d. Jan 2, 1856, ae 62 yr | |
![]() |
Dearman | Henry A. | b. March 8, 1828; d. December 8, 1894 | |
![]() |
Dearman | John | b. May 3, 1824; d. Sept. 17, 1853 | |
![]() |
Dearman | Justus T. | b. Dec. 7, 1833; d. Feb. 7, 1855 | |
![]() |
Dearman | William (h/o Hannah) | b. Dec. 6, 1789; d. Aug 30, 1842, ae 53 yr | |
| Dearman | Wm H. | d. Apr 30, 1861, ae 48 yr | ||
| Egan | Maria Kenyon, w/o Patrick Egan | d. May 18, 1860 ae 41y 8d | ||
| Freese | Lucinda, w/o Joseph L. Freese | d. June 1, 1847 ae 28 yr | ||
| Gibbs | Elizabeth | Nov 15, 1803 - Mar 29, 1842 | ||
| Gress | Peter B. | Aug 31, 1846 - Nov 28, 1859 | ||
| Gress | Samuel | Feb 2, 1814 - Aug 24, 1850 | ||
| Head | Martha E. (Miller), w/o Benoni Head | d. Jan 28, 1851 ae 21y 11m | (d/o Frederick H. & Elvira Miller) | |
| Howser | Daniel, s/o Peter & Esther Howser | d. June 6, 1859, ae 3y 6m | ||
| Howser | Myron, s/o Peter & Esther Howser | d. Oct 19, 1860, ae 16y | ||
| Howser | Susan, w/o Samuel Howser | d. Apr 3, 1857 | ||
| Ingersoll | Christina, w/o John Ingersoll | d. June 24, 1859 in her 82nd yr | ||
| Ingersoll | John | d. Jan 18, 1857 in his 90th yr | ||
| Ingley | Benoni | d. Jan 28, 1844, ae 47 yr | ||
| Ingley | Jane, w/o Benoni Ingley | d. May 22, 1869, ae 68 yr | ||
| Ingley | Sarah M., | d. Apr 16, 1856, ae 28 yr | ||
| Johnson | Mary, w/o Oliver Johnson | d. Feb 14, 1859 ae 94y 7m 6d | ||
| Johnson | Olive, d/o Oliver & Mary Johnson | d. Feb 18, 1859 ae 1y 8m | ||
| Kenady | Margaret, d/o John & Maryann Kenady | d. Mar 9, 1857 ae 2 yr | ||
| Lane | Henry A. | d. Apr 5, 1866, ae 25 yr | ||
![]() |
Levy | Doris (Buchanan) | 1916-1986 | Doris Marie Buchanan Spaulding Levy, d/o Ernest and Grace (Halladay) Buchanan; 7/19/1916 – Feb 1986 |
| Linderman | Minerva, w/o Miram Linderman | d. Sept 12, 1859 ae 30 yr | ||
| Lobdell | Dorothy (Denton), w/o Henry Lobdell | d. Mar 12, 1860 ae 59y 11m 20d | ||
| Malone | Lewis | b. May 19, 1802 d. Nov 19, 1871 | ||
| Metzker | John | d. June 27, 1857, ae 46 yr | ||
| Metzker | Nancy, w/o John Metzker | d. Jan 13, 1813, ae 28 yr | ||
| Metzker | Penelope, w/o John Metzker | d. Oct 15, 1865 ae 56y 10m 51d? | ||
| Miller | Henry | d. June 29, 1837, ae 53 yr | ||
| Miller | Frederick | d. Sept 22, 1865 ae 60y 2m 15d | ||
| Miller | Nancy Elvira, w/o Frederick Miller | d. Oct 22, 1872 ae 66y 7m 2d | ||
| Miller | Russel P. | d. July 19, 1874 ae 41y 4m 26d | ||
| Moses | George | d. Oct. 4, 1955 | ||
| Moses | Pvt. Michael, s/o Daniel Moses | d. June 14, 1944 | ||
| Noble | George | d. Apr 15, 1850 ae 82y | ||
| Rhodes | Alice Marilda, d/o H.& M. Rhodes | d. Jan 8, 1854 ae 24d | ||
| Rhodes | Andrew | d. Mar 27, 1841 ae 43y 3m 10d | ||
| Rhodes | Etta, d/o Henry & Marilda Rhodes | d. July 25, 1862 ae 20y 7d | ||
| Rhodes | Henry | Dec 19, 1799-Aug 17, 1873 | ||
| Rhodes | John H., s/o H.& M. Rhodes | Dec 12, 1832-Aug 13, 1843 | ||
| Rhodes | Marilda, w/o Henry Rhodes | July 29, 1804-Aug 31, 1865 | ||
| Royal | Polly | Nov. 6, 1800 - Dec 1, 1862 | ||
| Royal | Eunice | Jan 14, 1764 - Jan 14, 1853 | ||
| Royal | Nancy | Jan 24, 1797 - Nov 13, 1851 | ||
| Searles | Adelbert, s/o Marcus & Nancy (Bower) | Dec. 15, 1872-July 1, 1951 | (b. Lansing; d. Cato; Adelbert was a twin) | |
| Searles | Florence Alida (Apgar), w/o Adelbert | Sept. 27, 1882-Apr. 1959 | (Florence d. Auburn; d/o William & Harriet (Bailey) Apgar) | |
| Searles | William F., s/o Marcus & Nancy (Bower) | 1863-1946 | ||
| Searles | Adele H. (Sharpsteen), w/o William F. | 1871-1969 | ||
| Searles | Charles, s/o Marcus & Nancy (Bower) | 1879-1947 | ||
| Searles | Marcia (Herring), w/o Charles | 1880-1939 | ||
| Searles | Raymond W. | 1903-1986 | ||
| Searles | Francis H. 1st w/o Raymond | 1907-1951 | ||
| Searles | Marcus | 1833-1916 | ||
| Sharpe | Jacob | d. Oct 7, 1856 ae 62 yr | ||
| Sharpsteen | Frances (Searles), w/o of Donald R. | b. Mar. 30, 1915 d. 1939 | (d/o Adelbert & Florence (Apgar) Searles) | |
| Shaw | Theodore E., Sr. | Jan. 3, 1895 - Sept 6, 1961 | ||
| Shaw | Gladys (Dalton), w/o of Theodore | Jan. 1, 1897 - Dec. 29, 1969 | ||
![]() |
Singer stone | |||
![]() |
Singer | Delmer E. | 1867-1939 | "Son" (d. Nov. 19, 1939) |
![]() |
Singer | Jennie Nottingham, wife of Delmer E. | 1868-1949 | (b. Sept. 27, 1868) |
![]() |
Singer | Leland William | 1894-1944 | "Grandson" (b. June 7, 1894) |
| Smith | Dr. Elijah | d. May 28, 1858 ae 53 yr | ||
| Smith | Infant d/o Dr. E. & E.A. Smith | d. Dec 26, 1848 | ||
| Smith | Mary A., d/o Dr. E. & E.A. Smith | d. Feb. 2, 1851 ae 1 yr | ||
| Snyder | Mary Maria, d/o George & Rebecca Snyder | d. Nov 26, 1844 ae 8y 3m | ||
| Stine | Mary Ann, d/o Jacob & Rosana Stine | d. Jan 12, 1859 ae 48y 2m 8d | ||
| Swayze | George C. | Nov 30, 1837-Oct 13, 1862 | ||
| Sweazy | Thomas | d. Sept 10, 1869 ae 34y 11m 3d | ||
![]() |
Swoger | Penney Jo | d. Oct. 24, 1964 | (granddaughter of Lloyd and Shirley Buchanan) |
| Tarbell | Charles F., s/o Abram H. Tarbell | d. June 7, 1855 ae 3y | ||
| Tarbell | Daniel A. | May 26, 1828 - July 12, 1854 | ||
| Teeter | Harold C. | d. Jan. 18, 1952 | ||
| Teeter | Henry H. C.O. 116 Reg. N.Y.V. | 1829-1902 | ||
| Teeter | Catharine, w/o Henry H. | 1828-1920 | ||
| Teeter | Wm. H. (on Hester Teeter's stone) | 1884-1963 | ||
| Teeter | Leila C., d/o Wm. H. & Hester | d. 1894 | ||
| Teeter | Hester "Hettie" (Dolton), w/o William H. | July 8, 1870-Apr. 11, 1947 | (b. Sempronius, NY; d. Auburn, NY) | |
| Tichner | George H. | d. Oct 22, 1864 ae 21y 7m 12d | ||
| Tichner | Sally, w/o Daniel Tichner | d. Dec 18, 1869 ae 47y 5m | ||
![]() |
Townley | Effingham (III) | d. Dec. 13, 1867 | (b. abt 1801) View his will |
![]() |
Townley | Fanny (Bower), wife of Effingham | d. Nov. 12, 1876 | (b. Sept. 12, 1801) |
| Tuttle | Glen | Jan 11, 1857 - Feb 4, 1859 | ||
![]() |
VanBuskirk | Arthur | 1852-1961 | |
![]() |
VanBuskirk | Calvin | 1824-1904 | |
![]() |
VanBuskirk | Susan (Townley), w/o Calvin | 1825-1906 | |
| Volbrecht | Arthur Herman | Feb. 28, 1873 - June 23, 1945 | ||
| Volbrecht | Eva Marie (Keener), w/o Arthur | Sept. 14, 1882 - June 14, 1935 | ||
| Volbrecht | Lena, infant child of Arthur & Evan | Feb. 28, 1917 - June 1918 | ||
| Volbrecht | Richard Harold, Sr., s/o Arthur & Eva | Sept. 23, 1914 - Mar. 5, 1971 | ||
| Volbrecht | Dorothy Harriet (Shaw), w/o Richard | Dec. 17, 1920 - Sept. 25, 1971 | (d/o Theodore and Gladys Shaw) | |
| Volbrecht | David Allen, infant s/o Richard & Dorothy | May 7, 1954 - May 7, 1954 | ||
| Volbrecht | Charles F., Sr. | Oct. 16, 1918 - June 30, 1998 | (see Buck, Shaw) | |
| Wanzer | Infant Children of Charles & Emiline Wanzer | d. July 5, 1856 & Aug 8, 1859 | ||
| Wanzer | Infant d/o Charles & Emiline Wanzer | d. June 4, 1860 | ||
| Wanzer | Infant s/o Charles & Emiline Wanzer | d. Mar 16, 1862 | ||
| Woar | Hannah (Ward), w/o Abner Woar | d. Apr 12, 1851 ae 20 yr | ||
| Wood | Elizabeth, w/o Humphrey Wood | d. May 10, 1863 in her 74th yr | ||
| Young | Joseph B., | d. June 11, 1859 ae 25 yr |
Thank you Sue Janke for sharing your family records.
Thank you Tamaris A. Dolton for sharing your family records.
Thank you Rob Bower for sharing your family records.
Thank you Harold Hooper for transcribing these records into digital format.
Thank you Andrew Halladay for donating headstone photographs and adding new information to our records.
You are our
visitor since August 25, 1998.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.