This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
German Cemetery |
|
|
Also known as: Old Dutch Cemetery Located North of Lansingville, between Fenner and Townline Roads, at 804 Lansingville Road. This cemetery is on private property. View Map (Off-site from MapQuest) This record is as complete as possible at this time. |
![]() (larger photo) |
Please use any Notes as a guide only! |
|
| Surname | Given Name/Relationship | Dates/Age | Notes |
|---|---|---|---|
| ALGART | Lewis H., s/o Phillip & Christina ALGART | d. June 8, 1850, ae 6m 18d | Philip ALGART, born 1810 in PA, s/o Henry & Mary ALGART, m. in 1836 Christina PECK, d/o Philip & Mary (LaBar) PECK, natives of PA. |
| ALGART | Carrie, d/o Phillip & Christina ALGART | d. Sept. 1859, ae 1y 1m 23d | |
| BAKER | Palmer | d. June 3, 1842, ae 65y 11m 8d | b. June 25, 1776 |
| BAKER | Susanna BOWER, w/o Palmer BAKER & dau. of Tilman (Dielman) & Maria Eva (TEETER) BAUER | d. April 2, 1852, ae 65y 3m 19d | She was b. in Northampton Co., PA. Another source has age at death as 68y 3m 19d. Using both ages, she would have been born either Dec. 14, 1783 or Dec. 14, 1786. One Rootsweb WorldConnect shows her as being b. on Dec. 14, 1782 while another shows her as being b. on Aug. 11, 1786. |
| BAKER | George, s/o Palmer & Susanna BAKER | d. July 31, 1806, ae 1y 9m 9d | |
| BARBER | Hannah | d. Feb. 22, 1888, ae 86y | |
| BENHAM | Mary Isabel HAMILTON, w/o Rev. J.V. BENHAM & dau. of John Wesley HAMILTON & Susanna BOWER | d. Sept. 5, 1869, ae 28y 5m 23d | Another source has Rev. B.J. BENHAM. |
| BENHAM | Leslie, s/o Rev. J.V. BENHAM & Mary Isabel HAMILTON | d. Sept. 13, 1869, 1y 8m 12d | |
| BICKEL | Christian | d. June 11, 1859, ae 68y | alternate spelling BICKAL |
| BICKEL | Adam | d. Nov. 16, 1864, ae 42y 5m | |
| BICKEL | Charles F., s/o Adam & Philinda BICKEL | d. Dec. 2, 1872, ae 21y 3m | |
| BICKEL | Mary, d/o Adam & Philinda BICKEL | d. Aug. 11, 1863, ae 6m 2d | |
| BLAKELY | Henry | b. June 7, 1823, d. April 22, 1894 | |
| BLAKELY | Mark A. | d. Dec. 18, 1884, ae 59y 3m 18d | |
| BOWER |
Tilman (Dielman), s/o Diel BAUER & Elizabeth SMITH | d. Aug. 29, 1810, ae 66y | American Revolutionary War b. 1744 in Hesse-Darmstadt, Germany |
| BOWER | Eva, w/o Tillman BOWER | d. Dec. 22, 1815, ae 72y | Maria Eva TEETER (DIETER) |
| BOWER | Samuel, s/o Tillman & Eva BOWER | d. Jan. 2, 1850, ae 82y | b. March 20 or 30, 1767 in PA |
| BOWER | John, s/o Tillman & Eva BOWER | d. Oct. 23, 1844, ae 79y | b. Aug. 15, 1765. Married Anna Rosina YOUNG Feb. 20, 1787 |
| BOWER | Anna Rosina, w/o John BOWER | d. Feb. 10, 1861, ae 97y 11m 15d | |
| BOWER | John Jr., s/o John & Anna Rosina BOWER | d. Jan. 21, 1887, ae 88y | b. Jan. 25, 1799, Monroe Co., PA. Married Lucretia BUNNELL. |
| BOWER | Lucretia, w/o John BOWER, Jr. | d. June 20, 1878, ae 78y | |
| BOWER | Jesse, s/o Honteeter BOWER & Susan TEETER | d. Mar. 24, 1870, ae 68y | b. Nov. 16, 1801 |
| BOWER | Catherine MILLER, w/o Jesse BOWER | d. Jan. 22, 1885, ae 78y | |
| BOWER | Amos, s/o John BOWER & Anna Rosina YOUNG | d. Oct. 1, 1855, ae 49y | b. Aug. 20, 1806 |
| BOWER | Eliza MINTURN, w/o Amos BOWER | d. June 5, 1901, ae 93y | Another source has dod as Jan. 5, 1901 |
| BOWER | Honteter (Hans Diederick), s/o Tillman BOWER | d. Dec. 21, 1843, ae 74y 5d | b. July 29, 1769 in Northampton Co., PA. |
| BOWER | Susan TEETER, w/o Honteter BOWER | d. Sept. 27, 1812, ae 38y | b. Aug. 19, 1774 |
| BOWER | Honteeter, s/o John & Rosina BOWER | d. April 21, 1863, ae 72y 2m 24d | |
| BOWER | Elizabeth, w/o Honteeter BOWER | d. 1865, ae 74y | |
| BOWER | Isaac, s/o Honteeter BOWER | d. April 1808, ae 1y | |
| BOWER | Sally, d/o Honteeter BOWER | d. July 1820, ae 1y 3m | |
| BOWER | Susan, d/o Honteeter BOWER | d. 1839, ae 8y | |
| BOWER | Eve | d. Aug. 2, 1865, ae 52y | See MILLER |
| BUZZARD | Philip | d. April 6, 1810, ae 37 or 39y | alternates for surname: Bossard and Bossart |
| CAMPBELL | David | d. Dec. 25, 1867, ae 44y | |
| CONRAD | Melchiah, s/o Peter CONRAD & Veronica HELLER | d. July 12, 1846, ae 69y | b. Oct. 24, 1776 Another source has given name as Melchior |
| CONRAD | Catherine, w/o M. CONRAD & dau. of Tillman & Maria Eva BOWER | d. Sept. 13, 1841, ae 64y | b. Aug. 20, 1777 in PA |
| CONRAD | Aaron | d. Dec. 9, 1854, ae 44y 10m 12d | |
| CONRAD | Permelia A., w/o Aaron CONRAD | d. June 4, 1851, ae 41y 10m 23d | |
| CONRAD | Rheuma, w/o John CONRAD | d. Feb. 11, 1844, ae 32y 7m 13d | old record had given name as Thenma |
| CONRAD | Frances C., d/o Wyness & Lucinda CONRAD | d. Nov. 9, 1846, ae 1y | Another source has yod as 1859 |
| CONRAD | Sarah E. | d. 1848, ae 1m | |
| COOK | Derias E., s/o Daniel & Jane COOK | d. Sept. 21, 1864, ae 7y 4m | |
| DAVIS | Samuel | d. Feb. 7, 1825, ae 57y 10m 12d | Samuel Davis & his wife are also listed as being buried in the Lansingville Cemetery. |
| DAVIS | Marg., w/o Samuel DAVIS | d. Aug. 21, 1850, ae 78y 4m 11d | |
| De Remer | Isaac | b. 1800, d. 1855 | See DREMER, DERMER; another source has d. Aug. 10, 1855, age 55y |
| De Remer | Polly, w/o Isaac De Remer | b. 1807, d. 1886 | See DERMER and DREMER |
| DERMER | Mary, d/o Julius & Sally DERMER | d. July 16, 1812, ae 8y | See De Remer and Dremer |
| DERMER | David | 1840-1890 | See De Remer and DREMER |
| DERMER | Elizabeth | 1834-1842 | See De Remer and Dremer |
| DIETRICH | John, s/o Samuel & Elizabeth DIETRICH | d. June 15, 1844, ae 4y 5m | |
| DIETRICH | Lewis, s/o Samuel & Elizabeth DIETRICH | d. Dec. 20, 1840, ae 3y 1m | |
| DIETRICH | Warren, s/o Samuel & Elizabeth DIETRICH | d. July 25, 1862, ae 15y 6m | |
| DRAKE | Catherine, w/o Charles D. DRAKE | b. April 7, 1841, d. March 22, 1879, ae 37y 11m 15d | |
| DREMER | Isaac | d. Aug. 10, 1858, ae 55y | See De Remer and Dermer |
| DREMER | Mary E., d/o Isaac & Polly DREMER | d. July 16, 1842 | See De Remer and Dermer |
| ELLISON | Elvira, d/o Amasa & Olive ELLISON | d. July 20, 1861, ae 1y 10m 17d | |
| FRITZ | Sarah, d/o Henry & Elizabeth FRITZ | d. Dec. 27, 1830, ae 25y 10m 28d | alternate spelling FRITTS |
| HAMILTON | Susan BOWER, w/o John W. HAMILTON | d. June 4, 1844, ae 28y | Another source has age at death as 29y 2m 9d |
| HAMILTON | William | d. May 26, 1866, ae 73y 7m 16d | |
| HAMILTON | Elizabeth, w/o William HAMILTON, d/o John & Rosina BOWER | d. July 24, 1839, ae 51y 11m 2d | |
| HAMILTON | Calista, w/o William HAMILTON | b. Oct. 25, 1805 | no date of death |
| HAMILTON | Rosanna, d/o William & Elizabeth HAMILTON | d. July 7, 1842, ae 23y | |
| HAWS | Barnabas | d. June 28, 1857, ae 49y 6m | |
| HAWS | Elizabeth PECK, w/o Barnabas HAWS & d/o Philip PECK & Anna Maria LaBar | d. Oct. 6, 1878, ae 70y | |
| HAWS | Mary, d/o John & Elizabeth HAWS | d. Mar. 12, 1841, ae 13y 4m 9d | |
| HAWS | Philip | d. Mar. 17, 1872, ae 38y 10d | |
| HAWS | Reuben | d. Aug. 15, 1864, ae 27y | |
| HAWS | Sarah M. | d. Apr. 2, 1871, ae 39y 2m | |
| HELLER | Eve, w/o Jesse HELLER | d. Sept. 11, 1845, ae 38y | |
| HESS | Matilda, d/o Abram & Mary M. HESS | d. Sept. 26, 1888, ae 1y 9m 22d | Another source has yod as 1858 |
| HOLDEN | John H., s/o John HOLDEN & Patience MILLER | 1822-1900 | Married Maria C. BOWER, d/o Jesse BOWER & Catherine MILLER |
| HOLDEN | Maria C., w/o John H. HOLDEN | b. 1826 | no date of death |
| HOLDEN | Ida, d/o John & Mary HOLDEN | d. Sept. 27, 1858, ae 4m 10d | |
| HOLDEN | Stella, d/o W.B. & E.M. HOLDEN | 1893-1900 | Old record has name as Strella |
| HORSE | John | d. Jan. 14, 1820, ae 34y | |
| HORSE | Betsey, w/o John HORSE | d. Aug. 6, 1810, ae 23y | |
| HORSE | Mary, w/o John HORSE | d. May 8, 1820, ae 37y 9m 29d | |
| HORSE | Mary, d/o John & Mary HORSE | d. Mar. 22, 1820, ae 4y | |
| HUBERT | Warren, s/o Stephen & Susan A. HUBERT | d. July 8, 1841, ae 1y | |
| HUBERT | Emmet, s/o Stephen & Susan HUBERT | Oct. 1, 1858, ae 4m 2d | |
| HUBERT | Corrinna, d/o Stephen & Susan HUBERT | d. Jan. 5, 1867, ae 11y 7m 5d | |
| JACOBS | A.S. | b. Sept. 10, 1821, d. Dec. 2, 1890, ae 69y 2m 22d | Note: same dates as wife (see below) |
| JACOBS | Sally A., w/o A.S. JACOBS | b. Sept. 10, 1821, d. Dec. 2, 1890, ae 69y 2m 22d | |
| JACOBS | Richard | d. April 22, 1844, ae 74y 5m 29d | |
| JACOBS | Elizabeth, w/o Richard JACOBS | d. May 4, 1864, ae 88y | |
| JACOBS | Mary, d/o Elizabeth HAWS | d. March 4, 1841, ae 13y 4m 9d | |
| JACOBS | Richard Jr. | b. Sept. 1, 1806, d. June 6, 1882, ae 75y 9m 5d | |
| JACOBS | Green M., s/o Benj. F. & Mary S. JACOBS | d. Sept. 6, 1845, ae 6m 14d | |
| JACOBS | Wilson, s/o Benj. F. & Mary S. JACOBS | d. Apr. 24, 1849, ae 1y 1m 18d | |
| KINTZ | Christopher | d. Oct. 3, 1815, ae 36y | |
| KINTZ | Daniel T. | 1809-1898 | |
| LABAR | Jacob | 1843-1920 | |
| LABAR | Augusta W. | 1847-1902 | |
| LOBDELL | Catherine, w/o Anson LOBDELL | d. July 12, 1862, ae 17y 7m 3d | |
| MILLER | Peter | d. April 5, 1855, ae 83y | |
| MILLER | Maria C., w/o Peter MILLER | d. Dec. 29, 1845, 72y 5m 20d | |
| MILLER | Elizabeth, w/o Henry MILLER | d. Aug. 22, 1823, ae 74y | |
| MILLER | Eve BOWER, w/o John R. MILLER | d. Aug. 2, 1865, ae 52y | |
| MILLER | Alice E., d/o John R. MILLER & Eve BOWER | d. Jan. 11, 1867, ae 21y | |
| MINTURN | Frank R. | d. 1949 | |
| MINTURN | Anna M. | b. 1871 | no date of death |
| MYERS | Lewis J. | 1831-1897 | Possibly this is John Lewis MYERS, b. abt. 1830 in PA |
| MYERS | Sarah M., w/o Lewis J. MYERS | 1833-1892 | Possibly this is Sarah LIVINGSTON, b. abt. 1831 in Genoa, Cayuga Co., NY |
| PECK | Philip | d. Oct. 11, 1841, ae 64y 11m 7d | |
| PECK | Mary, w/o Philip PECK | d. Sept. 27, 1874, ae 96y 7m 15d | |
| PECK | Daniel, s/o Philip PECK & Anna Maria LaBar | d. Feb. 9, 1880, ae 58y 6m 23d | |
| PECK | Susan SICKLE, w/o Daniel PECK | d. July 4, 1877, ae 62y 9m 20d | |
| RHODES | George | d. Oct. 27, 1823, ae 67y | |
| RHODES | Catherine, w/o George RHODES | d. July 6, 1824, ae 68y | |
| RHODES | Susanna BOWER, w/o S.O. RHODES, d/o Jesse & Catherine BOWER | d. May 30, 1863, ae 28y 5m 19d | |
| SAXTON | William S. | d. March 31, 1865, ae 27y | |
| SICKLE | James Nelson | d. Dec. 27, 1848, ae 27y 2m 28d | old record has surname as STICKLE |
| SICKLES | Daniel | d. June 15, 1856, ae 77y 10m 6d | |
| SICKLES | Susan, w/o Daniel SICKLES | d. June 27, 1859, ae 81y 2m 28d | Another source has age at death as 77y 10m 6d |
| SMITH | Jane Ann, w/o Samuel SMITH | d. Sept. 26, 1858 | |
| SMITH | Almira, w/o Samuel S. SMITH | d. July 25, 1878, ae 51y 3m 17d | |
| SNOVER | John D. | d. Sept. 12, 1829, ae 36y 11m 29d | old record has surname as SNOW and yod as 1824 |
| SNOVER | Elizabeth, w/o John SNOVER | d. Jan. 21, 1849, ae 58y 7m 9d | Another source has dod as Jan. 2, 1849 |
| SNOVER | Isaac | d. May 11, 1852, ae 30y 2m 14d | b. abt. 1822 possibly in New Jersey |
| SNOVER | Sidney, s/o Isaac SNOVER & Lucinda BOWER | d. Sept. 25, 1871, ae 22y 6m | old record had father's name as Israel |
| SNOVER | Catherine, d/o John D. & Elizabeth SNOVER | d. July 13, 1847, ae 27y 4m | old record had surname as SNOW |
| SNOVER | Mary Ann, d/o John D. & Elizabeth SNOVER | d. Oct. 3, 1850, ae 21y 8M 21D | old record had surname as SNOW |
| SNYDER | Mary Louise, d/o Daniel & Sarah SNYDER | d. Aug. 20, 1831, ae 20m 20d | |
| SNYDER | Caroline, w/o Christopher SNYDER | d. Aug. 7, 1856, ae 27y 1m 24d | old record did not have given name |
| SNYDER | Emma E. OWENS, w/o William K. SNYDER, d/o Philemon & H. OWENS | d. May 5, 1863, ae 20y | |
| SNYDER | Jesse | d. Sept. 12, 1879, ae 40y | |
| SNYDER | John | d. April 30, 1883, ae 74y 8m | |
| SNYDER | Sarah M., w/o Samuel SNYDER | d. Feb. 26, 1873, ae 65y | Another source has w/o Daniel SNYDER |
| SPENCER | John W., s/o Joseph & Rebecca SPENCER | d. July 8, 1848, ae 6y 2m | |
| STARNER | Catherine, w/o Peter STARNER | d. Oct. 20, 1881, ae 52y 11m 6d | |
| STORM | Elizabeth, w/o John STORM | d. Jan. 21, 1844, ae 58y 2m 9d | |
| STRONG | C.W. | d. Oct. 13, 1859, ae 32y 3m 9d | initials could be G.W. |
| STRONG | Charles M. | d. April 30, 1867, ae 25y | |
| STRONG | Jacob, s/o Abram & Mary STRONG | d. Dec. 30, 1858, ae 26y 1m 14d | |
| WARNER | George C., s/o Horton WARNER & Mehitable COX | d. Dec. 10, 1862, ae 51y 25d | |
| WARNER | Alvira HOLDEN, w/o George C. WARNER, d/o John S. HOLDEN & Patience MILLER | d. Sept. 8, 1849, ae 39y 5m 12d | |
| WARNER | William C., s/o George & Alvira WARNER | d. June 25, 1851, ae 2y 7m |
Thank you Harold Hooper for transcribing the origial record into digital format.
Thank you Nina McAndrews for updates to the record.
Additional updates from Collection #3777, Helen Finch Smith Papers, Cornell University Libraries
You are our visitor
August 28, 1998.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.