| LAST |
FIRST |
LOT |
DEATH DATE |
| Kaiser | Martha | Lot 1364 | d. Dec. 27, 1979 ae 73y |
| Kaiser | Louis | Lot 1364 | d. Dec. 18, 1981 ae 75y |
| Kalk | Flora I. | Plot & Grave 82SE - 1NE | d. July 8, 2002 age 80 |
| | wf of Gerald Kalk |
| Kalk | Gerald P. | Lot 82SE | d. Apr. 17, 1994 ae 74y |
| Kanedy | Arthur | Lot 1921 | d. June 19, 1949 ae 44y |
| Kardo | Susan | Lot 1457 | d. July 9, 1966 ae 82y |
| Karskadon | Mary | Lot 269 | d. Nov. 22, 1897 ae 86y |
| Kastenhuber | Albert | Lot 1207 | d. Jan. 11, 1968 ae 54y |
| Kastenhuber | Carolyn M. | Plot & Grave 526SE - 2SE | d. June 26, 2002 age 70 |
| | w/o Harold R., d/o Maurice & Clara Corning Snyder |
| Kastenhuber | William H. | Lot 1207 | d. Mar. 10, 1981 ae 73y |
| Kastenhuber | Harold R. | Lot 26SE | d. Oct. 11, 1998 ae 66y |
| Kastenhuber | Grace H. | Lot 1207-NW3 | d. Dec. 13, 2006 ae 94y |
| Kaufman | Lettie A. | Lot 1051 | d. May 26, 1924 ae 76y |
| Kaufman | John | Lot 1051 | d. Jan. 28, 1925 ae 77y |
| Kauppinen | Viana M. | Lot 942 | d. Apr. 23, 1970 ae 64y |
| Kauppinen | Edward E. | Lot 942 | d. Dec. 2, 1970 ae 67y |
| Kauppinen | Ellen B. | Lot 1480 | d. Aug. 10, 1991 ae 83y |
| Keefe | Elizabeth R. | Lot 1426 | d. Sept. 2, 1979 ae 56y |
| Keiffer | Louise | Lot 1444 | d. Oct. 6, 1973 ae 81y |
| Keith | Mae | Lot 1476 | d. Sept. 16, 1977 ae 72y |
| Keith | Guy | Lot 1476 | d. Feb. 20, 1987 ae 85y |
| Kelley | Smith | Lot 379 | d. Sept. 21, 1902 ae 80y |
| Kelley | Hiram | Lot 380 | d. May 18, 1933 ae 74y |
| Kelley | Clarence G. | Lot 432 | d. Sept. 24, 1980 ae 88y |
| Kelley | Ida M. | Lot 432 | d. Jan. 8, 1989 ae 94y |
| Kelley | Charles W. | Lot 432 | d. July 16, 1992 ae 75y |
| Kelley | Ruth J. | Lot 432 1NE | d. Oct. 6, 2004 ae 85yrs |
| Kellogg | Anna | Kirtland Vault | d. Mar. 31, 1880 ae 63y 1m 17d |
| Kellogg | Silas C. | Kirtland Vault | d. Aug. 31, 1900 ae 85y |
| Kellogg | Edwin S. | Kirtland Vault | d. Aug. 22, 1913 ae 73y |
| Kellogg | Minnie | Lot 904 | d. Mar. 21, 1922 ae 64y |
| Kellogg | Edla | Lot 1209 | d. Mar. 17, 1926 ae 64y |
| Kellogg | Harry | Lot 904 | d. Jan. 20, 1927 ae 67y |
| Kellogg | Clayton | Lot 904 | d. Oct. 21, 1936 ae 54y |
| Kellogg | Julius | Lot 1209 | d. Feb. 9, 1940 ae 85y |
| | (NOTE: Some listings for the surname KELLY may be spelled KELLEY.) |
| Kelly | Sophia | Lot 380 | d. Aug. 17, 1850 ae 33y 6m 15d |
| Kelly | Mrs. Monmouth | Lot 245 | d. May 1, 1863 ae 18y |
| Kelly | Mary Ann | Lot 192 | d. Jan., 1865 ae 4y |
| Kelly | John | Lot 192 | d. Jan. 19, 1865 ae 6y |
| Kelly | James | Lot 192 | d. Feb., 1865 ae 1y 7m |
| Kelly | Sophia | Lot 379 | d. Sept. 28, 1865 ae 42y 6m |
| Kelly | Emmet | Lot 379 | d. Oct. 1, 1865 ae 12y 12d |
| Kelly | Elizabeth | Lot 312 | d. Nov. 14, 1866 ae 60y 5m 14d |
| Kelly | Jonathan | Lot 486 | d. May 18, 1879 ae 59y |
| Kelly | Hiram | Lot 381 | d. June 16, 1887 ae 82y 1m 24d |
| Kelly | Charles | Lot 389 | d. Dec. 15, 1888 ae 12y |
| Kelly | Charles | Lot 596 | d. Oct. 26, 1889 ae 70y 10m 11d |
| Kelly | Roxy | Lot 596 | d. Mar. 2, 1891 ae 70y 10m 13d |
| Kelly | Cornelius | Lot 596 | d. Apr. 12, 1893 ae 55y 8d |
| Kelly | Margaret | Lot 380 | d. Mar. 16, 1894 ae 59y |
| Kelly | Lucinda | Lot 378 | d. Dec. 25, 1897 ae 38y |
| Kelly | Louisa | Lot 486 | d. July 3, 1920 ae 89y |
| Kelly | Martha M. | Lot 378 | d. Sept. 13, 1928 ae 83y |
| Kelly | Harry | Lot 1038 | d. Aug. 1, 1946 ae 56y |
| Kelly | Susan L. | Lot 1413 | d. June 29, 1955 ae 62y 4m 7d |
| Kelly | Laura | Lot 707 | d. Dec. 21, 1955 ae 87y |
| Kelly | Arthur David | Lot 1413 | d. Oct. 21, 1956 ae 21y |
| Kelly | Walter R., Sr. | Lot 1413 | d. June 7, 1973 ae 83y |
| Kelly | Mildred R. | Lot 1038 | d. June 2, 1974 ae 73y |
| Kelsey | baby boy | Lot 516 | d. Mar. 12, 1875 ae 3m |
| Kelsey | Thomas | Lot 516 | d. Mar. 30, 1885 ae 85y 10m 10d |
| Kelsey | Clarissa | Lot 516 | d. Feb. 5, 1890 ae 85y |
| Kelsey | Sarah E. | Lot 516 | d. Nov. 5, 1890 ae 59y |
| Kelsey | Charles T. | Lot 516 | d. Oct. 8, 1893 ae 65y |
| Kelsey | Martha | Lot 516 | d. June 7, 1898 ae 63y |
| Kelsey | Susan J. | Lot 516 | d. Feb. 2, 1900 ae 45y |
| Kelsey | Emma Sue | Lot 516 | d. Jan. 5, 1944 ae 75y |
| Kelsey | Jennie V. | Lot 516 | d. Feb. 26, 1946 ae 73y |
| Kelsey | Arthur Townsend | Lot 516 | d. Oct. 20, 1949 ae 76y |
| Kelsey | Thomas | Lot 1176 | d. Aug. 11, 1963 ae 91y |
| Kelsey | Lydia W. | Lot 1176 | d. Apr. 12, 1974 ae 92y |
| Kelsey | Martha (Townsend) | Lot 516 | d. Nov. 3, 1974 ae 77y |
| Kelsey | Alpha | Lot 516 | d. Mar. 2, 1988 ae 92y |
| Kelsey | Stephen Keith | Lot 1176-NW3 | d. Nov. 24, 2007 ae 98y |
| Kennedy | Caroline Matilda, d/o Dr. J. P. | | d. Aug. 12, 1822 |
| Kennedy | Daniel | Lot 222 | d. Aug. 22, 1854 ae 40y |
| Kennedy | Mary M. | Lot 222 | d. Sept. 12, 1884 ae 2y 6m |
| Kennedy | Georgiana E. | Lot 96 | d. Sept. 22, 1931 ae 73y |
| Kennedy | Thomas L. | Lot 96 | d. July 17, 1936 ae 81y |
| Kennedy | Helen L. | Lot 1016 | d. Aug. 19, 1956 ae 49y 11m 14d |
| Kennedy | Thomas G. | Lot 95 | d. Dec. 6, 1961 ae 80y |
| Kennedy | Hilda C. | Lot 932 | d. Mar. 23, 1967 |
| Kennedy | Lillian A. | Lot 95 | d. Jan. 21, 1981 |
| Kerst | Catharine C. | Lot 679 | d. Feb. 6, 1886 ae 74y 9m 25d |
| Kerst | William | Lot 679 | d. May 25, 1888 ae 47y |
| Kerst | Isaac | Lot 679 | d. Dec. 16, 1895 ae 84y |
| Kerst | Frank A., Dr. | Lot 679 | d. Sept. 6, 1896 ae 43y |
| Kerst | Adeline L. | Lot 575 | d. Jan. 7, 1898 ae 58y |
| Kerst | Chauncy | Lot 679 | d. Sept. 26, 1901 ae 65y |
| Kerst | John | Lot 575 | d. Aug. 14, 1903 ae 61y |
| Kerst | George | Lot 679 | d. May 7, 1907 ae 58y |
| Kerst | Helen E. | Lot 679 | d. Mar. 26, 1908 ae 36y |
| Kerst | Charlotte E. | Lot 679 | d. Mar. 14, 1927 ae 82y |
| Kierman | James | Lot 921 | d. May 20, 1939 ae 19y |
| Kierman | Daniel A. | Lot 920 | d. Aug. 2, 1958 ae 76y |
| Kierman | Bertha M. | Lot 920 | d. Aug. 31, 1976 ae 96y |
| Kierman | Alfred | Lot 921 | d. Mar. 16, 1993 ae 81y |
| Kiff | Della I. | Lot 1013 | d. Aug. 1, 1899 ae 52y |
| Kiff | William H. | Lot 1013 | d. Dec. 16, 1896 ae 24y |
| Kiff | Charles Stanley | Lot 1013 | d. Sept. 30, 1920 ae 75y |
| Kimple | Alpha | Plot & Grave 658 - 2NW | d. Nov 19, 2002 age 90 |
| Kimple | John | Lot 352 | d. Mar. 5, 1881 ae 72y 7m 26d |
| Kimple | Lucinda | Lot 352 | d. Mar. 20, 1886 ae 67y |
| Kimple | Frank | Lot | d. July 17, 1888 ae 11m |
| Kimple | Bertie | Lot 351 | d. Dec. 22, 1888 ae 3m 10d |
| Kimple | Pearl | Lot | d. Dec. 25, 1888 ae 2m |
| Kimple | Helen | Lot 351 | d. Dec. 26, 1888 ae 6y |
| Kimple | infant | Lot | d. July 12, 1890 ae infant |
| Kimple | Harry | Lot 351 | d. Aug. 20, 1896 ae 15d |
| Kimple | Catharine | Lot 658 | d. Sept. 4, 1901 ae 2y |
| Kimple | Bogart | Lot 351 | d. Jan. 23, 1905 ae 54y |
| Kimple | Arthur B. | Lot 158 | d. Apr. 18, 1905 ae 24y |
| Kimple | W. Harris | Lot 315 | d. Jan. 7, 1910 ae 68y |
| Kimple | William H. | Lot 315 | d. Jan. 7, 1910 |
| Kimple | Mrs. William | Lot 315 | d. ____ 1920 |
| Kimple | Walter | Lot 351 | d. Sept. 11, 1922 ae 30y |
| Kimple | Emma | Lot 351 | d. Apr. 18, 1926 ae 73y |
| Kimple | Richard Jr. | Lot 658 | d. Apr. 17, 1928 ae 7y |
| Kimple | Katherine | Lot 658 | d. June 30, 1940 ae 64y |
| Kimple | Ernest | Lot 658 | d. Jan. 13, 1944 ae 69y |
| Kimple | John Frank | Lot 2 | d. July 27, 1950 ae 75y |
| Kimple | Eliza F. | Lot 2 | d. Aug. 24, 1954 ae 77y 5m 15d |
| Kimple | Richard | Lot 914 | d. June 24, 1966 ae 71y |
| Kimple | Ernest S. | Lot 658 | d. June 30, 1971 ae 62y |
| Kimple | Mae M. | Lot 914 | d. Aug. 29, 1979 ae 94y |
| Kimple | Carl | Lot 74SE | d. Feb. 28, 1994 ae 63y
|
| King | Mary Ann, d/o Minor & Charlotte | | d. June 19, 1832 |
| King | Tertellus | Lot 641 | d. Dec. 31, 1834 ae 64y |
| King | Aseph | Lot 641 | d. Feb. 3, 1843 ae 36y |
| King | Jerusha, w/o Aseph | Lot 70 | d. Mar. 25, 1843 ae 29y 1m 5d |
| King | Harriet | Lot 202 | d. Aug. 13, 1846 ae 1y |
| King | Mortimer H. | Lot 6 | d. July 8, 1853 ae 5y 4m 21d |
| King | Salina | Lot 94 | d. Feb. 6, 1854 ae 57y 8m 28d |
| King | Elizabeth | Lot 641 | d. Oct. 8, 1854 ae 79y |
| King | Mary | Lot 641 | d. Mar. 4, 1855 ae 56y |
| King | Samantha M. | Lot 215 | d. Jan. 14, 1857 ae 36y 1m 10d |
| King | Candace A. | Lot 242 | d. July 28, 1857 ae 32y 7m |
| King | Ruth | Lot 3 | d. Mar. 29, 1863 ae 62y 2m 17d |
| King | Samuel H. | Lot 6 | d. May 22, 1864 ae 41y 6m |
| King | Orsemous | Lot 242 | d. Dec. 19, 1864 ae 34y 8m |
| King | Elizabeth (Edwards) | Lot 599 | d. Feb. 26, 1866 ae 53y |
| King | Elizabeth | Lot 242 | d. Oct. 14, 1869 ae 74y 9m 16d |
| King | Jeremiah | Lot 202 | d. Oct. 15, 1869 ae 86y |
| King | Homar C. | Lot 599 | d. Jan. 7, 1871 ae 4m |
| King | Julia (Wixom) | Lot 94 | d. Oct. 19, 1871 ae 42y 7m 16d |
| King | Emma F. | Lot 858 | d. Nov. 21, 1872 ae 25y 4m |
| King | Philina (Belknap) | Lot 858 | d. Aug. 12, 1873 ae 53y 3m |
| King | John | Lot 242 | d. Mar. 13, 1875 ae 83y 7m 18d |
| King | Lufanny | Lot 93 | d. Mar. 28, 1875 ae 69y 3m |
| King | Jonathan | Lot 93 | d. Oct. 24, 1876 ae 83y 2m |
| King | Helen | Lot 176 | d. May 6, 1877 ae 25y |
| King | Harsey | Lot 94 | d. Mar. 5, 1878 ae 84y 1m 11d |
| King | Louisa | Lot 530 | d. July 11, 1878 ae 70y |
| King | Rose B. | Lot 93 | d. Aug. 15, 1878 ae 1m 14d |
| King | Jane | Lot 70 | d. Sept. 17, 1878 ae 62y 8m 17d |
| King | Joseph | Lot 641 | d. Feb. 15, 1880 ae 80y |
| King | Harvey | Lot 858 | d. July 16, 1881 ae 85y 7m 2d |
| King | George | Lot 530 | d. July 21, 1881 ae 73y 7m 5d |
| King | Hiram | Lot 215 | d. Aug. 20, 1881 ae 60y 11m 6d |
| King | Edith S. | Lot 176 | d. Mar. 28, 1882 ae 7y 6m 13d |
| King | Mercy D. | Lot 94 | d. July 31, 1882 ae 56y 1m 23d |
| King | Wakeman B. | Lot 94 | d. Sept. 30, 1882 ae 65y 3m 2d |
| King | Lydia M. | Lot 174 | d. Mar. 27, 1883 ae 43y 1m |
| King | Edward | Lot 6 | d. Mar. 18, 1884 ae 35y |
| King | Amos | Lot 579 | d. July 17, 1884 ae 80y 21d |
| King | Alice Mary | Lot 93 | d. Aug. 5, 1884 ae 2y 11m 28d |
| King | Bronson | Lot 93 | d. Aug. 28, 1886 ae 60y 6m |
| King | Mrs. | Lot 274 | d. Oct. 24, 1886 |
| King | Sally (Harger) | Lot 70 | d. Aug. 31, 1887 ae 56y |
| King | Maud | Lot 196 | d. Oct. 31, 1889 ae 12y |
| King | Augusta | Lot 196 | d. Nov. 2, 1889 |
| King | Aseph | Lot 70 | d. Mar. 28, 1889 ae 73y 6m |
| King | Ann | Lot 215 | d. Mar. 23, 1891 ae 70y 4m 23d |
| King | J. Parker | Lot 94 | d. Apr. 7, 1893 ae 71y |
| King | Leroy | Lot 70 | d. Aug. 1, 1895 ae 48y |
| King | Huldah | Lot 641 | d. Aug. 27, 1895 ae 85y |
| King | Benjamin | Lot 634 | d. May 4, 1896 ae 83y |
| King | Nancy A. | Lot 174 | d. Oct. 26, 1896 ae 52y |
| King | Mary T. | Lot 94 | d. May 19, 1897 ae 48y |
| King | Mary | Lot 634 | d. Aug. 15, 1897 ae 62y |
| King | Fred | Lot 266 | d. Dec. 31, 1897 ae 26y |
| King | Judson H. | Lot 578 | d. Jan. 20, 1898 ae 44y |
| King | Frank | Lot 196 | d. Oct. 1, 1898 ae 44y |
| King | Ann Eliza | Lot 94 | d. Nov. 23, 1899 ae 72y |
| King | Adanial | Lot 242 | d. Nov. 8, 1903 ae 67y |
| King | Anson | Lot 242 | d. Feb. 9, 1905 ae 77y |
| King | Mary E. | Lot 491 | d. Feb. 10, 1905 ae 65y |
| King | Genett P. | Lot 193 | d. May 27, 1906 ae 70y 9m 4d |
| King | infant | Lot 634 | d. Dec. 18, 1907 |
| King | Charles | Lot 858 | d. July 10, 1910 ae 55y |
| King | Hubble | Lot 491 | d. Apr. 22, 1911 ae 68y |
| King | Hutchison | Lot 444 | d. Sept. 28, 1912 ae 71y |
| King | Asa Carlton | Lot 634 | d. May 25, 1913 ae 6d |
| King | Huson | Lot 831 | d. Apr. 30, 1915 ae 79y |
| King | Eva M. | Lot 930 | d. Sept. 23, 1916 ae 43y |
| King | Julia Anna | Lot 242 | d. Nov. 22, 1916 ae 86y 2m 21d |
| King | Sylvester | Lot 692 | d. Jan. 16, 1917 ae 90y |
| King | Elizabeth | Lot 70 | d. Sept. 4, 1919 ae 70y |
| King | H. Rose | Lot 641 | d. Mar. 7, 1920 |
| King | T. H. | Lot 641 | d. June 23, 1920 ae 79y |
| King | Nancie E. | Lot 444 | d. Sept. 15, 1921 ae 78y |
| King | George C. | Lot 930 | d. Mar. 3, 1922 ae 68y |
| King | Donald | Lot 634 | d. May 3, 1922 ae 16y |
| King | Rachel | Lot 692 | d. Sept. 29, 1922 ae 92y |
| King | Phoebe J. | Lot 831 | d. Sept. 5, 1923 ae 81y |
| King | George | Lot 472 | d. Feb. 2, 1924 ae 60y |
| King | Andrew | Lot 1019 | d. Feb. 9, 1924 ae 78y |
| King | Genett Mrs. | Lot 193 | d. Feb. 27, 1924 ae 82y |
| King | Ann Eliza | Lot 94 | d. Nov. 8, 1924 ae 86y |
| King | Dewitt | Lot 858 | d. Dec. 14, 1924 ae 75y |
| King | Mary H. | Lot 930 | d. Feb. 22, 1926 ae 78y |
| King | Martha | Lot 1019 | d. Mar. 19, 1928 ae 85y |
| King | Rev. Harry | Lot 70 | d. Jan. 19, 1929 ae 79y |
| King | T. Harry | Lot 641 | d. Dec. 30, 1929 ae 48y |
| King | Leland Anson | Lot 242 | d. Mar. 21, 1935 ae 57y |
| King | Cora | Lot 242 | d. Dec. 4, 1935 ae 60y |
| King | Howell S. | Lot 196 | d. Jan. 19, 1939 ae 66y |
| King | John E. | Lot 242 | d. July 15, 1941 ae 82y |
| King | Victor John | Lot 588 | d. July 4, 1942 ae 78y |
| King | Anna Sue | Lot 588 | d. June 13, 1943 ae 76y |
| King | Capt. John Robinson | Lot 641 | d. Dec. 6, 1943 ae 26y |
| King | Norman Byron | Lot 930 | d. Mar. 26, 1945 ae 68y |
| King | Herman C. | Lot 215 | d. Dec. 5, 1948 ae 87y |
| King | Rebecca (Ely) | Lot 634 | d. July 28, 1949 ae 70y |
| King | Clarence | Lot 1137 | d. Feb. 8, 1952 ae 83y |
| King | Effie H. | Lot 70 | d. Jan. 29, 1955 ae 86y 9m 28d |
| King | William H. | Lot 925 | d. Apr. 16, 1956 ae 89y 9m 2d |
| King | Elizabeth E. | Lot 599 | d. ____________ ae 89y 1m 12d |
| King | Nellie S. | Lot 1137 | d. Apr. 23, 1957 ae 93y 3m 19d |
| King | Ina | Lot 1019 | d. Nov. 5, 1968 ae 84y |
| King | Lula D. | Lot 28 | d. Dec. 29, 1968 ae 65y |
| King | Harry | Lot 28 | d. May 18, 1971 ae 73y 6m 26d |
| King | Carrie Mitchell | Lot 641 | d. June 28, 1972 ae 88y |
| King | Elizabeth L. | Lot 751 | d. Aug. 28, 1973 ae 82y |
| King | Richard H. | Lot 641 | d. Feb. 9, 1980 ae 58y |
| King | Roger M. | Lot 1487 | d. Feb. 28, 1988 ae 75y |
| King | Robert H. | Lot 1412 | d. July 2, 1993 ae 71y |
| King | Anna | Lot 1487 | d. May 19, 1994 ae 79y |
| King | Helen B. | Lot 641 | d. Apr. 27, 1997 ae 71y |
| King | Robert | Plot & Grave 75SE - 3SW | d. June 1, 2001 age 86 |
| King | Raymond H. | Lot 28SE-NW2 | d. Jan. 4, 2007 ae 77y |
| Kingsley | Steven | Lot 831 | d. Sept. 18, 1914 ae 28y |
| Kinkaid | Harriet, w/o A. H. | | d. June 12, 1840 ae 26y 9m 16d |
| Kinkaid | Diantha H., d/o A. H. & Harriet | | d. June 12, 1840 ae 19 da |
| Kinkaid | Eveline H., d/o A. H. & Harriet | | d. Feb. 18, 1841 ae 4y 2m |
| Kinney | Frederick J. | Plot & Grave 1123 - 2NE | d. Dec. 21, 2001 age 88 |
| Kinney | Peter C. | Lot 1123 | d. Oct. 9, 1991 ae 42y |
| Kinon | Minnie L. | Lot 1365A | d. Jan. 4, 1954 ae 59y 10m 28d |
| Kinon | Oscar | Lot 1365A | d. Feb. 10, 1950 ae 63y |
| Kinsella | Thomas | Lot 494 | d. Aug. 3, 1895 ae 36y |
| Kinsella | Ida Watson | Lot 494 | d. Dec. 4, 1913 ae 53y |
| Kinsella | Gertrude F. | Lot 494 | d. Apr. 1, 1934 ae 51y |
| Kinyoun | Charles H. | Lot 1447 | d. Dec. 6, 1952 ae 80y 8m 7d |
| Kinyoun | Fannie Abel | Lot 1447 | d. Feb. 1, 1964 ae 91y |
| Kirby | Sr. Eugene W. | Lot 1450 | d. Jan. 24, 1946 ae 67y |
| Kirby | Isabelle | Lot 1176 | d. Mar. 8, 1947 ae 57y |
| Kirby | Pheobe E. | Lot 1176 | d. Mar. 26, 1948 ae 89y |
| Kirby | Bert | Lot 4450 | d. Mar. 24, 1954 ae 72y 6m 19d |
| Kirby | Pearl E. | Lot 1450 | d. Jan. 12, 1961 ae 78y |
| Kirby | Edna O. | Lot 1450 | d. Nov. 27, 1964 ae 87y |
| Kirby | Donald M. | Lot 1450 | d. Nov. 1, 1992 ae 81y |
| Kirk | Boyne R. | Lot 1391 | d. July 6, 1976 ae 57y |
| Kirkland | David Kirkland Vault | | d. Nov. 15, 2000 ae 62y |
| Kirshaw | infant | Lot 256 | d. Aug. 26, 1881 |
| Kirtland | Anne C. | Kirtland Vault | d. Aug. 21, 2004 ae 60yrs |
| Kirtland | Edith M. | Kirtland Vault | d. Apr. 22, 1894 ae 19y |
| Kirtland | Nettie R. | Kirtland Vault | d. Nov. 10, 1895 ae 47y |
| Kirtland | John Copeland | Kirtland Vault | d. Mar. 23, 1908 ae 68y |
| Knapp | Rodney L. | Lot 480 | d. Nov. 30, 1933 ae 23y |
| Knapp | Arthur | Lot 272 | d. July 17, 1935 |
| Knight | Stella R. | Lot 828 | d. Dec. 4, 1987 ae 93y |
| Knox | Luther C., s/o Frederick & Phebe | | d. Feb. 6, 1849 ae 18y 1m 14d |
| Koiner | Mabel (Stilwell) | Lot 458 | d. Sept. 27, 1916 ae 23y 4m 7d |
| Kolendowicz | Charles J. | Lot 83SE | d. Jan. 29, 1998 ae 82y |
| Kolendowicz | Wanda | Lot 83SE-NW2 | d. Mar. 11, 2005 ae 90y |
| Korpinen | Reino | Lot 1372 | d. Dec. 26, 1972 ae 66y |
| Kostrub | Frank S. | Lot 84SE | d. Jan. 9, 1970 ae 55y |
| Kostrub | Margaret G. | Lot 84SE | d. Mar. 11, 1982 ae 61y |
| Kraft | John D. | Lot 1125 2NE | d. Mar. 23, 2003 ae 81yrs |
| Kraft | George Henry | Lot | d. Jan. 3, 1918 ae 53y |
| Kraft | Jane | Lot 1125 | d. Sept. 4, 1941 ae 73y |
| Kraft | Percy D. | Lot 1125 | d. Jan. 16, 1973 ae 83y |
| Kraft | Anna M. | Lot 1125 | d. Sept. 21, 1992 ae 78y |
| Kunsela | Anna Y. | Lot 1346 | d. Dec. 20, 1956 ae 69y 7m 6d |
| Kunsela | William | Lot 1346 | d. Aug. 18, 1965 ae 76y |
| Laue | Harold A. | Plot & Grave 1172 - 2NE | d. Jan. 7, 2001 age 84
(obit spells Laue) |
| LaBar | Calvin J. | Lot 725 | d. July 9, 1888 ae 4y |
| Labar | Catharine A. | Lot 725 | d. Sept. 7, 1925 ae 77y |
| Labar | Ellen | Lot 353 | d. Jan. 24, 1929 ae 43y 1m 5d |
| Labar | Joseph | Lot 725 | d. May 16, 1928 ae 75y 10m 10d |
| LaBar | Lena May | Lot 725 | d. Jan. 16, 1890 ae 9y 15d |
| LaChance | Ina (Wheeler) | Lot 1144 | d. Apr. 26, 1948 ae 66y |
| Lackey | Leroy R. | Lot 1348 | d. Dec. 28, 1986 ae 64y |
| Lackner | Fred H. | Lot 1409 | d. May 2, 1987 ae 63y |
| LaClare | Arthur P. | Lot 642 | d. May 4, 1964 ae 82y |
| LaClare | Mae Lorentha | Lot 642 | d. Jan. 4, 1957 ae 83y 1m 24d |
| Ladent | Lula May | Lot 855 | d. May 13, 1933 ae 53y |
| Lahti | Minnie | Lot 1339 | d. Feb. 8, 1956 ae 77y 10m 17d |
| Lamkin | Eliza J. b. June 7, 1818; | | d. Apr. 2, 1847 |
| Lamkin | Harriet | Lot 17 | d. Jan. 4, 1869 ae 56y |
| Lamkin | Humphrey H. | Lot 17 | d. Feb. 17, 1899 ae 71y |
| Lamkin | William | Lot 17 | d. Nov. 5, 1898 ae 40y |
| Lamkins | Bessie | Lot 17 | d. Aug. 6, 1887 ae 5m 14d |
| Lamkins | Fred H. | Lot 17 | d. Jan. 3, 1887 ae 31y |
| Lamkins | Freddie | Lot 17 | d. Sept. 17, 1888 ae 2m |
| Lamkins | Hannah, w/o Russel | Lot 17 | d. Jan. 6, 1850 ae 63y |
| Lamkins | Jemima (McCreary) | Lot 17 | d. Aug. 25, 1850 ae 23y |
| Lamkins | Russell | Lot 17 | d. Apr. 11, 1846 ae 59y |
| Lampkin | Anna | Lot 600 | d. Aug. 1, 1892 ae 84y |
| Lampkin | Mary H. | Lot 17 | d. Aug. 21, 1910 ae 18y |
| Lamport | Charlotte (Holmes) | Lot 49 | d. May 20, 1846 ae 28y 8d |
| Lamport | Stephen H. | Lot 49 | d. Sept. 16, 1883 ae 74y 6m 9d |
| Landon | Lulu | Lot 1187 | d. Apr. 5, 1977 ae 82y |
| Landon | Matilda B. | Lot 254 | d. Mar. 21, 1885 ae 52y 4m |
| Landon | Paul S. | Lot 1187 | d. May 8, 1981 ae 81y |
| Lane | Ruth H. 1490 1NW | | d. Dec. 6, 2004 ae 90yrs |
| Lane | Madaline, w/o Jasper B. | | d. Nov. 2, 1833 ae 31y |
| Lane | Catharine, d/o Jasper B. & M. | | d. Dec. 7, 1832 |
| Lane | Andrew L. | Lot 1490 | d. Apr. 21, 1997 ae 90y |
| Lane | Burel H. | Lot 1490 | d. Dec. 3, 1983 ae 69y |
| Lane | Elton L. | Lot 1490 | d. Nov. 22, 1947 ae 67y |
| Lane | Myrtle | Lot 1003 | d. Mar. 16, 1995 ae 89y |
| Lane | Nellie (Coggshall) | Lot 1490 | d. Apr. 27, 1949 ae 67y |
| Lane | Orville Grant | Lot 921 | d. Apr. 18, 1958 ae 89y |
| Lane | Rosalye | Lot 1490 | d. Aug. 3, 1993 ae 85y |
| Lane | Walter G. | Lot 1003 | d. Nov. 23, 1994 ae 79y |
| Lange | Thomas M. | Lot 1529 | d. Nov. 11, 1999 ae 63y |
| Langley | David S. | Lot 70SE | d. May 28, 1983 ae 69y |
| Langley | Harriet | Lot 70SE | d. Mar. 5, 1997 ae 77y |
| Lanning | Addie | Lot 1191 | d. Apr. 30, 1931 ae 64y |
| Lanning | Almina (Gould) | Lot 1048 | d. Feb. 3, 1929 ae 93y |
| Lanning | Benjamin | Lot 296 | d. Jan. 9, 1879 ae 72y 5m 4d |
| Lanning | Caroline | Lot 296 | d. Jan. 8, 1888 ae 72y 3m 12d |
| Lanning | Charles V. | Lot 1191 | d. Aug. 25, 1945 ae 80y |
| Lanning | Clarence Edwin | Lot 950 | d. May 19, 1976 ae 61y |
| Lanning | Clement T. | Lot 950 | d. Feb. 26, 1946 ae 63y |
| Lanning | Dewitt | Lot 1048 | d. Feb. 5, 1895 ae 32y |
| Lanning | Doris W. | Lot 950 | d. July 21, 1980 ae 65y |
| Lanning | Eliza R. | Lot 495 | d. Jan. 5, 1937 ae 76y |
| Lanning | Fannie C. | Lot 1191 | d. July 28, 1970 ae 83y |
| Lanning | Frank | Lot 495 | d. Nov. 31, 1936 ae 53y |
| Lanning | Glenn O. | Lot 1191 | d. June 6, 1961 ae 72y |
| Lanning | Harrison | Lot 1067 | d. July 4, 1913 ae 76y |
| Lanning | Hester | Lot 296 | d. Jan. 5, 1887 ae 78y |
| Lanning | Horace | Lot 1191 | d. Dec. 2, 1987 ae 75y |
| Lanning | James M. | Lot 495 | d. July 27, 1927 ae 77y |
| Lanning | James Monroe | Lot 1048 | d. May 26, 1902 ae 70y |
| Lanning | Katharine S. | Lot 950 | d. Jan. 25, 1928 ae 74y |
| Lanning | Lawrence C. | Lot 1191 | d. Aug. 24, 1918 ae 16d |
| Lanning | Lena | Lot 1191 | d. Sept. 4, 1952 ae 66y 1m 20d |
| Lanning | Olive A. | Lot 1067 | d. July 30, 1923 ae 81y |
| Lanning | Peggy Annette | Lot 950 | d. Mar. 6, 1944 ae 1d |
| Lanning | Raymond C. | Lot 1191 | d. Jan. 1, 1962 ae 76y |
| Lanning | Rev. Gideon | Lot 296 | d. May 26, 1878 ae 86y 2m 3d |
