This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
Grove Cemetery (F-G) |
|
|
Cemetery is active. Map (Off-site from Google) This record is as complete as possible at this time, |
![]() (Photo by Janet M. Nash - 2006) View Larger Photo |
|
Please use Notes as a guide only! |
|
| These cemetery records are from old handwritten records, slight spelling variations may exist! |
| LAST | FIRST | LOT | DEATH DATE |
|---|---|---|---|
| Farar | infant | Lot 227 | d. Nov., 1882 ae infant |
| Farrar | Sarah Chandler | Lot 227 | d. Feb. 29, 1916 ae 73y |
| Farrington | Anna R. | Lot 547 | d. Sept. 21, 1941 ae 73y |
| Farrington | Edgar Howe | Lot 547 | d. Mar. 22, 1954 ae 84y 2m 29d |
| Farrington | Anna J. | Lot 548 | d. Jan. 29, 1901 ae 83y |
| Farrington | Catharine | Lot 681 | d. Sep. 26, 1889 ae 77y |
| Farrington | Charles L. | Lot 513 | d. Oct. 17, 1916 ae 55y 8m |
| Farrington | Charlotte L. | Lot 547 | d. Jan. 19, 1917 ae 78y 8m 11d |
| Farrington | Cyrus H. | Lot 513 | d. Jun. 11, 1892 ae 20y |
| Farrington | Elizabeth O. | Lot 681 | d. July 5, 1911 ae 64y |
| Farrington | Ella | Lot 513 | d. Mar. 31, 1928 ae 73y |
| Farrington | Florence | Lot 513 | d. July 17, 1870 ae 5m 14d |
| Farrington | George | Lot 681 | d. Aug. 18, 1911 ae 74y |
| Farrington | Jane Elizabeth | Lot 513 | d. Jan. 14, 1882 ae 45y 10m 11d |
| Farrington | John M. | Lot 513 | d. Apr. 18, 1917 ae 84y 15d |
| Farrington | Lawren | Lot 513 | d. Mar. 12, 1895 ae 86y |
| Farrington | Mary | Lot 681 | d. Sep. 6, 1891 ae 52y |
| Farrington | Roy | Lot 547 | d. Nov. 19, 1900 ae 19y |
| Farrington | Warren G. | Lot 547 | d. July 13, 1914 ae 74y 5m 24d |
| Feathers | Charles H. | Lot 1021 | d. Sept. 9, 1996 ae 72y |
| Feathers | Edstun R. | Lot 1350 | d. July 18, 1960 ae 75y |
| Feathers | Peggy W. | Lot 1022 | d. Apr. 15, 1977 ae 43y |
| Feathers | Ruby W. | Lot 1021 | d. July 18, 1970 ae 48y |
| Feiock | Mark Owen | Lot 1489 | d. Sept. 10, 1954 ae infant |
| Feller | Frank H. | Lot 939 | d. Oct. 19, 1950 ae 68y |
| Feller | John M. | Lot 939 | d. May 23, 1960 ae 1y |
| Feller | Ruth T. | Lot 939 | d. Mar. 19, 1959 |
| Fellows | Milton D. | Lot 209 | d. Oct. 10, 1855 ae 10y 8m |
| Fenn | Albert Horton | Lot 631 | d. Apr. 23, 1912 ae 82y |
| Fenn | Gertrude M. | Lot 631 | d. Oct. 15, 1919 |
| Fenn | Julia | Lot 631 | d. May 31, 1882 ae 77y |
| Fenn | Lucius | Lot 631 | d. Oct. 15, 1871 ae 68y |
| Fergason | A. Bates | Lot 160 | d. Jan. 6, 1898 ae 35y |
| Fergason | Carrie B. | Lot 160 | d. Feb. 19, 1898 ae 27y |
| Fergason | Hanna | Lot 160 | d. Feb. 6, 1891 ae 53y 7m |
| Fergason | Lewis | Lot 160 | d. Sep. 26, 1894 ae 24y |
| Ferguson | Betsy | d. July 28, 1862 ae 60y | |
| Ferguson | Elizabeth | Lot 175 | d. July 18, 1860 ae 64y |
| Ferguson | Irvin J. | Lot 160 | d. Oct. 15, 1896 ae 66y |
| Fergus | Grace A. | Lot 1413 | d. Dec. 12, 1981 ae 86y |
| Fergus | James, Sr. | Lot 1413 | d. Jan, 25, 1968 ae 91y |
| Ferner | Doris A. | Lot 1800 | d. Mar. 7, 1974 ae 67y |
| Fershenheim | Carrie | Lot 990 | d. Feb. 13, 1933 ae 65y |
| Fershenheim | Otto | Lot 990 | d. Feb. 1, 1933 ae 76y |
| Field | Eva Belle | Lot 455 | d. July 4, 1950 ae 66y |
| Field | Harlan | Lot 455 | d. Aug. 11, 1946 ae 37y |
| Fields | Floyd A. | Lot 117 | d. Jan. 14, 1982 ae 40y |
| Finch | Anson | Lot 1231 | d. Oct. 12, 1958 ae 90y |
| Finch | Frank A. | Lot 618 | d. Apr., 1954 ae 92y |
| Finch | Fred F. | Lot 618 | d. Nov. 4, 1965 ae 95y |
| Finch | Myrtie N. | Lot 682 | d. Aug. 5, 1941 ae 68y |
| Finch | Thelma L. | Lot 618 | d. Apr. 8, 1996 ae 88y |
| Finch | Ada E. | Lot 618 | d. Sep. 18, 1899 ae 37y |
| Finch | Casius | Lot 1231 | d. Nov. 21, 1910 ae 4y |
| Finch | Edith E. | Lot 1028 | d. Nov. 29, 1907 ae 40y |
| Finch | Grace V. | Lot 1231 | d. Apr. 18, 1912 ae 40y |
| Finch | L. Bell | Lot 129 | d. Mar. 9, 1886 ae 18y |
| Finch | Susan | Lot 1028 | d. Sep. 21, 1890 ae 2m |
| Finch | William S. | Lot 1028 | d. Mar. 20, 1921 ae 59y |
| Finch | Jennie | Lot 618 | d. Apr. 22, 1931 ae 59y |
| Finley | George | Lot 284 | d. Mar. 12, 1864 ae 1y 11m |
| Fischer | Mary H. | Lot 812 | d. July 18, 1926 ae 38y |
| Fischer | Robinson | Lot 812 | d. Oct. 5, 1920 ae 4d |
| Fish | Ada Hill | Lot 1010 | d. Sept. 5, 1957 ae 78y 5m 3d |
| Fish | Bruce Allen | Lot 1369 | d. May 19, 1954 ae 3y 6m 11d |
| Fish | Cora | Lot 1124 | d. Mar. 8, 1946 ae 85y |
| Fish | Eleanor R. | Lot 980 | d. Nov. 9, 1969 ae 72y |
| Fish | Ethel Ann | Lot 1369 | d. July 8, 1966 ae 75y |
| Fish | Fred | Lot 1010 | d. Sept. 2, 1956 ae 87y 4m 2d |
| Fish | George | Lot 1369 | d. Apr. 12, 1995 ae 80y |
| Fish | Joseph L. | Lot 1411 | d. Mar. 20, 1957 ae 70y 6m 25d |
| Fish | Lenn | Lot 1369 | d. May 7, 1958 ae 64y |
| Fish | Marjorie | Lot 1369 | d. Apr. 21, 1995 ae 78y |
| Fish | Mary A. | Lot 886 | d. July 5, 1976 ae 66y |
| Fish | Sarah R. | Lot 577 | d. Dec. 5, 1959 ae 93y 1m 26d |
| Fish | Wesley E. | Lot 980 | d. Aug. 4, 1969 ae 72y |
| Fish | Aubrey D. | Lot 1124 | d. Aug. 23, 1939 ae 69y |
| Fish | Catherine Agnes | Lot 1124 | d. Feb. 9, 1932 |
| Fish | Charles H. | Lot 356 | d. Sep. 11, 1870 ae 3y 11m 11d |
| Fish | Clinton | Lot 1072 | d. Feb. 17, 1901 ae 28y |
| Fish | Dr. Hazen | Lot 1442 | d. Jun. 26, 1932 ae 79y |
| Fish | Edith | Lot 359 | d. Mar. 18, 1876 ae 1m 17d |
| Fish | Elenora Chase | Lot 1442 | d. Mar. 24, 1931 ae 77y |
| Fish | Florence B. | Lot 577 | d. Apr. 9, 1935 ae 87y |
| Fish | Fred | Lot 1071 | d. Nov. 22, 1900 ae 3y |
| Fish | Genie | Lot 243 | d. Nov. 16,1866 ae 4m 22d |
| Fish | Hamilton | Lot 359 | d. Jan. 25, 1882 ae 4y 3m 25d |
| Fish | John H. | Lot 357 | d. Nov. 18, 1881 ae 10y 2m 16d |
| Fish | Kate May | Lot 359 | d. July 8, 1863 ae 8y 9m 3d |
| Fish | Lizza A. | Lot 357 | d. Apr. 28, 1925 ae 75y |
| Fish | Lorinda Terry | Lot 359 | d. Aug. 5, 1897 ae 64y |
| Fish | Mary | Lot 829 | d. Aug. 17, 1896 ae 49y |
| Fish | Mattie | Lot 359 | d. Mar. 5, 1878 ae 5y 4m 5d |
| Fish | Sarah T. | Lot 137 | d. Nov. 24, 1890 ae 55y |
| Fisher | Frances | Lot 812 | d. Mar. 12, 1996 ae 82y |
| Fisher | Samuel | Lot 293 | d. July 14, 1882 ae 2m 7d |
| Fitchpatrick | Amy D. | Lot 656 | d. Sept. 29, 1968 ae 74y |
| Fitchpatrick | Carl | Lot 606 | d. Nov. 16, 1959 |
| Fitchpatrick | Howard W. | Lot 656 | d. Aug. 31, 1953 ae 36y 8m 12d |
| Fitchpatrick | Marion Dewitt | Lot 656 | d. Aug. 26, 1949 ae 63y |
| Fitchpatrick | Rita | Lot 656 | d. Sept. 8, 1961 ae infant |
| Fitzgerald | Robert | d. Aug. 27, 1829 ae 62y | |
| Fitzgerald | Alice Bates | Lot 1388 | d. Nov. 20, 1953 ae 66y 8m 28d |
| Fitzgerald | Alma J. | Lot 1388 | d. June 24, 1987 ae 67y |
| Fitzgerald | Percy | Lot 1388 | d. Nov. 23, 1955 ae 65y |
| Fitzgerald | Earle E. | Lot 546 | d. Mar. 1, 1915 ae 13d |
| Fitzgerald | Eleanor | Lot 186 | d. May 4, 1859 ae 83y 6m 8d |
| Fitzgerald | Frances L. | Lot 186 | d. Sep. 12, 1864 ae 4y 4m 18d |
| Fitzgerald | Nathan T. | Lot 186 | d. Mar. 27, 1898 ae 81y |
| Fitzgerald | Susan M. | Lot 186 | d. Oct. 25, 1864 ae 44y 2m 16d |
| Flack | Hazel | Lot 275 | d. Jan. 6, 1937 ae 25y |
| Flagg | John J. (or I.) | d. Nov. 8,1842, ae 60y | |
| Flagg | Elizabeth, w/o John J. (or I.) | d. Oct. 17, 1853 ae 58y 8m 13d | |
| Flagg | John H., son of John J. & Elizabeth | d. Nov. 2, 1837 ae 17y | |
| Fleet | Kenneth D. | Lot 615 | d. Sept. 8, 1940 ae 19y |
| Fleet | John | Lot 608 | d. Sep. 10, 1929 |
| Fletcher | Charles | Lot 470 | d. Feb. 26, 1956 ae 89y 5m 18dv |
| Fletcher | Charles | Lot 72SE 1SE | d. Aug. 11, 2003 ae 65yrs |
| Fletcher | Charles, Jr. | Lot 72SE | d. July 12, 1991 ae 28y |
| Fletcher | Clair A. | Lot 1480 | d. Dec. 16, 1964 ae 61y |
| Fletcher | Grant | Lot 1458 | d. Sept. 23, 1969 ae 84y |
| Fletcher | Helen | Lot 1458 | d. Sept. 15, 1981 ae 89y |
| Fletcher | Judith M. | Lot 1481 2NE | d. Aug. 15, 2004 ae 90yrs |
| Fletcher | Ralph Waldo | Lot 656 | d. Jan. 27, 1950 ae 81y |
| Fletcher | Charles J. | Lot 470 | d. Mar. 15, 1937 ae 99y |
| Fletcher | Ethel M. | Lot 470 | d. Oct. 4, 1924 ae 35y |
| Fletcher | Eva | Lot 470 | d. Jan. 31, 1903 ae 38y |
| Fletcher | Herman | Lot 470 | d. Apr. 23, 1900 ae 68y |
| Fletcher | Joseph W. | Lot 470 | d. Apr. 10, 1890 ae 88y |
| Fletcher | Kate | Lot 470 | d. Feb. 13, 1912 ae 65y |
| Fletcher | Leroy | Lot 470 | d. July 29, 1922 ae 80y |
| Fletcher | Mary E. | Lot 470 | d. Jan. 7, 1915 ae 67y |
| Fletcher | Maurice | Lot 1075 | d. Nov. 21, 1934 ae 58y |
| Fletcher | Sidney | Lot 470 | d. Nov. 26, 1918 ae 31y |
| Fletcher | Hannah | Lot 470 | d. Feb. 21, 1899 ae 93y |
| Flickenger | Faith | Lot 938 | d. May 31, 1956 ae 78y |
| Flickenger | Frank Hubert | Lot 938 | d. Apr. 29, 1876 ae 8y 9m |
| Flickenger | Freddie | Lot 938 | d. Apr. 26, 1876 ae 8m 22d |
| Flickinger | Dr. J. R. | Lot 938 | d. June 22, 1899 ae 68y |
| Flickinger | Emma W. | Lot 938 | d. May 1, 1910 ae 69y |
| Flickinger | Mary Edith | Lot 938 | d. July 24, 1909 ae 48y |
| Fogarty | Rose D. | Lot 924 | d. May 26, 1988 ae 75y |
| Foley | Catherine | Lot 231 | d. Apr. 8, 1872 ae 76y |
| Follett | Edna E. | Lot 471 | d. Sept. 27, 1941 ae 79y |
| Follett | Frank N. | Lot 471 | d. Jan. 5, 1937 ae 78y |
| Foot | Horace, son of Philo & Lois | d. Apr. 11, 1832 ae 15y 1m 18d | |
| Foot | Ann Eliza | Lot 326 | d. Jan. 19, 1855 ae 84y |
| Foot | Anna E. | Lot 10 | d. Aug.12, 1872 ae 39y 8m 2d |
| Foot | Anna S. | Lot 13 | d. Feb. 4, 1880 ae 16y 2m |
| Foot | Cynthia Abby | Lot 235 | d. Sep.12,1850 ae 1y 5m |
| Foot | David W. | Lot 235 | d. May 5, 1858 ae 46y 1m 4d |
| Foot | Floyd I. | Lot 10 | d. Dec. 15, 1862 ae 9y 11m 27d |
| Foot | Laura | Lot 235 | d. Oct. 15, 1855 ae 53y 10m 15d |
| Foot | Samuel T. | Lot 235 | d. July 9, 1864 ae 50y |
| Foote | Carrie | Lot 1393 | d. Dec. 8, 1956 ae 66y 11m 16d |
| Foote | Emma | Lot 616 | d. Jan. 21, 1963 ae 79y |
| Foote | Harold S. | Lot 288 | d. Sept. 11, 1957 ae 72y |
| Foote | Mary G. | Lot 288 | d. Oct. 15, 1950 ae 67y |
| Foote | Mildred E. | Lot 288 | d. Oct. 12, 1958 ae 75y 9m 7d |
| Foote | Percy | Lot 288 | d. Sept. 25, 1940 ae 56y |
| Foote | Syrene | Lot 949 | d. Feb. 12, 1953 ae 74y |
| Foote | Alfred Vankirk | Lot 288 | d. Aug. 25, 1934 ae 54y |
| Foote | Bertha A. | Lot 10 | d. Sep. 5, 1893 ae 5y |
| Foote | Carrie S. | Lot 235 | d. May 14, 1861 ae 4m 8d |
| Foote | Charles D. | Lot 10 | d. Sep. 25, 1893 ae 31y |
| Foote | Eliza Spink | Lot 13 | d. May 5, 1884 ae 49y |
| Foote | George N. | Lot 235 | d. Sep. 11, 1903 ae 78y 7m 4d |
| Foote | Hannah | Lot 581 | d. Dec. 19, 1906 ae 84y |
| Foote | James | Lot 1393 | d. Apr. 30, 1930 ae 73y |
| Foote | Rev. Elias J. | Lot 13 | d. June 22, 1913 ae 89y |
| Foote | Winona S. | Lot 10 | d. Sep. 17, 1893 ae 8y |
| Force | Anna S. | Lot 424 | d. Aug. 29, 1944 ae 75y |
| Force | Albert W. | Lot 424 | d. Nov. 26, 1911 ae 76y |
| Force | Eliza | Lot 424 | d. Mar. 30, 1897 ae 63y |
| Force | Wilbur H. | Lot 424 | d. July 25, 1877 ae 18y |
| Ford | Anna K. | Lot 1370 | d. Mar. 27, 1981 ae 87y |
| Ford | Elwin E. | Lot 1370 | d. July 19, 1981 ae 89y |
| Ford | Leon | Lot 1374 | d. Nov. 25, 1956 ae 36y 4m 14d |
| Ford | Leland | d. Mar. 12, 1916 ae 1y 6m 25d | |
| Ford | Luella | d. Jan. 24, 1918 ae 32y 9m 13d | |
| Ford | Mildred | d. Mar. 14, 1905 ae infant | |
| Fordham | Mary Adams | Lot 1364 | d. June 23, 1931 ae 78y |
| Forgatch | John Sr. | Lot 1161 | d. Oct. 5, 1940 ae 62y |
| Forgatch | Mary | Lot 1161 | d. Dec. 12, 1958 ae 70y |
| Forman | Electa | d. July 29, 1857 ae 32y 3m 25d | |
| Fotte | Ella Maria | Lot 1393 | d. May 10, 1943 ae 80y |
| Fowler | Harry S. | Lot 698 | d. June 26, 1964 ae 78y |
| Fowler | Helen T. | Lot 698 | d. June 25, 1961 ae 77y |
| Fowler | Arthur | Lot 124 | d. Feb. 3, 1874 ae 10m 16d |
| Fowler | Charles A. | Lot 124 | d. Oct. 7, 1898 ae 6 |
| Fowler | Eli | Lot 540 | d. Oct. 6, 1885 ae 67y 7m 14d |
| Fowler | Elizabeth | Lot 540 | d. Oct. 19, 1873 ae 77y |
| Fowler | Elizabeth | Lot 540 | d. Feb. 27, 1936 ae 90y |
| Fowler | Flora A. | Lot 698 | d. Aug. 31, 1939 ae 82y |
| Fowler | George H. | Lot 540 | d. Dec. 3, 1925 ae 75y |
| Fowler | Jane A. | Lot 124 | d. Mar. 8, 1897 ae 81y |
| Fowler | Mary | Lot 540 | d. Dec. 5, 1905 ae 87y 3m |
| Fowler | Mary Dean | Lot 124 | d. June 8, 1922 ae 73y |
| Fowler | Milo | Lot 124 | d. Mar. 8, 1872 ae 6m 22d |
| Fowler | Reuben | Lot 540 | d. Mar. 30, 1874 ae 78y |
| Fowler | Tompkins | Lot 124 | d. May 16, 1872 ae 80y |
| Fowler | William H. | Lot 124 | d. Sep. 29, 1917 ae 72y |
| Fowler | Wright | Lot 124 | d. Apr. 21, 1918 ae 69y |
| Fox | Albert H. | Lot 231 | d. Feb. 10, 1962 ae 73y 11m 18d |
| Fox | Ella | Lot 231 | d. May 11, 1961 ae 90y |
| Fox | Frank | Lot 231 | d. Apr. 7, 1935 ae 76y |
| Frazelle | Rebecca | Lot 77 | d. Apr. 2, 1856 |
| Frazier | Dessie DeMund | Lot 48 | d. Nov. 23, 1946 ae 75y |
| Frazier | Fred P. | Lot 696 | d. July 6, 1973 ae 71y |
| Frazier | Fred. | Lot 533 | d. Apr. 29, 1941 ae 72y |
| Frazier | George D. | Lot 48 | d. May 13, 1969 ae 76y |
| Frazier | Gertrude L. | Lot 696 | d. July 17, 1979 ae 75y |
| Frazier | Harry J. | Lot 48 | d. Feb. 14, 1983 ae 71y |
| Frazier | Helen I. | Lot 48 | d. Jan. 2, 1981 ae 74y |
| Frazier | Marion | Lot 48 | d. July 13, 1974 ae 60y |
| Frazier | Samuel | Lot 48 | d. Jan. 2, 1955 ae 88y 4m 6d |
| Frazier | Theresa B. | Lot 852 | d. Jan. 12, 1955 ae 64y 7m 15d |
| Frazier | Charles | Lot 533 | d. Jan. 5, 1916 ae 45y |
| Frazier | Daniel | Lot 274 | d. Nov. 18, 1918 ae 79y |
| Frazier | Elizabeth | Lot 533 | d. May 18, 1914 ae 8d |
| Frazier | Emiline | Lot 274 | d. Mar. 30, 1915 ae 75y |
| Frazier | Ethel | Lot 533 | d. Jul. 20, 1903 ae infant |
| Frazier | Frankie K. | Lot 385 | d. Feb. 21, 1891 |
| Frazier | infant | Lot 48 | d. Feb. 27, 1901 ae 5d |
| Frazier | infant | d. Mar. 12, 1906 ae 3d | |
| Frazier | William | Lot 274 | d. Dec. 29, 1915 ae 78y |
| Frear | Baltus | Lot 203 | d. Apr. 27, 1881 ae 87y |
| Frear | infant | Lot 203 | d. Jul. 3, 1864 ae infant |
| Frear | Livina | Lot 203 | d. Jan. 16, 1868 ae 68y |
| Freeland | Norman C. | Lot 1412 | d. Sept. 30, 1966 ae 48y |
| Freer | Adelaide | Lot 165 | d. Dec. 2, 1942 ae 73y |
| Freer | Helen M. | Lot 495 | d. July 18, 1980 ae 74y |
| Freer | infant | Lot 495 | d. Apr. 17, 1927 ae 6 hrs |
| French | Carol | Lot 1798 | d. Dec. 22, 1985 ae 93y |
| French | Anne | Lot 582 | d. Sep. 27, 1897 ae 80y |
| French | Thomas | Lot 582 | d. Sep. 25, 1879 ae 63y |
| Fritts | Amelia B. | Lot 226 | d. June 22, 1926 ae 62y |
| Fritts | Daniel J. | Lot 226 | d. Mar. 16, 1907 ae 82y |
| Fritts | Edwin M. | Lot 226 | d. June 25, 1920 ae 58y |
| Fritts | Frederick S. | Lot 226 | d. Mar. 23, 1873 ae 86y 7m |
| Fritts | infant boy | Lot 226 | d. Jan. 14, 1857 ae infant |
| Fritts | Jennie | Lot 226 | d. Aug. 18, 1865 ae 6m 7d |
| Fritts | Minnie | Lot 226 | d. Aug. 27,1865 ae 2m |
| Fritts | Sarah | Lot 226 | d. June 4, 1860 ae 71y 1m 14d |
| Fritts | Susan M. | Lot 226 | d. Apr. 4, 1902 ae 73y |
| Frizell | Kate | Lot 908 | d. May 17, 1911 ae 59y |
| Frost | Alton F. | Lot 1121 | d. Apr. 12, 1960 ae 58y |
| Frost | Bert J. | Lot 1121 | d. Nov. 14, 1942 ae 68y |
| Frost | Bertha A. | Lot 1121 | d. Dec. 29, 1951 ae 76y |
| Frost | Blanche | Lot 1050 | d. Jan. 6, 1953 ae 65y |
| Frost | Carlton W. | Lot 1121 | d. Apr. 24, 1987 ae 83y |
| Frost | Clyde E. | Lot 1121 | d. Feb. 6, 1947 ae 22y |
| Frost | Elsina | Lot 1241 | d. July 18, 1949 ae 71y |
| Frost | Ida M. | Lot 654 | d. Sept. 10, 1965 ae 88y |
| Frost | Marie E. | Lot 1121 | d. Apr. 30, 1986 ae 81y |
| Frost | Olga M. | Lot 639 | d. Dec. 23, 1969 ae 76y |
| Frost | Robinson Victor | Lot 1050 | d. May 22, 1944 ae 60y |
| Frost | Stanley | Lot 142 | d. Apr. 22, 1940 ae 57y |
| Frost | Wert William | Lot 654 | d. Feb. 20, 1948 ae 71y |
| Frost | Agnes | Lot 639 | d. June 16, 1888 ae 35y |
| Frost | Agnes May | Lot 654 | d. Nov. 2, 1899 ae 2m |
| Frost | Edward A. | Lot 652 | d. Dec. 14, 1910 ae 38y |
| Frost | Eldred | Lot 639 | d. Mar. 10, 1902 ae 43y |
| Frost | Elizabeth | Lot 652 | d. Jan. 8, 1915 ae 76y |
| Frost | Frank | Lot 652 | d. Aug. 12, 1883 ae 3y 5m 22d |
| Frost | Fred | Lot 625 | d. Jan. 28, 1908 ae 22y |
| Frost | George R. | Lot 652 | d. Oct. 16, 1932 ae infant |
| Frost | George W. | Lot 581 | d. Feb. 24, 1889 ae 33y 1m 2d |
| Frost | George W. | Lot 652 | d. Sep. 25, 1906 ae 63y |
| Frost | Harlan S. | Lot 639 | d. Aug. 9, 1938 ae 40y |
| Frost | Helen May | Lot 639 | d. Nov. 23, 1903 ae 1m 15d |
| Frost | John | Lot 639 | d. Dec. 10, 1891 ae 57y 7m 27d |
| Frost | John H. | Lot 652 | d. June 20, 1937 ae 69y |
| Frost | Lorinda M. | Lot 639 | d. Feb. 21, 1901 ae 63y |
| Frost | Marion J. | Lot 652 | d. Oct. 7, 1939 ae 63y |
| Frost | Mrs. Henry | Lot 639 | d. Feb. 1, 1910 ae 83 y |
| Frost | Phillip | Lot 652 | d. Oct. 28, 1903 ae 37y |
| Frost | William E. | Lot 639 | d. July 15, 1939 ae 45y |
| Fuller | Sally A. | Lot 79 | d. Nov. 23, 1882 ae 54y 5m 22d |
| Fuller | Sarah A. | Lot 472 | d. June 13, 1920 ae 72y |
| Fuller | Wilson A. | Lot 79 | d. Oct. 14, 1895 ae 65y |
| Fuller | Grace | Lot 1011 | d. Aug. 18, 1963 ae 86y |
| Fulmer | Martha | Lot 466 | d. Feb. 28, 1892 ae 52y |
| Fulton | Charles A. | Lot 80SE | d. Sept. 19, 1995 ae 73y |
| Furgeson | Anna | Lot 1053 | d. Oct. 23, 1919 ae 31y |
| Gage | Roy C. | Lot 1039 | d. Nov. 4, 1964 ae 69y |
| Gainey | Marion E. | Lot 1393B | d. Dec. 9, 1991 ae 78y |
| Galloup | Charles | Lot 289 | d. Sep. 18, 1866 ae 1m 14d |
| Galloup | Hattie | Lot 289 | d. Sep. 11, 1866 ae 24y |
| Galloup | Thomas R. | Lot 751 | d. July 18, 1899 ae 58y |
| Galloupe | Hannah | Lot 751 | d. Feb. 1, 1890 ae 80y 21d |
| Galoupe | Mary | Lot 751 | d. June 18, 1891 ae 41y |
| Gannon | Belle S. | Lot 827 | d. Sep. 18, 1984 ae 94y |
| Ganoung | Abbie W. | Lot 174 | d. Nov. 25, 1858 ae 2y 2m 3d |
| Ganoung | Amelia | Lot 649 | d. Apr. 18, 1886 ae 85y 7m |
| Ganoung | Berentha | Lot 393 | d. Feb. 30, 1920 |
| Ganoung | Daniel | Lot 680 | d. Mar. 27, 1890 ae 74y 9m 26d |
| Ganoung | Emeline | Lot 10 | d. Jan. 11, 1867 ae 57y 1m 17d |
| Ganoung | infant | Lot 174 | d. Dec. 24, 1862 ae 10m |
| Ganoung | Joseph | Lot 649 | d. Aug. 5, 1884 ae 85y 11m 17d |
| Ganoung | Melissa | Lot 174 | d. Feb. 16, 1864 ae 40y |
| Ganoung | Merritt C. | Lot 520 | d. Mar. 31, 1931 ae 68y |
| Ganoung | Merritt L. | d. Dec. 22, 1907 ae 1y 7m | |
| Ganoung | Mrs. Nelson | Lot 174 | d. Apr. 28, 1862 |
| Ganoung | Nellie F. | Lot 520 | d. May 19, 1937 ae 69y |
| Ganoung | Nelson | Lot 174 | d. Oct. 26, 1893 ae 74y |
| Ganoung | Pamelia | Lot 10 | d. Apr. 30, 1867 ae 63y 4m 18d |
| Ganoung | Paul Clinton | Lot 520 | d. Aug. 6, 1938 ae 28y |
| Ganoung | Sarah | Lot 680 | d. Feb. 15, 1894 ae 72y 6m |
| Ganoung | Ursula | Lot 649 | d. Feb. 24, 1903 ae 72y |
| Ganoung | Walter J. | Lot 174 | d. Oct. 5, 1859 ae 9y 3m 15d |
| Ganung | Sarah | Lot 441 | d. Dec. 9, 1943 ae 91y |
| Garner | Esther | Lot 1529-NW1 | d. -- ae -- |
| Garner | Jasper | Lot 1529 | d. June 19, 1994 ae 83y |
| Garret | John | d. Sept. 18, 1825 ae 23y 7m 8d | |
| Garret | Sabra, w/o James H. | d. Jan. 27, 1828 ae 39y 7m 18d | |
| Garrison | infant | Lot 268 | d. June 10, 1854 ae 1d |
| Garrison | Sarah | Lot 268 | d. June 26, 1854 ae 40y 3m 11d |
| Gary | Cornelia A. Stetson | Lot 199 | d. Sep. 13, 1853 ae 29y 4m 15d |
| Gates | Delia A. | Lot 625 | d. Jan. 29, 1893 ae 38y |
| Gay | Catherine | Lot 415 | d. May 17, 1894 ae 72y |
| Gay | Eveline Weaver | Lot 314 | d. Mar. 13, 1852 |
| Gay | George W. | Lot 415 | d. Mar. 21, 1903 ae 78y |
| Gay | Mary | Lot 415 | d. Mar. 2, 1865 ae 73y 1m 9d |
| Gay | William | Lot 415 | d. Jan. 21, 1877 ae 86y 3m 5d |
| Gaydosh | Clara | Lot 1370 | d. Nov. 1, 1955 ae 55y 9m 20d |
| Gaydosh | Steven | Lot 1370 | d. Feb. 27, 1962 ae 74y |
| Gee | Alice W. | Lot 624 | d. May 25, 1991 |
| Gee | Charles | Lot 906 | d. Jan. 2, 1925 ae 59y |
| Gee | Fred C. | Lot 624 | d. Dec. 23, 1904 ae 30y |
| Gee | Raymond | Lot 902 | d. Nov. 30, 1918 ae 18y |
| Gehle | Henry J. | Lot 776 | d. July 2, 1956 ae 71y |
| Gennan | Doris | Lot 834 | d. Jan. 17, 1996 ae 77y |
| Gennan | Osgood H. | Lot 902 | d. Mar. 15, 1957 ae 80y 6m 19d |
| Genniver | Albert Chas. | Lot 1360 | d. Apr. 9, 1946 ae 56y |
| Genoung | Oliver B. | Lot 441 | d. July 23, 1926 ae 88y |
| German | Elmer | Lot 834 | d. Sep. 25, 1958 ae 77y 7m 22d |
| German | Enola | Lot 834 | d. Jan. 26, 1964 ae 75y |
| German | Francis | Lot 980 | d. Mar. 10, 1985 ae 76y |
| German | Mabel V. | Lot 902 | d. Aug. 16, 1970 ae 85y |
| German | Mae Wyckoff | Lot 980 | d. Jan. 15, 1975 ae 75y |
| German | Mavis E. | Lot 834 | d. May 2, 1943 ae 15y |
| German | Thelma L. | Lot 1447 | d. June 11, 1972 ae 65y |
| Getman | Leonard B. | Lot 1413 | d. Aug. 3, 1954 |
| Getman | Marguerite | Lot 1413 | d. July 31, 1994 ae 101y |
| Giba | Anna | Lot 1420 | d. July 17, 1985 ae 95y |
| Giba | John Sr. | Lot 1144 | d. Dec. 24, 1966 ae 84y |
| Gifford | Anna E. | Lot 287 | d. Mar. 8, 1914 ae 63y |
| Gifford | Norman R. | Lot 287 | d. Mar. 5, 1906 ae 67y |
| Gildersleeve | Elvira Sears | Lot 371 | d. Oct. 30, 1944 ae 67y |
| Giles | Edward H. | Lot 394 | d. Dec. 21, 1865 ae 35y 3m 21d |
| Giles | Elizabeth | Lot 294 | d. June 13, 1897 ae 79y |
| Giles | Hena June | Lot 949 | d. Nov. 29, 1944 ae 72y |
| Giles | Sarah | Lot 949 | d. Feb. 5, 1913 ae 65y |
