This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Willow Glen Cemetery Association Records (W) |
|
|
On Route 13, west of Dryden Village This cemetery is active. Map (Off-site from MapQuest) Please address all inquiries about Willow Glen Cemetery records to brad@willowglencemetery.org. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | First Name | Middle/Maiden Name(s) | Lot | Section | Date of Death | Date of Birth | |
|---|---|---|---|---|---|---|---|
| WAGNER | CHARLES | FREDERIC | 22 | 47 | 1-26-85 | ||
| WAGNER | CLARENCE | 22 | 46 | 2-10-82 | |||
| WAGNER | MARIE | 22 | 46 | 8-12-87 | |||
| WAINWRIGHT | EARL, SR. | V. | 08 | 08 | 10-10-1998 | ||
| WAINWRIGHT | JANE | MARY | 22A | 076 | 8-30-89 | ||
| WAINWRIGHT | JOSEPHINE M. | 20 | 36 | 1962 | |||
| WAINWRIGHT | VINCENT | O. | 20 | 36 | 3-19-52 | ||
| WAITE | ANDREW | 12 | 12 | ||||
| WAITE | CLARENCE | 12 | 12 | 5-22-27 | |||
| WAITE | IDA | P. | 19 | 014 | 1979 | ||
| WAITE | JOHN | W. | 19 | 017 | 1952 | ||
| WAITE | MRS ANDREW | 12 | 12 | ||||
| WAITE | ORILLA | C. | 19 | 017 | 1955 | ||
| WAITE | WILLIAM | D. | 19 | 014 | 1971 | ||
| WAKEMAN | ELSIE | ELIZABETH | 22 | 43 | 8-7-75 | ||
| WALDON | FRANK | 10 | 06 | 1940 | |||
| WALENTA | CLEO | 22 | 47 | 1985 | |||
| WALKER | DEBORAH | ANN | 22 | 71 | 8-28-78 | ||
| WALKER | FRANCES | ADA | 22A | 103 | 4-19-1997 | ||
| WALKER | PAULINE | M. | 19 | 010 | 7-20-1995 | ||
| WALKER | ROBERT | RAYMOND | 22A | 103 | 03-15-1995 | ||
| WALKER | RONALD | E. | 19 | 010 | 1-14-93 | ||
| WALLACE | ADDIE | 09 | 28 | ||||
| WALLACE | ALTON | 17 | 25 | 1-30-18 | |||
| WALLACE | BERT | 09 | 28 | 9-30-30 | |||
| WALLACE | CARL | E. | 17 | 25 | 1946 | ||
| WALLACE | CARRIE | 09 | 28 | ||||
| WALLACE | CHARLES | B. | 09 | 28 | 6-21-29 | ||
| WALLACE | DEWEY | 09 | 28 | 1980 | |||
| WALLACE | DEWITT | 09 | 28 | 10-9-80 | |||
| WALLACE | EDWARD E. | 09 | 28 | 1948 | |||
| WALLACE | ELVA | 17 | 25 | 1-3-19 | |||
| WALLACE | FRED | V. | 09 | 28 | 1953 | ||
| WALLACE | J.S. | 09 | 28 | ||||
| WALLACE | JAY | S. | 17 | 25 | 1968 | ||
| WALLACE | MARGARET | 17 | 25 | 1961 | |||
| WALLACE | MORRIS | 09 | 28 | 1-29-31 | |||
| WALLACE | MYRTLE | S. | 21 | 23 | 5-6-69 | ||
| WALLACE | ROSE | C. | 09 | 28 | 7-8-24 | ||
| WALLACE | [GEORGE] DEWEY | 21 | 23 | 5-24-80 | |||
| WALWORTH | HENRY | J. | 18 | 33 | 11-19-52 | ||
| WALWORTH | JUSTICE | 12 | 20 | ||||
| WALWORTH | MARY | 12 | 20 | 5-4-16 | |||
| WALWORTH | MAUDE | E. | 18 | 33 | 10-8-60 | ||
| WANNER | RITA | J. | 19 | 064 | 5-19-1994 | ||
| WANNER | ROBERT | L. | 19 | 064 | 04/30/2003 | ||
| WARD | ELIZABETH | 11 | 19 | ||||
| WARD | FREDRICK | 11 | 19 | ||||
| WARD | PAULINE | FOSTER | 21 | 75 | 8-15-77 | ||
| WARD | SYLVESTER | I. | 04 | 03 | 3-13-1933 | ||
| WARGO | STEPHEN | 21 | 44 | 11-15-67 | |||
| WARINER | EVA | 04 | 79 | ||||
| WARINER | HENRY | C. | 04 | 79 | 5-4-30 | ||
| WARINER | MAUDE | 04 | 79 | ||||
| WARMBRODT | JAMES | RICHARD | 22 | 13 | 5-27-72 | ||
| WARNER | GEORGE | FRANCIS | 04 | 62 | 4-24-59 | ||
| WARNER | HATTIE | MAE | 04 | 62 | 12-25-36 | ||
| WARNER | HOLLIS | 21 | 45 | 1964 | |||
| WARNER | RALPH FRANCIS 'B | 06 | 08 | 1-29-85 | |||
| WARNER | VELMA | L. | 17 | 22 | 11-19-30 | ||
| WARRINER | FRED | G. | 18 | 49 | 1956 | ||
| WARRINER | MARILLA | B. | 18 | 49 | 1948 | ||
| WARRINER | WALTER | D. | 18 | 49 | 1972 | ||
| WARWICK | DOROTHA | B. | 19 | 035 | 10-18-1998 | ||
| WARWICK | WILLIAM | A. | 19 | 035 | 1967 | ||
| WASHBURN | ARETUS | 15 | 11 | 8-9-36 | |||
| WASHBURN | FRANK | LESLIE | 21 | 01 | 1-28-70 | ||
| WASHBURN | JEAN E. | 21 | 01 | 7-23-61 | |||
| WASHBURN | MARJORIE | 21 | 01 | 1970 | |||
| WASHBURN | META | 07 | 37 | 1974 | |||
| WASHBURN | ORLIN | G. | 21 | 01 | 2-11-73 | ||
| WASHBURN | RAY | 07 | 37 | 5-24-35 | |||
| WASHBURN | ROSS | 07 | 37 | 1975 | |||
| WASHBURN | SARAH | 15 | 11 | 4-15-37 | |||
| WATKINS | BERTHA | IDELLA | 13 | 07 | |||
| WATKINS | JOHN | E. | 13 | 07 | |||
| WATKINS | RAYMOND | 13 | 07 | 11-26-29 | |||
| WATROS | HENRY | H. | 18 | 30 | 1965 | ||
| WATROS | JOSEPH | 18 | 08 | 04/16/2003 | 8/27/1946 | ||
| WATROS | JULIA | E. | 18 | 30 | 1953 | ||
| WATROS | PAUL | G. | 18 | 30 | 1974 | ||
| WATROS | PERCY | L. | 18 | 08 | 1984 | ||
| WATROS | RICHARD | 18 | 30 | 1967 | |||
| WATROS | VIDA | E. | 18 | 08 | 1976 | ||
| WATSON | ANNE | M. | 19 | 045 | 11-12-92 | ||
| WATSON | C. WALTER, JR. | 19 | 045 | 4-27-1997 | |||
| WATSON | CHARLES | WALTER | 22 | 08 | 1978 | ||
| WATSON | MARIAH | LYNN | 22A | 078 | 12-8-1998 | ||
| WATSON | RONALD | ALBERT | 13 | 11 | 3-17-36 | ||
| WATSON | RUTH | MARIAN | 22 | 08 | 1984 | ||
| WATTS | RUSSELL | T. | 21 | 07 | 1978 | ||
| WEAVER | DIANA | 04 | 62 | 10-22-08 | |||
| WEAVER | EUGENE | 04 | 16 | ||||
| WEAVER | EUGENE | L. | 04 | 16 | 6-10-47 | ||
| WEAVER | EVRAL, (Eurell F.) | 04 | 62 | 04-16-07 | |||
| WEAVER | ISABELLE | 04 | 16 | 3-6-1925 | |||
| WEAVER | JENNIE | M. | 04 | 16 | 2-9-54 | ||
| WEAVER | LUCIAN | 04 | 16 | ||||
| WEAVER | ROLLIN | L. | 04 | 16 | 4-27-15 | ||
| WEAVER | VENIE | 04 | 16 | 8-3-60 | |||
| WEBER | ANNA | COLE | 04 | 50 | 4-24-33 | ||
| WEBER | LOUIS | 04 | 50 | 7-22-39 | |||
| WEBER | NORA | 18 | 39 | 1947 | |||
| WEBER | RICHARD | KENNETH | 19 | 054 | 05/18/1997 | 12/12/1936 | |
| WEBER | WILLIAM | EDWARD | 18 | 39 | 9-17-47 | ||
| WEBSTER | MARY | JOYCE | 22 | 50 | 1-25-85 | ||
| WEBSTER | SIDNEY | JOHN ADDI | 22 | 50 | 6-11-83 | ||
| WEED | AMY | 03 | 12 | 1-13-1864 | |||
| WEED | CELESTIA | 03 | 12 | 3-4-1848 | |||
| WEED | CORRILL | 03 | 12 | 11-25-1863 | |||
| WEED | EDWARD | 03 | 13 | 6-11-1840 | |||
| WEED | LINUS | 03 | 13 | 8-21-1887 | |||
| WEED | LOUISE | K. | 03 | 13 | 7-20-1908 | ||
| WEED | MYRON | H. | 03 | 13 | 6-6-1904 | ||
| WEED | PARMELIA | 03 | 13 | 05/30/1862 | 12/16/1787 | ||
| WEED | RICE | 03 | 13 | 10-24-1867 | |||
| WEED | THOMAS | R. | 03 | 12 | 7-1-1895 | ||
| WEEKS | DANIEL | 12 | 33 | ||||
| WEEKS | MARGARET | ANN | OG | OG | 9-1-1834 | ||
| WEEKS | MARY | D. | 12 | 33 | |||
| WEEKS | MINNIE | 04 | 1903 | ||||
| WEEKS | N.P. | 04 | 03 | ||||
| WEEKS | WILLIS | 04 | 1945 | ||||
| WEIBLY | EMERY | C. | 07 | 21 | 4-29-1992 | ||
| WEIBLY | ZELDA | MAE | 07 | 21 | 12-11-1997 | ||
| WEILAND | CHRISTOPHER | 04 | 20 | 10-30-31 | |||
| WEILER | ELSIE | JANE | 18 | 18 | 8-7-73 | ||
| WEILER | J. FRITZ | 18 | 18 | 11-25-41 | |||
| WEILER | MYRTLE | 18 | 18 | 3-16-96 | |||
| WEIST | DORA | I. | 14 | 04 | 1967 | ||
| WEIST | MAY | E. | 14 | 04 | 9-19-27 | ||
| WEIST | MERRITT | J. | 14 | 04 | 1972 | ||
| WEITZ | CATHERINE | 05 | 48 | 11-19-50 | |||
| WELCH | AUBREY | DONALD | 01 | 08 | 9-3-18 | ||
| WELCH | BERTHA | G. | 18 | 65 | 1978 | ||
| WELCH | EDITH | M. | 04 | 75 | 1942 | ||
| WELCH | EUGENE | D. | 22 | 64 | 9-12-1997 | ||
| WELCH | EVELYN RU | LOUISE | 07 | 26 | 6-29-80 | ||
| WELCH | HOWARD | H. | 03 | 04 | 10-4-47 | ||
| WELCH | KATHRYN | A. | 18 | 65 | 6-17-1997 | ||
| WELCH | MARION | R. | 18 | 64 | 8-30-1998 | ||
| WELCH | MINA | 03 | 04 | 11-23-62 | |||
| WELCH | MYRON | B. | 04 | 75 | 1952 | ||
| WELCH | PERCEITA | 22 | 64 | 1-22-1998 | |||
| WELCH | RALPH | BERNARD | 18 | 64 | 7-11-82 | ||
| WELCH | RICHARD | WESLEY | 13 | 13 | 1-10-34 | ||
| WELCH | ROBERT | LESLIE | 18 | 65 | 8-8-42 | ||
| WELCH | WALTER | G. | 18 | 65 | 1951 | ||
| WELCH | WESLEY | J. | 18 | 65 | 3-9-41 | ||
| WELFEL | EUGENE | 22A | 079 | 2-23-91 | |||
| WELLER | ALICE | IRENE | 14 | 16 | 12-28-14 | ||
| WELLS | BABY GIRL | 18 | 24 | 5-1-65 | |||
| WELLS | CHARLES | E. | 12 | 04 | |||
| WELLS | EBER | JONES | 12 | 04 | 10-7-60 | ||
| WELSER | ANTOINETTE | 20 | 08 | 1981 | |||
| WELSER | EDWARD | CHRISTOPH | 07 | 21 | 11-19-74 | ||
| WELSER | ELLA [ELLEN] | 07 | 21 | 7-14-36 | |||
| WELSER | EVALYN | 04 | 81 | 11-15-1989 | |||
| WELSER | GEORGE | C. | 15 | 18 | 8-21-34 | ||
| WELSER | JOHN | G. | 20 | 08 | 1958 | ||
| WELSER | KEVIN | 15 | 18 | 10-29-62 | |||
| WELSER | MARCUS | HIRSCH | 20 | 08 | 4-21-76 | ||
| WELSER | RICHARD | EUGENE | 15 | 18 | 9-20-63 | ||
| WERNINCK | ELLA | JOYCE | 20 | 41 | 03-10-2001 | ||
| WERNINCK | ERNEST | 20 | 41 | 12-14-48 | |||
| WERNINCK | ERNEST | G. | 20 | 41 | 1966 | ||
| WERNINCK | ERNEST SR. | 05 | 48 | ||||
| WERNINCK | ISABELLE | 20 | 41 | 1982 | |||
| WERNINCK | LIONEL | WYNN | 20 | 41 | 7-29-88 | ||
| WEST | ETHEL | M. | 12 | 18 | 8-19-30 | ||
| WEST | FRANCES | N. | 12 | 18 | 2-27-35 | ||
| WEST | GEORGE | L. | 12 | 18 | 8-18-39 | ||
| WEST | JOHN | 12 | 18 | 7-28-12 | |||
| WEST | JOHN | JOSEPH | 22A | 054 | 02/10/2004 | 9/15/1947 | |
| WEST | JOSEPH SR. | FLOYD | 22 | 39 | 1981 | ||
| WEST | MARGARET | ANNE | 22A | 054 | 7-16-98 | ||
| WEST | MILLY | 19 | 046 | 06/13/2003 | |||
| WEST | RUTH | K. | 20 | 22 | 01/27/2004 | 6/27/1916 | |
| WESTBROOK | BENJAMIN | 10 | 15 | 04-17-06 | |||
| WESTBROOK | FLORA | 10 | 15 | ||||
| WESTERHOLM | NANCY | L. | 22 | 56 | 04-19-2002 | ||
| WESTFALL | BETTY | JEAN | 23 | 009 | 1-18-1997 | ||
| WESTFALL | FAY, SR. | EDWARD | 19 | 028 | 3-2-87 | ||
| WESTFALL | LOIS | MAE | 20 | 07 | 1-24-58 | ||
| WESTFALL | NELLIE | 19 | 028 | 5-18-75 | |||
| WESTFALL | ROBERT | A. | 20 | 07 | 2-25-1993 | ||
| WESTLAKE | CATHERINE | ANN | 04 | 49 | 11-26-1996 | 10/21/1898 | |
| WESTLAKE | JENNIE | MAY | 04 | 49 | 7-16-83 | ||
| WESTLAKE | JO | BOND | 13 | 11 | 4-7-30 | ||
| WESTLAKE | MILLIE | JENNIE | 13 | 11 | 8-6-34 | ||
| WESTON | HARRIET | 22A | 003 | 1-17-1997 | |||
| WESTON | PETER | WYATT | 22A | 004 | 04/28/2004 | 11/29/1924 | |
| WESTON | WILLIAM | 22A | 003 | ||||
| WESTOVER | ORRIN C. (PHILANDER C.) | 04 | 84 | 1-7-06 | |||
| WHEELER | ALLIE | E. | 13 | 08 | 3-25-15 | ||
| WHEELER | CORA | A. | 13 | 08 | 11-29-14 | ||
| WHEELER | GEORGE | S. | 04 | 17 | 7-15-65 | ||
| WHEELER | HAZEL | MARIE | 19 | 016 | 4-13-72 | ||
| WHEELER | JOSEPH, SR. | F. | 22 | 88 | 11-27-82 | ||
| WHEELER | LENA | B. | 04 | 17 | 11-30-44 | ||
| WHEELER | LUCIA "CECE" | M. | 04 | 17 | 1-17-1998 | ||
| WHEELER | STANLEY | D. | 04 | 17 | 5-5-1997 | ||
| WHEELOCK | JOHN | ALDEN | 14 | 05 | 8-25-27 | ||
| WHEELOCK | MARY | L. | 14 | 05 | 9-29-34 | ||
| WHETSTONE | FREDRICK | EDWARD | 22 | 82 | 1979 | ||
| WHIPPLE | ANNA | ||||||
| WHITAKER | ELIZABETH | LIGHT | 20 | 08 | 1958 | ||
| WHITAKER | GRACE | G. | 20 | 08 | 1961 | ||
| WHITAKER | HERBERT | A. | 20 | 08 | 1958 | ||
| WHITAKER | MOLLIE | LEIGH | 20 | 08 | 1961 | ||
| WHITBY | SARAH | H. | 13 | 14 | 4-4-18 | ||
| WHITCOMB | MOSES | OG | OG | 5-12-1830 | |||
| WHITE | ANNE MARIE | 21 | 60 | 10-25-73 | |||
| WHITE | BRIAN LOUIS | E.J. | 19 | 033 | 9-11-84 | ||
| WHITE | CHARLES | 12 | 49 | 8-9-20 | |||
| WHITE | DAVID | 05 | 22 | ||||
| WHITE | DORIS | JOSEPHINE | 22U | 001 | 02/25/2003 | 9/25/1906 | |
| WHITE | EVELYN | M. | 19 | 033 | 5-24-90 | ||
| WHITE | GEORGE, SR. | F. | 19 | 033 | 10-17-1996 | ||
| WHITE | HENRY | 11 | 34 | ||||
| WHITE | JEROME | S. | 22U | 01-O | 1985 | ||
| WHITE | MRS. | ||||||
| WHITE | NINA | MAY | 15 | 23 | 7-23-75 | ||
| WHITE | PHOEBE | 11 | 34 | ||||
| WHITE | RODNEY | C. | 19 | 033 | 5-11-77 | ||
| WHITE | RUTH | 12 | 49 | 6-18-15 | |||
| WHITE | SARA | 05 | 22 | ||||
| WHITE | STEPHEN | DOUGLASS | 19 | 033 | |||
| WHITE, JR. | GEORGE | FRANKLIN | 19 | 033 | 11-15-2002 | 6/5/1960 | |
| WHITFIELD | MILDRED | 22 | 23 | 2-5-1995 | |||
| WHITFIELD | PHILIP (PHILLIP) | 22 | 24 | 7-6-74 | |||
| WHITFORD | DEWEY | THEODORE | 20 | 43 | 4-20-75 | ||
| WHITFORD | MARTIN | JAY | 20 | 43 | 7-24-58 | ||
| WHITFORD | ROBERTA | LILLIAN | 20 | 43 | 2-15-57 | ||
| WHITING | GEORGE | E. | 15 | 06 | 7-14-74 | ||
| WHITLOCK | C. IVA | 16 | 17 | 1948 | |||
| WHITLOCK | FRED | 16 | 17 | 1968 | |||
| WHITMAN | E. GRACE | 19 | 001 | 7-21-78 | |||
| WHITMAN | ELIZABETH | M. | 17 | 20 | 4-5-52 | ||
| WHITMAN | EMMETT | C. | 17 | 20 | 2-5-51 | ||
| WHITMAN | FRANK | W. | 17 | 20 | 5-21-22 | ||
| WHITMAN | GRACE | 17 | 20 | 8-15-19 | |||
| WHITMAN | HARRIETT | B. | 19 | 001 | 6-5-90 | ||
| WHITMAN | THURLOW | EUGENE | 19 | 001 | 11-19-58 | ||
| WHITMARSH | JEROME | H. | 04 | 06 | 8-5-1948 | ||
| WHITMARSH | MARY | 04 | 06 | ||||
| WHITMARSH | NANCY | A. | 04 | 06 | 9-24-1955 | ||
| WHITMORE | JAMES | RAY | 21 | 71 | 3-21-70 | ||
| WHITMORE | JOYCE | MAE | 21 | 71 | 3-21-70 | ||
| WHITTIER | EVERARD | STILSON | 12 | 16 | 12-26-45 | ||
| WHITTIER | MARY | HELEN | 12 | 16 | 11-28-68 | ||
| WHITTIER | RALPH | EDGAR | 12 | 16 | 8-11-1996 | ||
| WHITTIER | STEPHEN | E. | 12 | 16 | 11-16-91 | ||
| WHITTIER | SUSIE | LOVICA | 12 | 16 | 7-19-65 | ||
| WHITTING | PEARL | 15 | 06 | 1963 | |||
| WHITTING | ROSS | 15 | 06 | 1940 | |||
| WHYTE | ROBERT | J. | 19 | 004 | 07/18/2003 | 3/10/1923 | |
| WHYTE | TIMOTHY | S. | 19 | 004 | 9-23-50 | ||
| WICKHAM | BENJAMIN | F. | 06 | 06 | 3-13-42 | ||
| WICKHAM | FRANK | 12 | 14 | 5-15-51 | |||
| WICKHAM | FREDERICK | C. | 19 | 066 | 1-29-91 | ||
| WICKHAM | INA | V. | 12 | 14 | 11-19-35 | ||
| WICKHAM | MILDRED | I. | 19 | 072 | 01-19-2001 | ||
| WICKHAM | OLIVE | 06 | 06 | 3-27-28 | |||
| WICKS | AARON | 15 | 12 | 1944 | |||
| WICKS | ALLADE | 15 | 12 | 4-13=37 | |||
| WICKS | EVA | BAIRD | 15 | 10 | 02/04/2003 | 11/15/1908 | |
| WICKS | GEORGE | E. | 16 | 18 | 4-27-32 | ||
| WIELAND | KATHERINE | 04 | 20 | 10-25-62 | |||
| WIIKI | JOHN | 22 | 80 | 9-16-1997 | |||
| WIIKI | MARTHA | 22 | 80 | 5-22-92 | |||
| WIIKI | ROY SR | E. | 22 | 90 | 2-23-88 | ||
| WILCOX | BERTHA | 15 | 17 | 1-2-67 | |||
| WILCOX | CARRIE | 12 | 28 | 3-12-44 | |||
| WILCOX | CHARLES | 15 | 01 | 8-12-54 | |||
| WILCOX | EDWARD T. | 12 | 28 | 2-25-44 | |||
| WILCOX | EMMA | 12 | 28 | 5-11-20 | |||
| WILCOX | GEORGE | 15 | 01 | 1941 | |||
| WILCOX | HANANIAH | 02 | 09 | 1874 | |||
| WILCOX | HARRY | 02 | 09 | 1876 | |||
| WILCOX | JOHN | G. | 12 | 28 | 4-16-56 | ||
| WILCOX | LESLIE SR | A. | 15 | 17 | 11-29-89 | ||
| WILCOX | MARY D. | 12 | 28 | 2-2-61 | |||
| WILCOX | NANCY | A. | 02 | 09 | 1868 | ||
| WILCOX | SADIE | 12 | 29 | ||||
| WILCOX | THERON | G. | 12 | 28 | 12-23-15 | ||
| WILCOX | WESLEY | E. | 15 | 17 | 9-1-34 | ||
| WILKINS | ANNA | B. | 11 | 12 | 4-21-32 | ||
| WILKINS | CONSTANCE | J. | 07 | 13 | 1984 | ||
| WILKINS | GEORGE | W. | 11 | 12 | |||
| WILLEY | ALBERT | 05 | 03 | 10-3-1925 | |||
| WILLEY | ALFRED | 11 | 28 | ||||
| WILLEY | ASENATH | 10 | 01 | 11-24-22 | |||
| WILLEY | F. RAY | 05 | 03 | 6-10-1950 | |||
| WILLEY | HELEN | ELIZABETH | 05 | 03 | 4-27-1927 | ||
| WILLEY | MARY | 11 | 28 | ||||
| WILLEY | NETTIE | 05 | 03 | 10-26-1952 | |||
| WILLIAMS | ALTON | 05 | 04 | ||||
| WILLIAMS | AMANDA | A. | 07 | 03 | 1-11-38 | ||
| WILLIAMS | CAROLYN | JEAN | 19 | 094 | 10-24-2002 | 4/18/1927 | |
| WILLIAMS | CHARLES | D. | 05 | 04 | 7-16-40 | ||
| WILLIAMS | CHARLES | E. | 05 | 04 | 10-13-38 | ||
| WILLIAMS | CHARLES | STEWART | 05 | 04 | 4-13-1983 | ||
| WILLIAMS | EMMA | E. | 05 | 04 | 6-14-26 | ||
| WILLIAMS | EMMA | J. | 18 | 41 | 4-17-54 | ||
| WILLIAMS | ETHEL | ROWLAND LOT | RL | 8-22-37 | |||
| WILLIAMS | ETTA | 09 | 36 | ||||
| WILLIAMS | EZRA | 17 | 21 | 7-9-64 | |||
| WILLIAMS | FRANCES | S. | 19 | 089 | S 1/2 | ||
| WILLIAMS | FRANK | H. | 04 | 05 | 4-24-1933 | ||
| WILLIAMS | FREDERIC | ALBERT | 16 | 09 | 4-26-71 | ||
| WILLIAMS | GARVEN | FOSTER | 18 | 26 | 6-21-1999 | 5/9/1920 | |
| WILLIAMS | GEORGE | C. | 05 | 04 | 12-28-71 | ||
| WILLIAMS | GEORGE | H. | 07 | 03 | 6-3-24 | ||
| WILLIAMS | GERTRUDE | ALICE | 16 | 09 | 12-2-80 | ||
| WILLIAMS | HELEN | AMELIA | 05 | 04 | 9-14-1940 | ||
| WILLIAMS | HORACE | 16 | 06 | 2-13-45 | |||
| WILLIAMS | HUMPHREY | 07 | 03 | 1-5-21 | |||
| WILLIAMS | IDA | G. | 19 | 089 | S 1/2 | ||
| WILLIAMS | JOHN | B. | 07 | 03 | 10-23-25 | ||
| WILLIAMS | JOHN | DONOVAN | 07 | 03 | 8-29-31 | ||
| WILLIAMS | LESLIE | ARTHUR | 19 | 089 | S 1/2 | ||
| WILLIAMS | MARGARET | C. | 05 | 04 | 11-15-62 | ||
| WILLIAMS | MARJORIE | H. | 19 | 018 | 12-30-1995 | ||
| WILLIAMS | MARY | S. | 16 | 06 | 7-20-26 | ||
| WILLIAMS | MINNIE | 05 | 04 | ||||
| WILLIAMS | NETTIE | 17 | 21 | 04-19-1995 | |||
| WILLIAMS | RALPH | O. | 19 | 018 | 1950 | ||
| WILLIAMS | RUTH | 05 | 04 | 2-4-29 | |||
| WILLIAMS | UNNAMED | 16 | 09 | 12-14-25 | |||
| WILLIAMS | VENIE | 09 | 36 | ||||
| WILLIAMS | WILLIAM | A. | 18 | 41 | 3-17-49 | ||
| WILLIAMSON | ADA | 19 | 022 | 1969 | |||
| WILLIAMSON | BERNICE | 19 | 027 | 1968 | |||
| WILLIAMSON | CHARLES (JOHN N. | 13 | 15 | 6-24-18 | |||
| WILLIAMSON | FLORENCE H. | H. | 13 | 14 | 3-18-34 | ||
| WILLIAMSON | FRED | B. | 13 | 15 | 5-7-18 | ||
| WILLIAMSON | GENEVIEVE | 18 | 56 | 1973 | |||
| WILLIAMSON | HARMON | V. | 04 | 23 | 11-9-1934 | ||
| WILLIAMSON | HELEN | 13 | 15 | 1942 | |||
| WILLIAMSON | JAMES | F. | 19 | 022 | 1965 | ||
| WILLIAMSON | JOHN | H. | 13 | 18 | 11-21-18 | ||
| WILLIAMSON | L. R. "ED" | 19 | 028 | 7-11-93 | |||
| WILLIAMSON | MARION | A. | 19 | 027 | 07-13-1995 | ||
| WILLIAMSON | ZADA | 04 | 23 | 1940 | |||
| WILLIS | MARY | 15 | 12 | 3-6-36 | |||
| WILLSEY | ADA | M. | 18 | 16 | 12-2-39 | ||
| WILLSEY | DENNIS | 18 | 16 | 1983 | |||
| WILLSEY | ERNEST | J. | 15 | 12 | 1958 | ||
| WILLSEY | FRED | G. | 15 | 12 | 3-25-37 | ||
| WILLSEY | JUDSON | E. | 18 | 16 | 1951 | ||
| WILLSEY | MARJORIE | 18 | 16 | 1985 | |||
| WILLSEY | NORA | E. | 18 | 16 | 1980 | ||
| WILLSEY | PEARL | 15 | 12 | 2-10-37 | |||
| WILSON | ADA | 22 | 05 | 9-15-1995 | |||
| WILSON | ALEXANDER | 15 | 15 | 1942 | |||
| WILSON | ANNA | V. | 09 | W | 1946 | ||
| WILSON | BESSIE | W. | 18 | 25 | 1946 | ||
| WILSON | CADY | 11 | 21 | ||||
| WILSON | DAVID | 09 | PF | 11-20-35 | |||
| WILSON | EARL | G. | TYLER LOT | TL | 6-26-63 | ||
| WILSON | EMMA | 11 | 21 | ||||
| WILSON | FLORENCE | E. | 15 | 09 | 12-7-36 | ||
| WILSON | HATTIE | D. | 11 | 21 | 7-8-09 | ||
| WILSON | HELEN | E. | 09 | W | 12-22-53 | ||
| WILSON | HENELAH | 11 | 21 | ||||
| WILSON | HENRY | 11 | 29 | ||||
| WILSON | HIRAM | 11 | 21 | ||||
| WILSON | JESSIE (JESSE) | B. | 11 | 21 | 3-15-19 | ||
| WILSON | JOHN | 22 | 05 | 10-15-74 | |||
| WILSON | LEE L. | 18 | 29 | 1959 | |||
| WILSON | LENA MACY | 05 | 10 | 1985 | |||
| WILSON | LEVANT | 15 | 15 | 5-9-73 | |||
| WILSON | LINDA | 18 | 45 | 1982 | |||
| WILSON | MABEL | 22 | 17 | 1978 | |||
| WILSON | MINNIE | M. | 18 | 29 | 1979 | ||
| WILSON | MINNIE | W. | 04 | 03 | 1945 | ||
| WILSON | MYRTLE | M. | 15 | 09 | 1964 | ||
| WILSON | PAULINE | MILDRED | 22U | 16-L | 8-20-85 | ||
| WILSON | PEARL | TYLER LOT | TL | 1-15-84 | |||
| WILSON | RAY | J. | 18 | 25 | 1965 | ||
| WILSON | ROBBIE | 11 | 21 | ||||
| WILSON | ROBERT | 11 | 21 | ||||
| WILSON | ROBERT | 22 | 17 | 3-11-81 | |||
| WILSON | RONA | LEE | 09 | W | 1962 | ||
| WILSON | RUTH | 11 | 21 | ||||
| WILSON | SARAH | 11 | 21 | ||||
| WILSON | SARAH | E. | 11 | 21 | 1871 | ||
| WILSON | SUSIE | 15 | 15 | 1942 | |||
| WILSON | WARREN | 21 | 81 | 1964 | |||
| WINCHELL | JOHN | J. | 07 | 15 | 8-3-17 | ||
| WINCHELL | SUSAN | A. | 07 | 15 | |||
| WING | FRANK | EUGENE | 22 | 46 | 7-13-83 | ||
| WING | RENA | MAY | 22 | 46 | 7-20-80 | ||
| WINKELBLECH | MATTIE E. (FORD) | E. | 15 | 03 | 10-21-89 | ||
| WINKLE | REX | 09 | 25-26 | 7-1-36 | |||
| WINNIE | ELLA | M. | 17 | 13 | 5-18-32 | ||
| WINNIE | FLORENCE | 03 | 04 | 1-5-65 | |||
| WINNIE | JAMES | A. | 03 | 04 | 5-16-38 | ||
| WINNIE | MERTON | P. | 17 | 13 | 1973 | ||
| WINNIE | RENA | 17 | 13 | 1977 | |||
| WINSTON | MarcANTHONY | TABOIUS-OREALIOU | 22U | 18 | 03/26/2004 | 3/2/2004 | |
| WITTNER | DEANNA | L. | 19 | 081 | 08-17-2003 | ||
