This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Census Records for Tompkins County
Our ultimate goal is to offer all the State Censuses available for this county. These censuses are at present coming from the original books at the Tompkins County Courthouse in Ithaca. Some are being handcopied due to the expense of photocopying these records.
| PLACE | YEAR | DESCRIPTION | STATUS |
| Caroline | 1850 | Federal Census, by household, file 1. (off-site) USGenWeb Archive Project | Complete. |
| Federal Census, by household, file 2. (off-site) USGenWeb Archive Project | Complete. | ||
| Federal Census, by household, file 3. (off-site) USGenWeb Archive Project | Complete. | ||
| Deaths, listed in the 1850 NY Census. | Complete. | ||
| 1870 | Federal Census, alphabetical. | (off-site at Genealogy of the Ozarks) | |
| 1892 | NYS Census, 1st Election District, by household. | Complete. | |
| NYS Census, 2nd Election District, by household. | pp. 1-5 & 10-14. | ||
| NYS Census, 3rd Election District, by household. | pp. 14-21. | ||
| Danby | 1825 | State Census in Enumerator's "rough" alphabetical order | Complete. |
| 1850 | Deaths, listed in the 1850 NY Census. | Complete. | |
| 1865 | Marriages listed in the 1865 NY Census | Complete. | |
| Deaths listed in the 1865 NY Census | Complete. | ||
| Civil War Deaths listed in the 1865 NY Census | Complete. | ||
| 1875 | Marriages listed in the 1875 NY Census. | Complete. | |
| Deaths listed in the 1875 NY Census. | Complete. | ||
| 1880 | Federal Census, by household. (The 225th Enumeration District is missing from the Courthouse; we are seeking another copy.) |
224th Enumeration District only. | |
| 1892 | State Census, 1st Election District, by household. | Complete. | |
| State Census, 2nd Election District, by household. | Complete. | ||
| State Census, 3rd Election District, by household. | Complete. | ||
| Dryden | 1810 | Federal Census, by household. | Complete. |
| 1820 | Federal Census, by household. | Complete. | |
| 1850 | Deaths, listed in the 1850 NY Census. | Complete. | |
| 1870 | Federal Census, alphabetical. | (off-site at Genealogy of the Ozarks) | |
| 1880 | Federal Census, Book 1?, alphabetical listing. | Complete. | |
| Federal Census, Book 2, Complete. | |||
| Enfield | 1850 | Federal Census, by household. | Complete. |
| Deaths, listed in the 1850 NY Census. | Complete. | ||
| Groton | Deaths, listed in the 1850 NY Census. | Complete. | |
| 1860 | Federal Census, by household. | First section. | |
| Ithaca | 1850 | Deaths, listed in the 1850 NY Census. | Complete. |
| Lansing | 1850 | Deaths, listed in the 1850 NY Census. | Complete. |
| Newfield | 1880 | Federal Census, by household. | Complete. |
| 1880 | Federal Census (off-site) | From David Burt. | |
| 1892 | NYS Census, 1st Election District, by household. | Complete. | |
| NYS Census, 2nd Election District, by household. | Complete. | ||
| NYS Census, 3rd Election District, by household. | First installment, more coming. | ||
| Ulysses | 1850 | Federal Census, by household. | Complete. |
| Deaths, listed in the 1850 NY Census. | Complete. | ||
| 1880 | Federal Census, alphabetical listing. | Complete. | |
| Tompkins County/ Other |
1790 | 1790 New York Census (off-site). The Census Bureau has put the 1790 Census Index online. (PDF or ZIP file). | Complete. |
| 1820 | Hector Federal Census(off-site). Part of Tompkins Co. until 1854. | In Progress. | |
| 1840 | 1840 Census of Pensioners Revolutionary or Military Services. All of New York. | Complete. | |
| 1850 | Hector Deaths, listed in the 1850 NY Census. | Complete. | |
| 1860 | Federal Census Index, alphabetical listing. | A-Di complete. | |
| Mortality Schedule, by household. | pp. 521 and 525. | ||
| 1880 | Complete Federal Census, from FamilySearch.org. (off-site). | Complete. | |
| All | USGenWeb Census Project. devoted to transcribing Federal Census records and making them available online. Contact them if you are interested in volunteering. | In Progress. | |
You are our
visitor since August 18, 2000.
Thanks for stopping by!
![]()
©
Copyright by the Tompkins County NYGenWeb Coordinators
for the contributors of the material on these pages.
All Rights Reserved.