This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
1850 Census for Ulysses -- Part 2
| Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Part 9 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 |
Note: These documents are old and faded, and the handwriting can be difficult to read, so there may be some creative name-guessing.
| Number Visited | Last Name | Given Names | Age | Place of Birth | Color | Occupation | Notes |
| 54-57 | Teed | W(illiam) H. | 26 | NY | W | merchant | |
| Hannah | 20 | NY | W | wife | |||
| Eugene | 1 | NY | W | son | |||
| Charles | 14 | NY | W | brother? | |||
| 55-58 | Emery | James R. | 25 | NY | W | grocer | |
| Annis (Teed?) | 24 | NY | W | wife | |||
| Mizner | Silas | 26 | NJ | W | livery | ||
| 56-59 | Gray | Albert W. | 27 | NY | W | tailor | |
| Emery C. | 20 | NY | W | brother? | |||
| Lucinda C. | 1 | NY | W | daughter | |||
| 57-60 | Jerome | James H. | 37 | PA | W | physician | (m. 2nd Calista Allen) |
| Lisette | 34 | NY | W | wife | (d. 1863) | ||
| Mary | 12 | NY | W | daughter | |||
| George | 9 | NY | W | son | |||
| Horace | 5 | NY | W | son | |||
| James H., Jr. | 2 | NY | W | son | |||
| 58-61 | Cuffman | D(avid). P. | 44 | NY | W | carriagemaker | |
| Loviah | 39 | NY | W | wife | |||
| Permelia Ann | 21 | NY | W | daughter | |||
| Marian | 18 | NY | W | daughter | |||
| John Allen | 16 | NY | W | son | |||
| Sarah H. | 9 | NY | W | daughter | |||
| William H. | 5 | NY | W | son | |||
| David A. | 9mos | NY | W | son | |||
| Hansley | George | 17 | NY | W | apprentice | ||
| Hillick | John | 19 | NY | W | apprentice | ||
| Franklin | George | 22 | NY | W | apprentice | ||
| 59-62 | Elmore | David | 45 | NY | W | builder | (built house where Ness-Covert Funeral Home is on South St.) |
| Helena | 45 | NY | W | wife | |||
| Marvin M. P. | 20 | NY | W | son | |||
| J. M. | 17 | NY | W | son | |||
| C. N. | 13 | NY | W | son | |||
| Sylvester | 12 | NY | W | son | |||
| Celitia | 8 | NY | W | daughter | |||
| Day | 6 | NY | W | son | |||
| Fried | 14 | NY | W | son | |||
| Tichenor | Warner | 18 | NY | W | laborer | ||
| Lanny | Abner | 21 | NY | W | laborer | ||
| Aiken | Daniel | 22 | NY | W | laborer | ||
| Gilbert | Mortimer | 23 | NY | W | laborer | ||
| 60-63 | Mosher | Luther | 39 | NY | W | carpenter | |
| Harriet | 37 | NY | W | wife | |||
| William | 11 | NY | W | son | |||
| George | 9 | NY | W | son | |||
| Albert S. | 7 | NY | W | son | |||
| Horace | 2 | NY | W | son | |||
| 61-64 | Grant | Sidney | 49 | CT | W | farmer | |
| Mary Ann | 42 | CT | W | wife | |||
| Lucy | 22 | NY | W | daughter | |||
| Marinda | 20 | NY | W | daughter | |||
| Lavina | 17 | NY | W | daughter | |||
| Sarah | 14 | NY | W | daughter | |||
| Helen | 12 | NY | W | daughter | |||
| Mary Ann | 10 | NY | W | daughter | |||
| Sidney, Jr. | 8 | NY | W | son | |||
| Elizabeth | 3 | NY | W | daughter | |||
| Kelly | Andrew | 19 | NY | W | laborer | ||
| Brown | John | 17 | NY | W | laborer | ||
| Troutman | Daniel | 21 | NY | W | laborer | ||
| Gustin? | Walter | 22 | NY | W | laborer | ||
| 62-65 | Williams | David | 64 | CT | W | blacksmith | |
| Sarah | 62 | NY | W | wife | |||
| Huldah A. | 26 | NY | W | daughter | |||
| 63-66 | Agney | Mala Ann | 40 | NY | W | widow | |
| Irwin | 17 | NY | W | son | |||
| Ann | 9 | NY | W | daughter | |||
| Mary J. | 5 | NY | W | daughter | |||
| Stephen G. | 3 | NY | W | son | |||
| 224 | Williams | S(amuel) D. | 48 | NY | W | blacksmith | |
| 64-67 | Meeker | William | 24 | NY | W | miller | |
| Margaret (Halsey) | 22 | NY | W | wife | |||
| Robinson | Gelena | 35 | NY | W | female | ||
| 65-68 | Williams | Stephen G. | 34 | NY | W | blacksmith | |
| Margaret R. | 31 | NY | W | wife | |||
| Fredrick | 4 | NY | W | son | |||
| 66-69 | Robinson | Noah | 60 | NY | W | butcher | |
| Ellen | 53 | NY | W | wife | |||
| Polly | 30 | NY | W | daughter | |||
| Herman | 22 | NY | W | son | |||
| 67-70 | Smoke | William | 25 | NY | W | painter | |
| Smedle? | Mary | 29 | NY | W | blank | ||
| 68-71 | Hutchins | Henry | 44 | NY | W | shoemaker | |
| Hannah | 41 | NY | W | wife | |||
| Frances M. | 16 | NY | W | daughter | |||
| Philina | 14 | NY | W | daughter | |||
| 69-72 | Williams | Fayette | 33 | NY | W | cabinetmaker | |
| Almira | 34 | NY | W | wife | |||
| Lucy | 4 | NY | W | daughter | |||
| Edwin | 3 | NY | W | son | |||
| Ellen | 1 | NY | W | daughter | |||
| Reed | Angeline | 20 | NY | W | servant | ||
| 70-73 | Robinson | H(arrison) | 40 | NY | W | grocer | |
| Joanna | 32 | NY | W | wife | |||
| Dewitt C. | 11 | NY | W | son | |||
| Mary C. | 8 | NY | W | daughter | |||
| Susan | 3 | NY | W | daughter | |||
| 71-74 | Hopkins | Edwin | 40 | NY | W | merchant, tailor | |
| Sarah (Treman) | 35 | NY | W | wife | |||
| Charles H. | 11 | NY | W | son | |||
| William E. | 8 | NY | W | son | |||
| Theodore F. | 5 | NY | W | son | |||
| Flagg | Samantha | 30 | NY | W | servant | ||
| 231-231 | Bradley | Sarah H. | 35 | NY | W | widow? | |
| 72-75 | Strobridge | Lyman | 57 | NH | W | saddle & harnessmaker | |
| Sarah B. (Potter) | 57 | NY | W | wife | |||
| Sedgewick Allen | 19 | NY | W | son | |||
| Sarah Page | 20 | NY | W | daughter | |||
| Henry | 26 | NY | W | son | |||
| 73-76 | Perkins | Joseph | 22 | NY | W | blank | |
| Cornelia | 20 | NY | W | wife | |||
| 74-77 | Thompson | Thomas | 52 | NY | W | cabinetmaker | (d. in Nov.) |
| Eunice (Dempsey) | 40 | NY | W | wife | |||
| Helen | NY | W | daughter | ||||
| Emeline | NY | W | daughter | ||||
| Mary | NY | W | daughter | ||||
| Adelia | NY | W | daughter | ||||
| Albert | NY | W | son | ||||
| Dempsey | Penelope | 80 | NY | W | mother-in-law | ||
| Oaks | Louisa | 22 | NY | W | servant | ||
| Lamport | Stephen | 40 | NY | W | merchant | widower (of Charlotte Holmes) | |
| Chandler | William | 22 | NY | W | painter | ||
| 75-78 | Godley | William G. | 40 | NY | W | merchant | |
| Sally (Morehouse) | 39 | NY | W | wife | |||
| John | 18 | NY | W | son | |||
| Seymour | 17 | NY | W | son | |||
| David | 15 | NY | W | son | |||
| Ann Eliza | 13 | NY | W | daughter | |||
| William | 11 | NY | W | son | |||
| Charles | 8 | NY | W | son | |||
| Douglas | 5 | NY | W | son | |||
| Pierson | 1 | NY | W | son | |||
| Morehouse | Mary | 18 | NY | W | niece | ||
| 76-79 | Stetson | Sophrona | 52 | NY | W | widow (of Oliver?) | |
| Wellington | 13 | NY | W | son | |||
| 77-80 | Harrington | David H. | 35 | NY | W | NP minister | |
| Martha S. | 32 | NY | W | wife | |||
| Brewer | Sarah J. | 17 | NY | W | servant | ||
| 78-81 | Race | Abel | 32 | NY | W | blacksmith | |
| Phylinda | 32 | NY | W | wife | |||
| Emily | 9 | NY | W | daughter | |||
| Theodore | 7 | NY | W | son | |||
| Amasa D. | 4 | NY | W | son | |||
| Vanderbilt | David | 23 | NY | W | blacksmith | ||
| 79-82 | Hymes | Drusetta | 52 | NY | W | widow | |
| Trembley | L(orenzo) F. | 25 | NY | W | son-in-law, watches | ||
| Olive (Hymes) | 22 | NY | W | daughter | |||
| Hymes | Wealthy | 10 | NY | W | daughter | ||
| Trembley | Joel | 1 | NY | W | grandson | ||
| 80-83 | Race | Andrew | 30 | NY | W | pedler | |
| Betsy | 28 | NY | W | wife | |||
| James | 5 | NY | W | son | |||
| Charles | 2 | NY | W | son | |||
| 81-84 | Carman | George | 25 | NY | W | harnessmaker | |
| Eliza | 20 | NY | W | wife | |||
| 82-85 | Clapp | Ralph | 40 | NY | W | E.M. minister | |
| Sophia | 35 | NY | W | wife | |||
| Alfred | 11 | NY | W | son | |||
| Charles | 6 | NY | W | son | |||
| 86 | Harford | Thomas | 37 | Eng. | W | carpenter | |
| Mariah | 40 | Eng. | W | wife | |||
| 83-87 | Van Dusen | Anna | 36 | NJ | W | widow | |
| Hannah | 10 | NY | W | daughter | |||
| 243-244 | Adelado? | 6 | NY | W | daughter | ||
| 84-88 | Holmes | Nancy | 64 | NY | W | widow | |
| Atwater | William | 25 | NY | W | druggist | son-in-law | |
| Lorane | 24 | NY | W | daughter | (wife to Wm.) | ||
| Lamport | Nancy | 8 | NY | W | granddaughter | (daughter of Stephen H. & Charlotte (Holmes) Lamport) | |
| 85-89 | Tichener | John | 41 | NY | W | carpenter | |
| Cornelia | 40 | NY | W | wife | |||
| Edwin | 18 | NY | W | son | |||
| Philancy | 15 | NY | W | daughter | |||
| 86-90 | Boardman | Phebe | 74 | NY | W | widow | |
| Emily | 35 | NY | W | daughter | |||
| Lucy | 30 | NY | W | daughter | |||
| Allen | 28 | NY | W | son | |||
| 87-91 | Nelson | William | 55 | PA | W | shoemaker | |
| Anna (Sherman) | 49 | NY | W | wife | |||
| Sarah | 18 | NY | W | daughter | |||
| Anna | 14 | NY | W | daughter | |||
| George | 11 | NY | W | son | |||
| Laura? | 9 | NY | W | daughter | |||
| 88-92 | Clock | Samuel | 30 | NY | W | boatman | |
| Mary (Letts) | 28 | NY | W | wife | |||
| 89-93 | Simons | John | 65 | NY | W | farmer | |
| Rachael | 48 | NY | W | wife | (d. 1854) | ||
| Oliver | 20 | NY | W | son | |||
| Alfred | 17 | NY | W | son | |||
| Elisha S. | 14 | NY | W | son | |||
| Mariah | 24 | NY | W | daughter | |||
| 90-94 | Teed | Truman | 50 | NY | W | carpenter | |
| Mercy | 47 | NY | W | wife | |||
| Annette | 23 | NY | W | daughter | |||
| Sanford | 13 | NY | W | son | |||
| George | 10 | NY | W | son | |||
| Jerome | 3 | NY | W | son | |||
| 91-95 | Durling | Ira | 32 | NY | W | mason | |
| Catharine | 28 | NY | W | wife | |||
| Caroline W. | 10 | NY | W | daughter | |||
| Mary C. | 8 | NY | W | daughter | |||
| Samantha E. | 5 | NY | W | daughter | |||
| Orlo J. | 3 | NY | W | son | |||
| William E. | 9mos | NY | W | son |
Thank you Karen Dickson for donating and transcribing this census!
You are our
visitor since March 17, 2001.
Thanks for stopping by!
![]()
© 1998-2001 Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.