This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
Dryden Census 1880 |
| SURNAME | FIRST & MIDDLE | RACE | SEX | AGE |
| J | ||||
| Johnson | William | W | M | 55 |
| Martha | W | F | 37 | |
| Earl | W | M | 19 | |
| Ellen D. | W | F | 14 | |
| Mary A | W | F | 10 | |
| Martha | W | F | 5 | |
| Jagger | Catherine | W | F | 68 |
| Adilade | W | F | 39 | |
| Caroline | W | F | 37 | |
| Johnson | DeWitt | W | M | 36 |
| Della | W | F | 33 | |
| Jones | Horace | W | M | 17 |
| Johnson | Gorden | W | M | 64 |
| Lucinda | W | F | 56 | |
| Johnson | Adelbert | W | M | 36 |
| Mary | W | F | 36 | |
| Leland | W | M | 4 | |
| Eva M. | W | F | 7 | |
| Jameson | Thomas | W | M | 50 |
| Johnson | Thomas | W | M | 46 |
| Ellen | W | F | 19 | |
| Ford | W | M | 11 | |
| William | W | M | 9 | |
| Satira | W | F | 2mos | |
| Jones | Henry | W | M | 40 |
| Eunice | W | F | 38 | |
| Nettia | W | F | 2 | |
| Jameson | ____? | W | M | 57 |
| Sarah F. | W | F | 51 | |
| Joiner | Nelson | W | M | 50 |
| Phebe | W | F | 48 | |
| Jenner | William | W | M | 26 |
| Carl__? | W | M | 23 | |
| Ellen J. | W | F | 21 | |
| K | ||||
| Keenan | John | W | M | 61 |
| Hannah | W | F | 52 | |
| Kate | W | F | 23 | |
| Charles | W | M | 20 | |
| John C. | W | M | 16 | |
| Mary D. | W | F | 13 | |
| Kurts | Orpha | W | F | 18 |
| Cabral | W | M | 48 | |
| Catharine | W | F | 37 | |
| Albert | W | M | 19 | |
| Ophelia | W | F | 17 | |
| Caroline | W | F | 16 | |
| Katie | W | F | 12 | |
| William | W | M | 11 | |
| John | W | M | 10 | |
| Andrew | W | M | 9 | |
| Frank | W | M | 7 | |
| Leon | W | M | 5 | |
| Lizie | W | F | 4 | |
| George | W | M | 3 | |
| Fred | W | M | 1 | |
| Kenedy | John | W | M | 49 |
| _____? | W | F | 36 | |
| Carra | W | F | 7 | |
| Cora | W | F | 7 | |
| Jania | W | F | 4 | |
| William D | W | M | 1 | |
| Kenedy | Bradford | W | M | 68 |
| Eliza | W | F | 66 | |
| Kenedy | William | W | M | 40 |
| Knickerbacker | Platt | W | M | 64 |
| Mera | W | F | 61 | |
| Platt | W | M | 10 | |
| Kane | Kate | W | F | 24 |
| Kenedy | Thomas | W | M | 35 |
| Ann | W | F | 29 | |
| John | W | M | 13 | |
| Thomas | W | M | 11 | |
| Hannah | W | F | 8 | |
| Mary | W | F | 7 | |
| _elda | W | M | 5 | |
| Ellen | W | F | 3 | |
| Keech | Charles | W | M | 45 |
| Elsie | W | F | 47 | |
| Keech | Isaac E. | W | M | 35 |
| Francis | W | F | 32 | |
| Mary | W | F | 8 | |
| Keeny | Mariah | W | F | 49 |
| Kelley | John | W | M | 26 |
Transcribed by Ina Sutfin.
You are our
visitor since June 8, 2000.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.