This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
|
Dryden Census 1880 |
|
|
| SURNAME | FIRST & MIDDLE | RACE | SEX | AGE |
| W | ||||
| Watkins | V. | W | M | 25 |
| Eugene | W | M | 32 | |
| Hannah | W | F | 25 | |
| William | W | M | 8 | |
| Ellie | W | F | 5 | |
| Welch | Edward | W | M | 54 |
| Margarett | W | F | 54 | |
| West | William | W | M | 64 |
| Jane N | W | F | 75 | |
| Wheeler | Dewitt | W | M | 25 |
| Carrie | W | F | 25 | |
| Georgie | W | M | 2 | |
| Wall | John | W | M | 64 |
| Ann | W | F | 40 | |
| John | W | M | 14 | |
| James | W | M | 11 | |
| Henry | W | M | 9 | |
| Wheeler | Alman | W | M | 46 |
| Mary S. | W | F | 43 | |
| F. Lizzie O. | W | F | 15 | |
| Wiedman | Catharine | W | F | 50 |
| Gates | W | M | 27 | |
| Edward | W | M | 25 | |
| Wheeler | Orin W. | W | M | 60 |
| Mary | W | F | 59 | |
| Wood | Magga | W | F | 32 |
| Nellie | W | F | 5 | |
| Welch | George | W | M | 4 |
| Webber | Barney | W | M | 48 |
| Catharine | W | F | 43 | |
| Frank | W | M | 19 | |
| Willis | W | M | 10 | |
| Lewis | W | M | 8 | |
| Ella | W | F | 6 | |
| Carrie | W | F | 11mos | |
| Emma | W | F | 3 | |
| Wheeler | William | W | M | 45 |
| Jenna | W | F | 11 | |
| Harriett | W | F | 50 | |
| Wood | Frank | W | M | 23 |
| Winsall | Charles | W | M | 17 |
| White | Catharine | W | F | 69 |
| Weever | Rowlin L. | W | M | 36 |
| Isabell M. | W | F | 34 | |
| Venie | W | M | 12 | |
| Eugene | W | M | 11 | |
| Niellie | W | F | 7 | |
| Lucien | W | M | 45 | |
| Wickham | Benjiman | W | M | 30 |
| Olive | W | F | 28 | |
| Benjiman | W | M | 3 | |
| Cora | W | F | 8mos | |
| James | W | M | 65 | |
| Wagner | Milo | W | M | 27 |
| Charlott | W | F | 23 | |
| Williams | Harriett | W | F | 60 |
| Charles | W | M | 32 | |
| Emma | W | F | 32 | |
| George | W | M | 5 | |
| Minnie | W | F | 1 | |
| Wheeler | Elson | W | M | 52 |
| Sarah M. | W | F | 48 | |
| Jennie S. | W | F | 17 | |
| Fred A. | W | M | 14 | |
| Wilson | Jesse B. | W | M | 26 |
| Ruth | W | F | 22 | |
| Sarah M. | W | F | 31 | |
| White | Daniel M. | W | M | 40 |
| Mary | W | F | 36 | |
| Jane | W | F | 78 | |
| Williams | Magga | W | F | 15 |
| Guindez | W | F | 10 | |
| Wheeler | Ambrose | W | M | 46 |
| Malinda | W | F | 38 | |
| Williams | Ellis | W | M | 21 |
| West | Adelia | W | F | 51 |
| Russell M. | W | M | 28 | |
| Emma J. | W | F | 18 | |
| Albert M | W | M | 16 | |
| Aelulia | W | F | 25 | |
| Albert T. | W | M | 1 | |
| ? | W | M | 2mos | |
| John W. | W | M | 26 | |
| Francis | W | F | 27 | |
| Ena J. | W | F | 2 | |
| Jay W. | W | M | 11mos | |
| Wheeler | Enos | W | M | 29 |
| Edna | W | F | 3 | |
| George S. | W | M | 1 | |
| Sarah | W | F | 30 | |
| Wood | Milton | W | M | 55 |
| Martha J. | W | F | 51 | |
| Sally A. | W | F | 62 | |
| Nathan E. | W | M | 52 | |
| Lydia | W | F | 46 | |
| Adelbert | W | M | 18 | |
| Alpold | W | M | 16 | |
| Jennie M. | W | F | 3 | |
| Wickham | Phebe | W | F | 53 |
| Jay W. | W | M | 25 | |
| Wilcox | Lyman | W | M | 84 |
| Wrightman | Emma | W | F | 23 |
| Williamson | ? | W | M | 38 |
| Watson | George E. | W | M | 61 |
| Edith | W | F | 61 | |
| Eunice ? | W | F | 32 | |
| Mary E. | W | F | 28 | |
| Martin G. | W | M | 26 | |
| Emma A. | W | F | 23 | |
| Alice | W | F | 19 | |
| Benjiman | W | M | 84 | |
| Wade | Edwin A. | W | M | 57 |
| Abigail M. | W | F | 58 | |
| Watson | Elijah M. | W | M | 49 |
| Leouisa M. | W | F | 51 | |
| Wilder | Fred A. | W | M | 30 |
| Wilcox | Elias | W | M | 58 |
| Mary | W | F | 35 | |
| Hariett A. | W | F | 18 | |
| George | W | M | 15 | |
| Edward | W | M | 13 | |
| Mary | W | F | 11 | |
| Ida M. | W | F | 9 | |
| Dora J. | W | F | 7 | |
| Wheeler | Emery A. | W | M | 66 |
| Elisabeth | W | F | 45 | |
| Mary W. | W | F | 24 | |
| Alman E. | W | M | 18 | |
Transcribed by Ina Sutfin.
You are our
visitor since June 8, 2000.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.