This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Index to Deeds
Tompkins County, NY
1817-1860 Inclusive
Johnson - Jones
| J-Je | Jeffrey-Jennings | Je-Jo | Johnson-Jones | Jo-Ju |
| Year Of Deed | Year Of Record | Grantor | Grantee | Book | Page | Description |
| 1817 | Johnson, Abraham & Sally | William Collins | A | 301 | Releases dower right in Est of Issac Dumond | |
| 1819 | Abraham | William T. Southworth | C | 124 | Uly 84 75A | |
| 1803 | 1822 | Abraham & Anna | George W. Johnson | D | 559 | Uly 85 50A |
| 1813 | 1831 | Abraham & Sally | Sylvanus B. Norton | S | 482 | Uly, Dan 85 43A |
| 1843 | Abram H. & Sally | Joel Deputen | SS | 15 | Dan Radcleft loc | |
| 1847 | Abram H. & Scinderella | Issac H. Newman & Ano | WW | 107 | Enf 71 294A 2R 28r | |
| 1859 | Adnah, widow of | William T. Jackson | 68 | 507 | New NW-6-W&F 66 71.76A | |
| 1859 | Adnah, Trus of | William T. Jackson | 69 | 400 | New NW-6-W&F 66 71.76A | |
| 1835 | Alfred | Lewis Himrod | BB | 388 | Itha Vil 9,10 | |
| 1836 | Alfred | Samuel Harris | FF | 421 | Itha Vil 28,27 69' x 20'+ & rt of way | |
| 1836 | Alfred | Alvah Finch | FF | 439 | Itha Vil 73 132' x 33' & rt of way | |
| 1835 | 1837 | Alfred | Minos McGowen | JJ | 28 | Itha Vil 27,28 69' x 7' less rt of way |
| 1824 | 1830 | Andrew & Phebe et al | Robert W. Wright | R | 341 | Hec 8 19A |
| 1836 | Andrew & Phebe | Thomas B. Sears | CC | 528 | Hec 8 43A | |
| 1818 | 1837 | Arthur, heir (?) of | Mark Hargin | II | 499 | Lan 56 10A |
| 1818 | 1837 | Arthur, heirs (?) of | Mark Hargin | II | 500 | Lan 56 10A |
| 1822 | 1837 | Arthur, heirs (?) of | Mark Hargin | II | 502 | Lan 56 10A |
| 1821 | 1837 | Arthur, heirs (?) of | Mark Hargin | II | 503 | Lan 56 10A |
| 1825 | 1837 | Arthur, heirs of | Mark Hargin | II | 504 | Lan 56 2A |
| 1820 | Arthur S. | John Compton | C | 244 | Itha Vil 1 | |
| 1820 | Arthur S. & Charlotte | Jeremiah Maning | C | 374 | Itha Vil 3 (Smith map) | |
| 1820 | 1821 | Arthur S. & Charlotte | John Compton | D | 182 | Itha Vil 1 |
| 1821 | 1822 | Arthur S. & Charlotte | Jonathan F. Thompson | E | 298 | Itha Vil 34 184' x 66' |
| 1823 | Arthur S. & Charlotte et al | Amasa Dana | F | 287 | Itha Vil 42 133' x 66' | |
| 1823 | Arthur S. & Charlotte | Benjamin W. Rogers | F | 367 | Itha Vil 27,28 25' x 69' | |
| 1826 | Arthur S., Treas, Tomp Co et al. | Issac Thom | I | 469 | Uly 24 No. 1 110.62A | |
| 1822 | 1826 | Arthur S. & Charlotte | William Cunan | J | 124 | Itha Vil 1 |
| 1826 | Johnson, Arthur S., Treas, Tomp Co, et al | William H. Pinckney | J | 161 | Uly 24 No. 3 96.67A | |
| 1826 | Arthur S., Treas, Tomp Co et al. | Samuel King | K | 42 | Uly 24 No. 2 105.62A | |
| 1823 | 1827 | Arthur S. & Charlotte et al | Mosely Hutchinson | L | 76 | Itha Vil 42 132' x 66' |
| 1825 | 1828 | Arthur S. & Charlotte | Moses Devenport | N | 416 | Itha (Uly) 40 89A |
| 1827 | 1829 | Arthur S. & Charlotte | William R. Collins | O | 195 | Itha Vil 78 200' x 33' |
| 1832 | Arthur S. & Charlotte | Ira Tillotson | V | 137 | Itha (Uly) 40 89A | |
| 1826 | 1833 | Arthur S., Treas, Tomp Co & Ano. | Jonathan P. Woodworth | X | 273 | Uly 24 No. 4 151.58A |
| 1834 | Arthur S. et al, by Chancery | John Manning | Z | 228 | Itha Vil Aurora St | |
| 1846 | Arthur S. | Sally Ann Davis | VV | 314 | Itha 79 7A | |
| 1847 | Arthur S. et al | Samuel Crittenden, Jr. | VV | 698 | Itha Vil | |
| 1847 | Arthur S. | Chancey L. Grant, Trus | WW | 242 | Itha 79,80 several parcels | |
| 1848 | Arthur S. & Charlotte | Abraham VanOrder | YY | 326 | Itha Vil Blk 56 325' x 264' | |
| 1850 | Augustus F. et al, by Sheriff | Samuel B. Bates | 54 | 79 | Itha Vil 30 & Tioga St | |
| 1816 | 1817 | Ben | Peter I. (J) Dumond | A | 77 | Itha Vil 1 (Smith map) Ith Vil 11 |
| 1816 | 1817 | Ben | Richard Manning | A | 113 | Uly 91 100A |
| 1817 | Ben | William R. Collins | A | 202 | Itha Vil 49 66' x 246' | |
| 1817 | Ben | Benjamin Laning | A | 263 | Hec 75 100A | |
| 1818 | Ben | Adam Sales | A | 547 | Hec 75 46-1/2A | |
| 1817 | 1818 | Ben | Stephen B. Munn | B | 109 | Itha Vil 27,28 |
| 1819 | Ben & Jane | Edmund G. Pelton | B | 401 | Itha Vil 45 246' x 33' | |
| 1819 | Ben & Jane | Samuel Hanley | B | 435 | Hec 75 100A | |
| 1819 | Ben & Jane | Jonathan Crane | B | 501 | Itha Vil 45 246' x 33' | |
| 1817 | 1819 | Ben | Samuel S. Seeley | C | 99 | Hec 69 50A |
| 1819 | Ben et al, by Sheriff | Eleazar Burnham | C | 113 | Uly 99,100 Ith Vil 11 (Dewitt) lot 1 (Smith) | |
| 1819 | 1820 | Ben & Jane | William Watts | C | 470 | Uly 89 50A |
| 1822 | Ben & Jane | Alexander Bower | E | 361 | Hec 75 100A | |
| 1822 | Ben & Jane | Peter Smith | E | 370 | Itha (Uly) 49 96 3/4A | |
| 1822 | 1823 | Ben & Jane | Edmund G. Pelton | F | 177 | Itha Vil 45 60' x 20' |
| 1821 | 1823 | Ben & Jane | Issac Chase & Ano | F | 252 | Itha Vil 1 (Smith map) Ith Vil 1/3A |
| 1818 | 1824 | Ben | Walter Lathrop | F | 514 | Uly 94 Fall Creek Vil(?) Uly 15 (Bennet map) |
| 1815 | 1824 | Ben | George Wells | G | 515 | Uly 94 40A |
| 1821 | 1824 | Ben & Jane | William Scott | H | 39 | Itha Vil 11 |
| 1824 | Ben | Cayuga Manufacturing Co | H | 127 | Itha Vil 103 264' x 66' | |
| 1824 | Ben & Jane | Jesse Bement | H | 142 | Hec 75 75A | |
| 1817 | 1825 | Ben | Josiah Seeley | H | 454 | Hec 69 all less 50A |
| 1826 | Ben & Jane | Samuel Snyder | K | 337 | Car NE-10-W&F 29 94A 33p | |
| 1822 | 1827 | Ben & Jane | John Heath | K | 410 | Hec 75 50A |
| 1827 | Ben & Jane | William Lesley | M | 55 | Car 3A | |
| 1827 | Ben & Jane | Hardy Walton | M | 200 | Car NE-10-W&F 39 117A | |
| 1822 | 1828 | Ben & Jane | Siah Goodrich & Ano | M | 433 | Itha Vil 11 |
| 1828 | Ben & Jane | Daniel Stevens | N | 50 | Car NE-10-W&F 27 26-1/4A | |
| 1828 | Ben & Jane | Alfred Dunham | N | 94 | Car NE-10-W&F 27, 28 55-1/2A | |
| 1828 | Ben & Jane | Simeon Quick | N | 187 | Car NE-10-W&F 32 2 par 2A 3p & water rts | |
| 1827 | 1829 | Ben & Jane | Samuel Stevens | P | 216 | Car NE-10-W&F 48 18A |
| 1829 | 1830 | Ben & Jane | Lewis Stebbins | Q | 276 | Itha (Uly) 4 104A 1R 22p 1/4A |
| 1829 | 1830 | Ben & Jane | Charles Hoose | Q | 381 | Car NE-10-W&F 46 51A 3R 30p |
| 1831 | Ben & Jane | Samuel S. Shutts | S | 142 | Hec 75 37A 3R 18p | |
| 1830 | 1832 | Ben | Robert Hoose | U | 66 | Car NE-10-W&F 38 24A |
| 1832 | Ben & Jane | Jacob D. W. Schoomaker | U | 532 | Car NE-10-W&F Car 34,35 lot 30 2 par-113A | |
| 1833 | Ben & Jane | Simeon Quick | V | 498 | Car NE-10-W&F 30 14A | |
| 1833 | Ben & Jane | William P. Burdick et al | V | 505 | Itha Vil 13' x 19' + for rt of way | |
| 1830 | 1833 | Ben | Marlin Merrell | W | 26 | Car NE-10-W&F 38 75A |
| 1833 | Ben & Jane | Moses King | X | 157 | Dan Hollenback loc 10A | |
| 1832 | 1834 | Ben & Jane | Sandford Stevens | Y | 292 | Car NE-10-W&F 37 116A 2R 27p |
| 1831 | 1834 | Ben & Jane | Jonas Rood | Y | 352 | Car NE-10-W&F 44 79-1/2A; Car NE-10-W&F 43 7A 83p |
| 1834 | Ben & Jane | Peter Dennis | AA | 10 | Car NE-10-W&F 34 46A | |
| 1835 | Ben & Jane | Henry S. Walbridge | AA | 226 | Itha Vil Ith & Owego Trnpk | |
| 1835 | Ben & Jane | Edward Snook | BB | 123 | Itha (Uly) 41 27-1/4A 18p; Ith (Uly) 48 17-1/4A 15r | |
| 1835 | Ben & Jane | Jonathan Hinsdell | BB | 196 | Hec 75 31A 39p | |
| 1835 | Ben & Ano | Amasa Dana | BB | 434 | Itha Vil 40, 42 rt of way agreement | |
| 1835 | Ben & Ano | Benjamin S. Cook | BB | 434 | Itha Vil 40, 42 rt of way agreement | |
| 1835 | Ben & Jane | Benjamin S. Cook | BB | 546 | Itha Vil 40 118' x 66' less rt of way | |
| 1835 | Ben & Jane | Abraham Devenport | CC | 187 | Itha (Uly) 41 State 100 53A | |
| 1836 | Ben & Jane | William A. Woodward | CC | 339 | Itha Vil 141, 143 2x4 chains | |
| 1836 | Ben & Jane | Peter Dennis | DD | 25 | Car NE-10-W&F 41 89-1/4A | |
| 1836 | Ben & Jane | John A. Carter | DD | 27 | Car NE-10-W&F 35 44-1/2A | |
| 1836 | Ben & Jane | Andrew D. W. Bruyn & Ano | EE | 277 | Itha Vil 120 123' x 66' | |
| 1836 | Ben & Jane | Henry Quick | EE | 342 | Car NE-10-W&F 33 30A | |
| 1836 | 1837 | Ben & Jane | Thomas Turk | GG | 73 | Car NE-10-W&F 42 46-1/2A |
| 1828 | 1837 | Ben & Jane | Abraham VanSikle | GG | 228 | Car No. 6 "The Gore" 23A |
| 1836 | 1837 | Ben & Jane | William Mott, 2nd | HH | 103 | Car NE-10-W&F 36 109-3/4A |
| 1837 | Ben & Jane | Jacobus Quick | HH | 385 | Car NE-10-W&F 32 Walton Tract 67A | |
| 1837 | Ben & Jane | Cornelius Turk & Ano | HH | 388 | Car NE-10-W&F 136A 2R 28 p less 7A 2R 3p lot 42 - 92A 3R 35 p | |
| 1837 | Ben & Jane | Abraham W. Lane | HH | 389 | Car NE-10-W&F 33 Walton Tract 56A 2R 28p | |
| 1837 | Ben & Jane | William P. Luce | II | 298 | Itha Vil 29 Blk 86 66' x 132'; Itha Vil 30 Blk 86 20' x 66' | |
| 1837 | Ben & Jane | Harley Lord | II | 332 | Itha Vil 8 1 x 2 chains | |
| 1831 | 1838 | Ben & Jane | James Stevens | JJ | 170 | Car NE-10-W&F 40 109-3/4A 16p |
| 1836 | 1838 | Ben | James Stevens | JJ | 171 | Car NE-10-W&F 48 |
| 1839 | Ben & Jane | George A. Hart | MM | 45 | Itha Vil 8 66' x 132' | |
| 1840 | Ben, as Atty | Thomas Lewis, 2nd | OO | 398 | Dry 77 100A | |
| 1839 | 1843 | Ben & Jane | David Haskins | SS | 19 | Car 39 NE-W&F Walton Tract 58-1/2A |
| 1843 | Ben & Ano, Assignees | John Bloom | SS | 220 | Dry 11 12A | |
| 1842 | 1844 | Ben & Jane | Ai W. Giles & Ano | SS | 516 | Itha 92 1/2A rt of way & water rts |
| 1844 | Ben, as Atty | Sylvanus Devenport | TT | 41 | Dry 77 1A 1R 14p | |
| 1844 | Ben & Jane | Jesse Johnson | TT | 235 | Itha Vil Blk 166 55.50A | |
| 1845 | Ben & Jane | Mary Valden | UU | 12 | Itha Vil 52 Blk 90 33' x 165' | |
| 1846 | Ben & Jane | Thomas Turk | VV | 436 | Car NE-10-W&F 45 Walton Tract 54A | |
| 1847 | Ben & Jane | Charles Hilderbrant & Ano | WW | 375 | Itha (Uly) 98 26A 3R 23p | |
| 1847 | Ben & Jane | Joseph H. Banfield | WW | 417 | Dry 81 13.41A | |
| 1847 | Ben & Jane | Caleb Tichenor | WW | 418 | Dry 81 8.99A | |
| 1847 | Ben & Jane | Joseph A. Tichenor | WW | 419 | Dry 81 60.02A | |
| 1844 | 1848 | Ben & Jane | George D. Beers | YY | 174 | Itha 27, 28 (Ayers) 85' x 12' |
| 1847 | 1848 | Ben & Jane | John Stowell | YY | 242 | New Vil 3A |
| 1849 | 1850 | Ben, heirs of | George H. Collins | 53 | 488 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Ben, heirs of & Widow of | Daniel F. Hugg | 56 | 210 | Itha Vil 62 Blk 94 49-1/2" x 165' | |
| 1851 | Ben, widow of, et al. | Henry S. Walbridge | 57 | 15 | Itha Vil Parker & Buffalo Sts | |
| 1851 | Ben, widow of, et al. | Josiah B. Williams | 57 | 27 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1851 | Ben, heirs of | Josiah B. Williams | 57 | 28 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1836 | 1851 | Ben et al | William G. Grant & Ano | 57 | 416 | Itha Vil rt of way |
| 1850 | 1852 | Ben, heirs of | Jesse Johnson | 58 | 21 | Power of Atty |
| 1831 | 1853 | Ben & Jane | Isaac Stilwell | 59 | 301 | Car NE-10-W&F 33 50A |
| 1847 | 1855 | Ben & Jane | Christopher P. Piatt | 63 | 3 | Car NE-10-W&F 6 Walton Tract 30A |
| 1856 | Ben, widow of | Jesse Johnson | 65 | 457 | Itha (Uly) 92 18.38A; Itha Vil several parcels | |
| 1856 | Ben, heirs(?) of | George Smith | 66 | 59 | Itha (Uly) 92 18.38A | |
| 1857 | Ben, heirs of | Jesse Johnson | 66 | 328 | Itha (Uly) 92 18.38A; Itha Vil Blks 166,167,96,124,127,89 | |
| 1858 | Ben, heir of | Jesse Johnson | 66 | 407 | Itha (Uly) 92 18.38A; Itha Vil several parcels | |
| 1858 | Ben, heirs of | Jesse Johnson | 68 | 147 | Itha Vil Blks 166,167,96,98,124,127,89 | |
| 1858 | Ben, heirs of | Jesse Johnson | 68 | 154 | Itha Vil several parcels | |
| 1843 | 1844 | Benjamin F. et al | Hiram Bouton | TT | 156 | Dry 39 1-3/4A 18r |
| 1836 | B(enjamin) L. & Lucinda | William Halsey | EE | 284 | Itha Vil 125 132' x 33' | |
| 1849 | 1850 | C(harles) D. et al | George H. Collins | 53 | 488 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Charles D. et al, by Gdn | Daniel F. Hugg | 56 | 211 | Itha Vil 62 Blk 94 49-1/2" x 165' | |
| 1851 | Charles D. et al, by Gdn | Henry S. Walbridge | 57 | 14 | Itha Vil Buffalo St. | |
| 1851 | Charles D. et al, by Gdn | Josiah B. Williams | 57 | 28 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1853 | Charles D. et al, by Gdn et al | Henry Williams | 59 | 163 | Itha Vil 39 Blk 89 33' x 99' | |
| 1854 | Charles D. et al | Nancy Brown | 60 | 383 | Itha Vil 39 Blk 89 | |
| 1856 | Charles D. et al | George Smith | 66 | 59 | Itha (Uly) 92 18.38A | |
| 1858 | Charles D. | Jesse Johnson | 66 | 407 | Itha (Uly) 92 18.38A | |
| 1837 | Charles F. | Anthony Hatmaker | II | 157 | Newf NE-6-W&F 12 34-1/2A | |
| 1840 | 1841 | Charles F(T). & Sarah Woolsey | Seba Canfield, Jr | PP | 384 | Itha Vil Prospect Hill Columbia St 144' x 32' |
| 1835 | Charles Frederick & Sarah Woolsey | Jonathan B. Gosman | CC | 81 | NW-10-W&F 90 51A | |
| 1843 | 1844 | Charles H. & Matilda J. et al | Hiram Bouton | TT | 156 | Dry 39 1-3/4A 18r |
| Charles T. - see JOHNSON, Charles F. | ||||||
| 1831 | Charlotte | Henry W. Hinckley | R | 434 | Itha Vil 3 (John Smith) | |
| 1850 | Chester & Rhoda | Daniel Boughton | 55 | 255 | Car; Car 7 Sect 6 Owego Crk 14A | |
| 1820 | Christopher & Magdalane | John S. Holden | C | 225 | Lan 46 40A | |
| 1831 | 1832 | Cornelius B. & Abigail et al | Joanna Johnson | T | 529 | Dry 3 30A |
| 1831 | 1832 | Cornelius B. & Abigail et al | Asher Coovert | U | 267 | Dry 3 70A |
| 1831 | 1836 | Cornelius B. & Abigail et al | John Johnson | DD | 355 | Dry 3 30A |
| 1831 | 1837 | Cornelius B. & Abigal et al | William Johnson | GG | 70 | Dry 4 38-1/2A |
| 1831 | 1837 | Cornelius B. & Abigal et al | Lewis Johnson | GG | 95 | Dry 4 38-1/2A |
| 1831 | 1848 | Cornelius B. & Abagail et al | James Covert | ZZ | 94 | Dry 3 63A |
| 1858 | Cyrus & Jane et al | Augusta Phillips & Ano | 68 | 55 | Dan 50r 1/16thA | |
| 1853 | 1858 | Cyrus & Ano | Stephen D. Beers et al | 68 | 62 | Dan water rts |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 62 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 63 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 63 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 64 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 64 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 65 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 65 | Dan | |
| 1858 | Cyrus et al | Mary T. Canfield & Ano | 68 | 66 | Dan | |
| 1824 | 1825 | Daniel & Sarah S. | Benjamin Jacobs | H | 185 | Lan 58 50A |
| 1829 | Daniel & Sarah S. | Richard Fisk | O | 394 | Lan 58 60A | |
| 1829 | Daniel & Sarah S. | Abby Fisk | P | 257 | Lan 58 2A | |
| 1829 | Daniel & Rachel | David L. Osburn | P | 265 | Hec 4 No. 3 11A | |
| 1830 | 1831 | Daniel & Sarah S. | Benjamin Jacobs | S | 264 | Lan 57 25A |
| 1838 | Daniel & Sarah S. | Jacob Conrad | LL | 5 | Lan 57 3/4A | |
| 1833 | 1839 | Daniel & Sarah S. | Truman Faulkner | LL | 445 | Lan 48, 57 50A |
| 1826 | 1840 | Daniel & Sarah | Jeremiah Willcox | OO | 296 | Lan (Milton) 49 100A |
| 1834 | 1844 | Daniel et al | Noadiah Shannon | TT | 432 | Hec 5 30A |
| 1847 | Daniel | Solomon Simmons | XX | 138 | Uly 15 10A | |
| 1857 | Daniel & Sally M. | Daniel Lee | 66 | 224 | Uly 14 25A | |
| 1858 | Daniel & Sally M(aria) | Roswell Wilcox | 69 | 21 | Uly 9 13.8A | |
| 1833 | David & Lovina et al | Nancy Larrison &c | X | 260 | Hec 67 30-1/4A | |
| 1833 | David & Lavina et al | Betsey Misner &c | X | 260 | Enf 42 30A | |
| 1836 | David & Lavina | Nathaniel Garrison | EE | 369 | Hec 67 5A 150r 1/4A | |
| 1844 | 1846 | David & Lovina | William Phoenix | VV | 210 | Enf 42 50A 43r |
| 1852 | David & Lovina | Simon W. Vescelius | 58 | 17 | Enf 42 51A 44r | |
| 1836 | 1857 | David & Lavina | John Robison | 66 | 192 | Enf 42 14A |
| David - also see JOHNSTON, David | ||||||
| 1853 | 1856 | Delia et al | John Ebert | 65 | 317 | Car 39 Walton tract 7-3/4A |
| 1846 | 1847 | Derick & Hannah | Sylvenus Compton | WW | 55 | Hec 23 19-1/2A |
| 1823 | 1833 | Elisha & Herma | Samuel Giles et al | W | 495 | Dry 35 10A |
| 1836 | Elizabeth & John | William W. Skillings | DD | 413 | Dry 3 30A | |
| 1836 | Elizabeth & John et al | Joseph Hill | DD | 495 | Dry 15 200A | |
| 1818 | 1819 | Ezekiel, heirs of (Ezekiel) | Chauncey Pratt & Ano | B | 421 | Covert 53 9A |
| Eziel/ - also see JOHNSTUN, Eziel | ||||||
| 1854 | George | Elizabeth Mizner | 62 | 39 | Enf (Uly) 42 50A 1-1/4A 3r; Enf (Uly) 50 5A | |
| 1854 | George E. & Mary A. | Andrew J. Prentice | 62 | 530 | Itha Vil Blk 83 112' x 35' | |
| 1855 | George E. & Mary A(nn) | William Harvey | 61 | 529 | Itha Vil Blk 39 | |
| 1856 | George E. & Mary A(nn) | Edward Clinton | 64 | 298 | Itha Vil 60, 93, 92 Blk 94 | |
| 1856 | George E. & Mary Ann | Franklin Atwater | 64 | 417 | Itha Vil Blk 70 100' x 168' | |
| 1838 | 1844 | George F. & Lucy | Noadiah Shannon | TT | 432 | Hec 5 30A |
| 1817 | 1818 | George W., by Sheriff | John Johnson | B | 99 | Uly 85 50A |
| 1830 | 1844 | Gurdon C. & Louisa | Michael Overrocker | TT | 69 | Dry 75 45A |
| 1859 | Hannah | William T. Jackson | 68 | 507 | New NW-6-W&F 66 71.76A | |
| 1859 | Ira N., Trus | William T. Jackson | 69 | 400 | New NW-6-W&F 66 71.76A | |
| 1838 | 1844 | Isaac | George F. Johnson | TT | 431 | Hec 5 30A |
| 1849 | 1850 | Isabella et al | George H. Collins | 53 | 488 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Isabella et al, by Gdn | Daniel F. Hugg | 56 | 211 | Itha Vil 62 Blk 94 49-1/2" x 165' | |
| 1851 | Isabella et al, by Gdn | Henry S. Walbridge | 57 | 14 | Itha Vil Buffalo St. | |
| 1851 | Isabella et al, by Gdn | Josiah B. Williams | 57 | 28 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1853 | Isabella et al, by Gdn, et al | Henry Williams | 59 | 163 | Itha Vil 39 Blk 89 33' x 99' | |
| 1854 | Isabella et al, by Gdn | Nancy Brown | 60 | 383 | Itha Vil 39 Blk 89 | |
| 1855 | J(acob) W. & Nancy A. | Joseph Hare | 61 | 551 | Dry 30 80.9A | |
| 1855 | 1856 | J(acob) W. & Nancy A. | Parker Gee & Ano | 64 | 108 | Dry 33 7A |
| 1855 | 1856 | Jacob (John) W. & Nancy A. | Henry Seager | 64 | 441 | Dry 30 7A |
| 1833 | 1834 | James et al | Ithaca-Owego R.R. Co | Z | 239 | |
| James also see JOHNSTON, James | ||||||
| 1834 | James D. & Laura | Hiram Mayo | Z | 431 | Car 5 Walton tract 9A | |
| 1822 | Jane & Ben | Peter Smith | E | 370 | Itha (Uly) 49 96 3/4A | |
| 1849 | 1850 | Jane et al | George H. Collins | 53 | 486 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Jane et al | Daniel F. Hugg | 56 | 210 | Itha Vil 62 Blk 94 49-1/2" x 165' | |
| 1851 | Jane et al | Henry S. Walbridge | 57 | 15 | Itha Vil Parker & Buffalo Sts | |
| 1851 | Jane et al | Josiah B. Williams | 57 | 27 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1850 | 1852 | Jane et al | Jesse Johnson | 58 | 21 | Power of Atty |
| 1853 | Jane et al | Henry Williams | 59 | 163 | Itha Vil 39 Blk 89 33' x 99' | |
| 1854 | Jane et al | Nancy Brown | 60 | 383 | Itha Vil 39 Blk 89 | |
| 1856 | Jane | Jesse Johnson | 65 | 457 | Itha (Uly) 92 18.38A; Itha Vil several lots | |
| 1849 | 1850 | Jane D. et al | George H. Collins | 53 | 486 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Jane J. et al | Daniel F. Hugg | 56 | 210 | Itha Vil 62 Blk 94 49+" x 165' | |
| 1849 | 1850 | Jesse et al | George H. Collins | 53 | 486 | Itha Vil 52 Blk 90 33' x 165' |
| 1851 | Jesse & as Atty, et al | Daniel F. Hugg | 56 | 210 | Itha Vil 62 Blk 94 49+' x 165' | |
| 1851 | Jesse, Gdn | Daniel F. Hugg | 56 | 211 | Itha Vil 62 Blk 94 49-1/2' x 165' | |
| 1851 | Jesse, & as Atty | Henry S. Walbridge | 57 | 15 | Itha Vil Parker & Buffalo Sts | |
| 1851 | Jesse & as Atty | Josiah B. Williams | 57 | 27 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 | |
| 1851 | Jesse, Gdn | Josiah B. Williams | 57 | 28 | Itha Vil 59 Blk 115; Itha Vil 218 Blk 105 66' x 198' | |
| 1853 | Jesse & as Atty & Gdn | Henry Williams | 59 | 163 | Itha Vil 39 Blk 89 33' x 99' | |
| 1854 | Jesse, Gdn | Nancy Brown | 60 | 383 | Itha Vil 39 Blk 89 | |
| 1854 | Hesse & as Atty et al | Nancy Brown | 60 | 383 | Itha Vil 39 Blk 89 | |
| 1856 | Jesse, Gdn | George Smith | 65 | 535 | Itha (Uly) 92 18.38A | |
| 1856 | Jesse & as Atty et al | George Smith | 66 | 59 | Itha (Uly) 92 18.38A | |
| 1858 | Jesse | Ezra Cornell | 69 | 50 | Itha Vil 166 81A Fall crk 11-1/4A; Itha Vil 167 6-1/4A | |
| 1858 | Jesse | Mrs. Nancy Caroline Johnson | 69 | 68 | Itha Vil 23, 24 | |
| 1858 | Jesse | Warren Valentine | 69 | 114 | Itha 166 30.02A | |
| 1831 | 1832 | Joanna et al | Asher Coovert | U | 267 | Dry 3 70A |
| 1831 | 1836 | Joanna et al | John Johnson | DD | 355 | Dry 3 30A |
| 1831 | 1837 | Joanna et al | William Johnson | GG | 70 | Dry 4 38-1/2A |
| 1831 | 1837 | Joanna et al | Lewis Johnson | GG | 95 | Dry 4 38-1/2A |
| 1840 | Joanna | Stephen Ladington | NN | 284 | Dry 3 30A | |
| 1831 | 1848 | Joanna et al | James Covert | ZZ | 94 | Dry 3 63A |
| 1818 | John & Charlotte | John Chatterton | B | 163 | Itha Vil 1 250' x 66' | |
| 1819 | John et al, by Sheriff | Eleazar Burnham | C | 113 | Uly 99, 100; Itha Vil 11 (Dewitt) 1 (Smith) | |
| 1819 | John, Mtgee | Arthur S. Johnson | C | 118 | Itha Vil 1 250' x 66' | |
| 1820 | John | Arthur S. Johnson | C | 290 | Itha Vil 3 (Smith) | |
| 1820 | John & Charlotte | David Woodcock | C | 329 | Uly 86 50A; Uly 85 33A | |
| 1820 | John & Charlotte | Jeremiah Maning | C | 373 | Itha Vil 3 (Smith map) | |
| 1821 | 1822 | John, Mtgr | Andrew D. W. Bruyn | D | 495 | Itha (Uly) 85 50A |
| 1822 | John, by Sheriff | Arthur S. Johnson | E | 246 | Itha Vil 40p | |
| 1817 | 1828 | John | William T. Southworth | M | 461 | Uly 84, 85 163A |
| 1831 | John, Relict of | Henry W. Hinckley | R | 434 | Itha Vil 3 (John Smith) | |
| 1831 | John, by Sheriff | Charlotte Johnson | S | 353 | Itha Vil | |
| 1831 | 1832 | John & Elizabeth et al | Joanna Johnson | T | 529 | Dry 3 30A |
| 1831 | 1832 | John & Elizabeth et al | Asher Coovert | U | 267 | Dry 3 70A |
| 1836 | John & Elizabeth | William W. Skillings | DD | 413 | Dry 3 30A | |
| 1836 | John & Elizabeth et al | Joseph Hill | DD | 495 | Dry 15 200A | |
| 1831 | 1837 | John & Elizabeth et al | William Johnson | GG | 70 | Dry 4 38-1/2A |
| 1831 | 1837 | John & Elizabeth et al | Lewis Johnson | GG | 95 | Dry 4 38-1/2A |
| 1840 | John & Matilda | Loretta Bius et al | OO | 393 | Itha Vil 46 4 chains x 16-1/2' | |
| 1831 | 1848 | John & Elizabeth et al | James Covert | ZZ | 94 | Dry 3 63A |
| 1856 | J(ohn) et al | G. Bartlett | 65 | 496 | Itha Vil several parcels Power of Atty | |
| 1856 | John et al | Cayuga & Susquehanna R.R. Co | 65 | 553 | Itha Vil Blk 4; Itha Vil 38 Blk 120 | |
| 1857 | John et al | Roswell W. King | 66 | 38 | Itha Vil Blk 130 | |
| 1857 | John et al | Josiah B. Williams | 66 | 65 | Itha Vil several parcels | |
