This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Index to Deeds
Tompkins County, NY
1817-1860 Inclusive
Stephenson-Sturtevant
| S-Se | Severn | Sh-Sil | Sim-Siv | Sk-Smi | Smith | Smi-Ste | Stephnson-Sturtevant | St-Sz |
| Year Of Deed | Year Of Record | Grantor | Grantee | Book | Page | Description |
| STEPHENSON | ||||||
| 1839 | 1844 | James & Anna | ROWLEY, Lois & Lydia S. | TT | 175 | Gro 93, 20A |
| 1849 | James & Ann | BISHOP, Mathew Dewit | 22 | 552 | Dry 21, 5A | |
| 1854 | 1858 | James H. & Sarah | WAGER, James | 68 | 119 | Dry 1, 15A, 5A |
| 1858 | Sarah | TOWNLEY, Oliver P. | 67 | 451 | Lans 85 & 89, 22 A | |
| * * * |
||||||
| STEVENSON | ||||||
| 1836 | Alexander & Dolly S. | NICHOLS, Henry | CC | 368 | Uly 2, 8A less water rights | |
| 1835 | 1836 | Alexander & Dolly S. | THOMPSON, Thomas | FF | 461 | T'burg Vil |
| 1847 | Alonzo A. | BOWER, Charles M. | WW | 3 | Hec 77, 50A | |
| 1829 | 1837 | Andrew, heirs of | WHITE, Woodard | HH | 12 | Hec 77 30A |
| 1844 | Andrew, by sheriff, ex | BAKER, Elijah & Ano | TT | 107 | Hec 67, 18A; Lot 77 2A | |
| 1855 | Andrew & Susan | KELLY, Michael | 64 | 227 | Enf 10A | |
| 1818 | 1820 | Gilbert et al, trustees | BLOOMER, Judith | C | 263 | Hector 1, 57A |
| 1829 | 1831 | Gilbert & Wife | AMMACK, Tunis | S* | 13 | Hec E State 100 SE77, 20A |
| 1853 | Jonathan | KONKLE, Casper | 59 | 523 | Enf 50, 3A | |
| * * * |
||||||
| 1826 | 1828 | STURTEVANT, John etc. | STEVENSON, Gilbert | N | 165 | Hect 86, 50A |
Material donated and transcribed by Cheryl Hall.
You are our
visitor since August 21, 2002.
Thanks for stopping by!
![]()
©
Copyright by Janet M. Nash and Johnna Armstrong
for the contributors of the material on these pages.
All Rights Reserved.