This page is a part of the Tompkins Co., NYGenWeb Site. Not for commercial use. All Rights Reserved.
Index of Bill Hecht's Scanned Images for Tompkins County
| Item | Scanned Image Size | ||
|---|---|---|---|
| MAPS & GAZETEERS | Small | Large Cropped | Large |
| 1813 Gazeteer of New York (Ithaca) | View Image | View Image | |
| 1829 Burr Atlas Map | |||
| Tompkins County | View Image | View Image | |
| Tompkins County (Closeup of midsection of Co.) | View Image | ||
| Statistics | View Image | ||
| 1853 Tompkins County Map (with names) | |||
| Population Stats | View Image | View Image | |
| Agricultural Stats | View Image | View Image | |
| Engraving of Cataract Hotel | View Image | View Image | |
| Engraving of Taughanic Falls | View Image | View Image | |
| Caroline Map | View Image (288 ppi) | View Image | View Image |
| Danby (Composite) | View Image | ||
| Danby (West) | View Image | ||
| Danby (North) | View Image | ||
| Danby (Mid-section) | View Image | ||
| Danby (South) | View Image | ||
| Danby (East) | View Image | View Image | View Image |
| Danby (Some of it) | View Image | View Image | |
| Dryden (Hamlet) | View Image | View Image | |
| Dryden (Town) -- 600 dpi | View Image | ||
| Enfield | View Image | ||
| Groton (Town) | View Image (East) | View Image | |
| Groton (Village) | View Image | View Image | |
| Hector | Upper Middle |
||
| Ithaca (City) | View Image (288 ppi) | View Image (600 ppi) | |
| Ithaca (Town) | View Image | View Image | |
| Lansing (Center) | View Image | ||
| Lansing (North) | View Image | ||
| Ludlowville | View Image | ||
| Taughannock Falls, Jacksonville, Ludlowville | View Image (288 ppi) | ||
| 1862 Canal Map & Data | View Map | View Data | ||
| 1866 Tompkins County Map | View Table of Contents (with links to maps and transcriptions) | ||
| 1893 Cyclist's Road Map of Central New York | Entire Legend Skaneateles Corp. Central Section | ||
| 1909 Ithaca Topo Map | Ithaca Ithaca & SE Ithaca & SW | ||
| 1920 Tompkins County Soil Map | NW SW N Central & E S Central and E (incl. Ithaca) NE & Legend SE & Legend | ||
| Stereo Views/Lantern Views | |||
| ENFIELD | |||
| Enfield Series, G. F. Gates, Watkins, N. Y. | |||
| Description of Enfield Series | View Image | View Image | |
| No. 203 - Table Cascade | View Image | View Image | |
| No. 210 - Looking off from the Summit | View Image | View Image | |
| No. 212 - Upper Section of Main Falls, from Rock Point | View Image | View Image | |
| Enfield Creek, near Ithaca - Cascade Above Main Falls | View Image | View Image | |
| Enfield Ravine | View Image | ||
| ITHACA | |||
| 1901 Flood in Ithaca | View Image | View Image | |
| 1901 Flood in Ithaca - another view | View Image View Front |
View Image View Front |
|
| Inlet Valley | View Image View Front |
View Image View Front |
|
| Taughannock Falls | View Image View Front |
View Image | |
| Views near the Line of Erie Railway, L. E. Walker | |||
| No. 904 - Cavern Cascade and Reservoir | View Image | View Image | View Image |
| Ithaca and Cayuga Lake, New York State Scenery | |||
| No. 587 - Fall Creek Tunnel | View Image | View Image | |
| No. 608 - Enfield or Lucifer Falls | View Image | View Image | View Image |
| No. 610 - View on Six Mile Creek | View Image | View Image | |
| No. 614 - Dark Cascade on Lick Brook | View Image | View Image | |
| No. 615 - Cascade and Fall on Lick Brook, Ithaca | View Image | View Image | |
| No. 616 - Lick Brook | View Image | View Image | |
| No. 622 - Study at the head of Cayuga Lake | View Image | View Image | View Image |
| No. 625 - Study, head of Cayuga Lake | View Image | View Image | View Image |
| No. 627 - Ravine Below Taghcanic Falls | View Image | View Image | |
| No. 628 - Ravine Below Taghcanic Falls | View Image | View Image | |
| No. 629 - Ravine Below Taghcanic Falls | View Image | View Image | |
| No. 637 - Study of Foliage | View Image | View Image | |
| Scenery of Ithaca and Vicinity, E. & H. T. Anthony & Co. | |||
| No. 6702 - Ithaca Fall | View Image | View Image | |
| No. 6703 - The Celebrated Pulpit Rock | View Image | View Image | |
| No. 6911 - Devil's Kitchen, Enfield Ravine | View Image View Description |
View Image | View Image View Description |
| No. 6912 - Tunnell, Fall Creek | View Image | View Image | |
| No. 6915, '16 - Foaming Fall, Fall Creek | View Image View Description |
View Image | View Image View Description |
| No. 6923 - Cascade Above Pulpit Rock | View Image | View Image | |
| No. 7002 - Willow Avenue - Cascadilla Creek | View Image | View Image | |
| No. 7006 - Gorge Cascade - Enfield Ravine | View Image | View Image | |
| No. 7008 - First Fall, 60 feet high - Taughannock Ravine | View Image | View Image | View Image |
| No. 7011 - The Rocky Gorge - Upper Taughannock Ravine | View Image | View Image | |
| No. 7012 - View from the Top of Taughannock Fall, showing a portion of the Great West Bank | View Image | View Image | |
| No. 7015 - Taughannock Fall - view from Halsey's Hotel, at Sunrise |
View Image View Description |
View Image |
View Image View Description |
| No. 7022 - General View of Ithaca - Cayuga Lake in Distance | View Image | View Image | |
| Scenery In and About Ithaca, Spence Spencer, University Book Store | |||
| Description of Scenery In and About Ithaca Series | View Image | View Image | |
| No. 1020 - Enfield Ravine C | View Image | View Image | |
| No. 1024 - Enfield Fall, 160 ft. high A | View Image | View Image | |
| No. 1034 - Taghkanic Gorge | View Image | View Image | |
| No. 6913 - Forest Fall - Fall Creek - looking down from the Chimney Rocks | View Image | View Image | |
| Ithaca, Cayuga St. and Episcopal Church (Artistic Gems of American Scenery, L. E. Walker) | View Image | View Image | View Image |
| Panorama of Ithaca | View Image | Medium | View Image |
| Glenwood Falls, on Cayuga Lake (Views of Ithaca and Vicinity, Eagles) | View Image | View Image | View Image |
| Glenwood Falls (description on back) | View Image | View Image | |
| Glenwood Hotel and Dancing Hall on Cayuga Lake, August 1910 | View Image | View Image | View Image |
| Cornell power plant and Beebe Lake | View Image | ||
| First Fall, Buttermilk Ravine, Ithaca, N. Y. (No. 1 - Views of Ithaca and Vicinity, Eagles) | View Image | View Image | |
| Fall Creek, Second Fall or Forest Fall (New York State Scenery) | View Image | View Image | |
| Forest Fall, from Tunnel Fall Creek, Ithaca, N. Y. (No. 251 - Cornell University and Ithaca Scenery, L. E. Walker) | View Image | View Image | |
| General View of Ithaca - Cayuga Lake in Distance | View Image | View Image | |
| Remington Salt Company - Evaporating Salt Brine by Steam to Obtain Salt, Ithaca, N. Y. (Keystone View Company) | View Image | View Image | |
| Views In And About Ithaca, University Series, Fred E. Ives, Cornell University Photo. Lab. | |||
| Description of Series | View Image | View Image | |
| No. 42 - Ithaca Falls | View Image | View Image | |
| No. 52 - Triphammer Falls from top of bluff, showing footbridge and winding stairs | View Image | View Image | |
| The Artistic Series, E. & H.T. Anthony and Co. | |||
| No. 8 - Ante-chamber above Pulpit Rock, Buttermilk Ravine, Ithaca, N. Y. | View Image View Description |
View Image | View Image View Description |
| No. 12 - The Artist's Cascade, Buttermilk Ravine, Ithaca, N. Y. | View Image | View Image | |
| No. 14 - Forest Fall (front view), Buttermilk Ravine, Ithaca, N. Y. | View Image | View Image | |
| No. 21 - Monument Rock and Cascade, Buttermilk Ravine, Ithaca, N. Y. | View Image View Image |
View Image View Image |
|
| No. 25 - The Upper Glen, Buttermilk Ravine, Ithaca, N. Y. | View Image | View Image | |
| No. 35 - Lucifer Fall, 230 feet high, Enfield Ravine, Ithaca, N. Y. | View Image View Description |
View Image | View Image View Description |
| No. 36 - Lucifer Fall, 230 feet high, Enfield Ravine, Ithaca, N. Y. | View Image View Description |
View Image View Description |
|
| No. 38 - Pathway by Lucifer Fall, Enfield Ravine, Ithaca, N. Y. | View Image | ||
| No. 43 - Taughannock Ravine, from West Bank above the fall, near Ithaca, N. Y. | View Image | View Image | |
| No. 44 - Dam and Second Fall, Fall Creek | View Image | View Image | |
| No. 69 - Looking Down from the Chimney Rocks on Forrest Fall, Fall Creek | View Image | View Image | |
| No. 70 - Looking Down from the Chimney Rocks on Forrest Fall, Fall Creek | View Image View Description |
View Image | View Image View Description |
| No. 74 - Looking down from the Chimney Rocks, the Tunnell in the foreground, top of Ithaca Fall in the middle, the inlet and west hill in the distance -- Fall Creek | View Image View Description |
View Image View Description |
|
| No. 75 - Trip-hammer Fall, Fall Creek | View Image View Description |
View Image | View Image View Description |
| No. 80 - The Glen and Tripple Cascade - Cascadilla Creek | View Image | View Image | View Image |
| No. 82 - Looking out through the entrance to Enfield Ravine | View Image View Description |
View Image | View Image View Description |
| No. 90 - Ithaca Fall - 160 feet high - 150 feet broad - Crystal Pool in the foreground. Fall Creek. | View Image View Image (crop) |
View Image | View Image |
| No. 96 - Taughannock Fall - 215 Feet High. From the lower Ravine | View Image | View Image | View Image |
| No. 104 - The Upper Taughannock Ravine - West Quarries | View Image | View Image | |
| No. 105 - View From the Hog's Back - Upper Taughannock Ravine | View Image | View Image | |
| No. 106 - View From the Hog's Back - Upper Taughannock Ravine, top of main fall in the foreground, Cayuga Lake in the distance | View Image | View Image | |
| No. 163 - The Glen above Forest Fall - the Foaming Fall in the distance - Fall Creek, near Ithaca, N. Y. | View Image | View Image | View Image |
| No. 166 - Looking down the Upper Taughannock Ravine - from the first fall - near Ithaca, N. Y. | View Image | View Image | |
| No. 166 - Looking down the Upper Taughannock Ravine - from the first fall - near Ithaca, N. Y. (Description) | View Description | View Description | |
| Cayuga Lake Scenery, G. F. Gates, Watkins, N. Y. | |||
| Taghanic Series - Description | View Image | View Image | |
| No. 11 - Summit Falls in Upper Ravine | View Image | View Image | |
| No. 22 - Upper Fall, Townley Creek Near Ludlowville | View Image | View Image | |
| Miscellaneous Series - Description | View Image | ||
| No. 240 - First or Ithaca Fall, Central View | View Image | View Image | |
| No. 277 - Lick Brook or Buttermilk Ravine? (Views of Lick Brook and Buttermilk Ravines) | View Image | View Image | |
| No. 286 - Cornell Cascade (Views of Lick Brook and Buttermilk Ravines) | View Image | View Image | |
| No. 303 - The Shower Bath on Fall Creek | View Image | View Image | |
| No. 309 - Upper Falls on Townley Creek in Ludlowville | View Image | ||
| Butter Milk Ravine from above Steeple Rock (Gates) | View Image | View Image | |
| Ithaca and Cayuga Lake, From South Hill (Scenery About Ithaca) | View Image | View Image | |
| J. C. Burritt | |||
| Butter Milk Creek, Ithaca - Steeple Rock | View Image | View Image | |
| Buttermilk Creek, Cascade Above 4th Fall | View Image | View Image | View Image |
| First Fall on Lick Brook, near Ithaca | View Image | View Image | |
| Buttermilk Falls, Steeple Rock from South Cliff (by G. F. Gates) | View Image | View Image | |
| New York State Scenery, by Heywood | |||
| No. 588 - Fall Creek, Second Fall, Ithaca | View Image | View Image | |
| No. 588 - Description | View Image | View Image | |
| No. 611 - Lick Brook, Vieled Falls | View Image | View Image | View Image |
| No. 615 - Cascade and Fall on Lick Brook, Ithaca | View Image | View Image | View Image |
| Lick Brook, First Fall (colorized) | View Image | View Image | |
| Main and Upper Fall on Lick Brook (part of New York State Scenery Series) | View Image | View Image | |
| Fall Creek Series, G. F. Gates, Watkins, N. Y. | |||
| Description of Fall Creek Series | View Image | View Image | |
| No. 243 - Looking into the Tunnel, upper end. | View Image View Description |
View Image View Description |
|
| No. 244 - Looking up from Tunnel. | View Image | View Image | View Image |
| No. 251 - Third or Foaming Fall. Second View. | View Image | View Image | |
| No. 254 - Fourth or Rocky Fall, from above island. | View Image View Description |
View Image View Description |
|
| No. 255 - Looking up from summit of Fourth Fall. | View Image View Description |
View Image View Description |
|
| Fall Creek, Ithaca. 6th Fall. | View Image | View Image | |
| Tunnel on Fall Creek | View Image | View Image | |
| Down the Gorge, Ithaca, N. Y. - (from top Forest Fall). (No. 256 - Ithaca Gorge and Cornell University, L. E. Walker) | View Image | View Image | |
| Ithaca Gorge (New York, American Scenery) | View Image | View Image | |
| Ithaca Falls, near Cayuga Lake (Views of Ithaca and Vicinity, Eagles) | View Image | View Image | |
| Ithaca Falls, near Cayuga Lake (same view as above, different company) | View Image | View Image | |
| First, or Ithaca Falls, Ithaca Gorge | View Image | View Image | |
| Taughannock Creek and Cayuga Lake | View Image | View Image | View Image |
| View of Inlet to Cayuga Lake, from East Hill, Ithaca | View Image | View Image | |
| 6th, or Flume Falls, Ithaca Gorge, Ithaca (Views of Ithaca and Vicinity, Eagles) | View Image | View Image | View Image |
| People's Series, American Views | |||
| Pulpit Falls, Buttermilk Creek, Ithaca | View Image | View Image | View Image |
| Taghkanic Falls, 215 feet high, Ithaca, N. Y. | View Image | View Image | |
| Cascadilla Cascade, Ithaca, N. Y. | View Image View Crop |
View Image | View Image |
| LANSING | |||
| High Falls on South Creek near Ludlowville | View Image | View Image | |
| Ludlowville Falls on Salmon Creek, 50 feet high | View Image | View Image | View Image |
| ULYSSES | |||
| Goodwins Point | |||
| View at the Scene of the Lunger Tragedy Looking out near Goodwins Point | View Image | ||
| View at the Scene of the Lunger Tragedy Looking out near Goodwins Point | View Image | ||
| Taghanic Falls Series, G. F. Gates, Waktins, N. Y. | |||
| Description of Series | View Image | View Image | |
| No. 217 - Taghanic Falls, from below. Height of Fall, 215 feet. Height of cliffs: 360 Feet. | View Image | View Image | |
| No. 222 - Looking off from Summit of Taghanic Falls | View Image | View Image | View Image |
| No. 229 - Summit Falls, upper view | View Image | ||
| Taughannock Falls Series, C. M. Marsh, Havana, N. Y. | |||
| Description of series | View Image | View Image | |
| No. 14 - Looking off from Summit of Taughannock Falls | View Image | View Image | |
| No. 18 - Taughannock Falls, first lookout point above Hotel | View Image | View Image | |
| No. 32 - Lake View from Heights of Lower Ravine | View Image | View Image | |
| Taughannock Falls and Ravine, Looking over the Falls (No. 311 - Cayuga Lake Scenery, Holmes) | View Image | View Image | View Image |
| Description of Cayuga Lake Scenery Series (Cayuga Lake Scenery, Holmes) | View Image | View Image | |
| Falls and Ravine - Looking down the Glen | View Image | View Image | |
| Taughannock Falls, 210 feet high, Ithaca | View Image | View Image | |
| Looking Down Summit Gorge (No. 12 - G. F. Gates, Gems of American Scenery) | View Image | View Image | |
| Fourth or Rocky Fall (No. 253 - G. F. Gates, Fall Creek Series) | View Image | ||
| Scenery of the Lehigh Valley R. R. | |||
| No. 2 -Looking down the Ravine from the (Taughannock) Falls | View Image | View Image | |
| No. 6 - Looking off from the Crest of the Taughannock Falls | View Image | View Image | |
| No. 14 - Looking out from the North Cliff Above Taughannock | View Image | View Image | |
| Taughannock Falls (No. 35 - Keystone View Company) | View Image | View Image | |
| Taughannock Falls, man standing on top of Falls (pre-rock fall) | View Image | View Image | View Image |
| All Kinds of Stereoscopic Views, W. L. Hall, Trumansburg, N. Y. | |||
| Unknown Scene - View of road with foot and wagon traffic, large house in background | View Image | View Image | |
| Back of Above Unknown Scene - Dickeman, 1877 | View Image | View Image | |
| Unknown Scene - View of large white house with people and carriage posed in front | View Image | View Image | |
| Taughanic Falls, No. 1 | View Image | View Image | |
| Taughanic Falls, Cayuga Lake | View Image | ||
| Photographs, Postcards, View Books | |||
| CAROLINE | |||
| Brooktondale Trestle | View Image | View Image | |
| CORNELL | |||
| Cornell University and Collegetown (Oct. 21, 2005) | View Image | ||
| Cornell University Postcard, about 1911 | View Image | ||
| 1911 Postcard - Barnes Hall, Cornell University, Ithaca N.Y. | View Image | View Image | |
| c. 1940 Postcard - Overlooking Cornell and Cayuga Lake, Ithaca, N. Y. | View Image | View Image | |
| 1919 Cornell and Ithaca Viewbook | View Image | ||
| 1902 Cornell University Panorama | View Image | ||
| School of Agriculture and Bailey Hall | View Image | View Image | |
| Bailey Hall and Tennis Courts (postcard) | View Image | View Image | |
| The Boat House | View Image | View Image | |
| Photograph - Cascadilla Valley from Campus Bridge, J. O. Martin, 1898 | View Image | View Image | |
| Photograph - Cayuga Lake from McGraw Tower, J. O. Martin, 1898 | View Image | View Image | View Image |
| Pennsylvania Crew Race rail cars, Cornell 1899 | View Image | View Image | |
| Photograph - Cornell University | View Image | View Image | View Image |
| Photograph - Sage Hall (formerly a women's residence hall, built 1875), Cornell University | View Image | View Image | |
| Photograph - Sage College, Cornell University | View Image | View Image | |
| Photograph - Uris Library, with McGraw Tower in background, man in photo is standing on Libe Slope (opened in 1892) | View Image | View Image | View Image |
| Photograph - Cornell Crew Rower | View Image | View Image | |
| Postcard - Cornell University College of Agriculture | View Image | View Image | |
| DRYDEN | |||
| Photograph - Moraine near Cortland, N. Y. (possibly Freeville?) | View Image | View Image | View Image |
| ENFIELD | |||
| Enfield Valley Loop | View Image | ||
| Looking Down Enfield Ravine from Brink of Falls, photograph by O. M. Martin, 1898 | View Image | View Image | |
| Company 1265, Camp 39, C. C. C., Enfield State Park, P. O. Newfield, N. Y. | View Image | View Image | |
| Photograph - Enfield, New York. Terminal Moraine | View Image | View Image | |
| Photograph - Moraine at Edge of Enfield Gorge | View Image | View Image | |
| GROTON | |||
| Groton Village, from West Hill (abt. 1925) | View Image | ||
| ITHACA | |||
| View of Ithaca from West Hill (Postcard) | View Image | View Image | |
| Photograph - Renwick Beach (Stewart Park) | View Image | View Image | |
| Photograph - Renwick Beach (Stewart Park), note Trolley Car on left | View Image | View Image | |
| Photograph - Renwick Beach showing Bath House (Stewart Park) | View Image | View Image | |
| Photograph - Frontenac docked at Renwick Beach (Stewart Park) | View Image | View Image | View Image |
| Photograph - Ithaca Gun-shop Hill, Cornell and boat basin and hanging deltas | View Image | View Image | View Image |
| Photograph - 8-man rowing crew on Cayuga Inlet(?) | View Image | View Image | |
| Photograph - 8-man rowing crew on Cayuga Inlet(?) - Another view | View Image | View Image | |
| Photograph - Flood in the Inlet, Ithaca, N. Y., C. S. Downes, April 15, 1896 | View Image | ||
| Photograph - Glenwood Hotel | View Image | View Image | |
| Glenwood Hotel, 1924 | View Image | View Image | |
| Fall Creek (photograph, c. 1890) | View Image | View Image | |
| Fall Creek (Handcolored postcard) | View Image | View Image | |
| Fall Creek, "Looking Down from Chimney Rocks on Forest Fall" | View Image | ||
| Photograph - Lorelei Cliff - Looking Towards Valley | View Image | View Image | |
| Photograph - Fall Creek Valley. Portage escarpment, and dip slope to north, April 1828. | View Image | View Image | View Image |
| Ithaca, Cayuga St. Extension looking North | View Image | ||
| Ithaca Postcard Map | View Image | View Image | |
| Triphammer Falls, Ithaca (July 22, 1902) | View Image | View Image | |
| Bathers on Cayuga Lake, near Ithaca (July 22, 1900) | View Image | View Image | |
| Ithaca Barn and Silo Optioned by Resettlement Administration | View Image | ||
| Interior of Shack, Ithaca, 1936 | View Image | ||
| Lick Brook, 1917 | View Image | ||
| Postcard, Lick Brook near Buttermilk Falls | View Image | ||
| Photograph - Cayuga Lake, south end, East Shore | View Image | View Image | |
| Photograph - Cayuga Lake, south end, East Shore (same as above, landscape, with unknown reference numbers) | View Image | View Image | |
| Photograph - Gorge at top of Ithaca Falls | View Image | View Image | |
| Photograph - Buried gorge and terrace held up by rock spur, Six Mile Creek. Dam site in distance. June 1908 | View Image | View Image | |
| Photograph - Meander stream valley, Inlet Valley also moraines, kettle ponds south of Ithaca | View Image | View Image | |
| Thomas-Morse Aircraft Corporation Catalog, about 1917 |
Cover Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 |
Cover Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 |
|
| LANSING | |||
| Postcard, Dock, Ludlowville | View Image | ||
| Postcard, Ludlowville, dated 1907 -- Aerial view of town | View Image | View Image | |
| Postcard, Ludlowville, dated 1907 -- Street view | View Image | View Image | |
| Postcard, Ludlowville -- Creek St. Bridge | View Image | View Image | |
| Postcard, Bird's Eye View, Myers, N. Y. | View Image | View Image | |
| NEWFIELD | |||
| Newfield Brickyard, showing landslide of March 1903 |
View Image View Image View Image View Image View Image View Image |
||
| Flour Mill, Newfield | View Image | ||
| ULYSSES | |||
| Tintype photograph of party at Taughannock Falls (flipped version is corrected; this type of tintype was done in camera, which created a reversed image) | View Image | Flipped - small flipped - large |
View Image |
| Taughannock Falls Print, from The Falls of Taughannock, Lewis Halsey, 1866 | View Image | View Image | View Image |
| Photograph - Fall Creek | View Image | View Image | View Image |
| OTHER | |||
| The Tourist, 1834 Guide for Erie Canal Area |
View Image View Image View Image View Image View Image |
||
| Photograph - the Steamer Iroquois | View Image | View Image | |
| Photograph - the Steamer Frontenac and Frontenac Island | View Image | View Image | View Image |
| Brown Transportation Scrapbook | View Scrapbook | ||
| Newspaper Articles, Books, Other | |||
| The Scenery of Ithaca and the Headwaters of the Cayuga Lake as Portrayed by Different Writers and Edited by the Publisher, Spence Spencer, Ithaca, New York, 1866 |
|||
| Lick Brook, pp. 80-87 (transcribed text) | View Text | ||
| Taghkanic Falls, 10 miles from Ithaca, 215 feet high. (woodcut) | View Image | View Image | |
| Head Waters of The Cayuga (woodcut) | View Image | View Image | |
| Fall Creek, - Second Fall, Ithaca (woodcut) - (unknown if this is from same book) | View Image | View Image | |
| 1804 Newspaper article in Columbian Courier (New Bedford) about "Aquatic Mammoth in Cayuga Lake" | View Image | View Image | |
| 1881 Article - The Beauty of Cayuga Lake, in The Weekly Ithacan (Banner) | View Banner | View Banner | |
| 1881 Article - The Beauty of Cayuga Lake, in The Weekly Ithacan (Article) | View Article | View Article | |
| Advertisement - June 15, 1920 - Thomas-Moore Aircraft Corporation, plane flying over Ithaca, N. Y. | View Image | View Image | View Image |
| 1905 Cayuga Lake Steamer Schedule and Fare Card | View Image | View Image | |
| Steamboats on Cayuga Lake, April 18, 1828 article from the Christian Mirror | View Image | View Image | |
| Biography of Rev. D. Zeisberger (Boston Recorder) | View Image | ||
| 1816 newspaper article "Ithaca Notorious for its Immorality" | View Image | ||
| 1829 Town of Ithaca Assessment Book | View Image | ||
| 1866 Cornell University Library, Engraving and List of Trustees | View Image | View Image | |
| Residence of Benson Buck, Esq., East Lansing, 1866 | View Image | View Image | |
| Speech by the Hon. Ezra Cornell on the Question of a Ship Canal |
Cover Page 5 (first page) Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 | ||